- HOME
- ARCHIVE
- PARTNER SITES
- SEARCH
- ON THIS DAY
- MILESTONES
- CONTACT
- THE CRICKETER
| Ground | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
| Boland Bank Park, Paarl | 12 | 17 | 8 | 114 | 26* | 12.66 | 0 | 0 | 2 | |
| Stellenbosch University Ground | 2 | 2 | 1 | 6 | 6 | 6.00 | 0 | 0 | 0 | |
| North West Cricket Stadium, Potchefstroom | 2 | 3 | 1 | 27 | 19* | 13.50 | 0 | 0 | 0 | |
| City Oval, Pietermaritzburg | 2 | 3 | 1 | 22 | 14 | 11.00 | 0 | 0 | 0 | |
| Recreation Ground, Oudtshoorn | 2 | 3 | 2 | 8 | 4* | 8.00 | 0 | 0 | 0 | |
| Buffalo Park, East London | 2 | 3 | 2 | 4 | 2 | 4.00 | 0 | 0 | 0 | |
| Newlands, Cape Town | 2 | 2 | 1 | 6 | 5* | 6.00 | 0 | 0 | 0 | |
| De Beers Diamond Oval, Kimberley | 1 | 2 | 2 | 12 | 8* | 0 | 0 | 1 | ||
| Chatsworth Stadium | 1 | 2 | 1 | 17 | 17* | 17.00 | 0 | 0 | 0 | |
| Willowmoore Park Main Oval, Benoni | 1 | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | |
| NF Oppenheimer Ground, Randjesfontein | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | |
| Cricket Field Road Ground, Horsham | 1 | 1 | 1 | 0 | 0* | 0 | 0 | 0 |
This page was created by the CricketArchive Oracles