- HOME
- ARCHIVE
- PARTNER SITES
- SEARCH
- ON THIS DAY
- MILESTONES
- CONTACT
- THE CRICKETER
| Ground | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
| Boland Bank Park, Paarl | 1666 | 60 | 808 | 26 | 5-32 | 31.07 | 1 | 0 |
| Recreation Ground, Oudtshoorn | 444 | 19 | 211 | 12 | 4-47 | 17.58 | 0 | 0 |
| Stellenbosch University Ground | 299 | 19 | 127 | 9 | 4-31 | 14.11 | 0 | 0 |
| North West Cricket Stadium, Potchefstroom | 261 | 2 | 170 | 4 | 3-108 | 42.50 | 0 | 0 |
| Buffalo Park, East London | 216 | 6 | 122 | 3 | 2-47 | 40.66 | 0 | 0 |
| Newlands, Cape Town | 180 | 1 | 138 | 6 | 3-67 | 23.00 | 0 | 0 |
| NF Oppenheimer Ground, Randjesfontein | 156 | 8 | 88 | 0 | ||||
| De Beers Diamond Oval, Kimberley | 144 | 3 | 100 | 5 | 4-97 | 20.00 | 0 | 0 |
| Willowmoore Park Main Oval, Benoni | 132 | 4 | 110 | 1 | 1-110 | 110.00 | 0 | 0 |
| City Oval, Pietermaritzburg | 132 | 4 | 84 | 3 | 2-34 | 28.00 | 0 | 0 |
| Chatsworth Stadium | 120 | 1 | 88 | 3 | 3-88 | 29.33 | 0 | 0 |
| Cricket Field Road Ground, Horsham | 84 | 2 | 80 | 0 |
This page was created by the CricketArchive Oracles