- HOME
- ARCHIVE
- PARTNER SITES
- SEARCH
- ON THIS DAY
- MILESTONES
- CONTACT
- THE CRICKETER
| Ground | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
| County Ground, Hove | 3 | 5 | 0 | 45 | 24 | 9.00 | 0 | 0 | 1 | |
| Uxbridge Cricket Club Ground | 2 | 3 | 0 | 21 | 16 | 7.00 | 0 | 0 | 0 | |
| County Ground, Bristol | 1 | 2 | 0 | 25 | 18 | 12.50 | 0 | 0 | 1 | |
| St Lawrence Ground, Canterbury | 1 | 2 | 0 | 20 | 13 | 10.00 | 0 | 0 | 0 | |
| Sophia Gardens, Cardiff | 1 | 1 | 0 | 18 | 18 | 18.00 | 0 | 0 | 1 | |
| County Ground, Derby | 1 | 2 | 1 | 35 | 33 | 35.00 | 0 | 0 | 0 | |
| Lord's Cricket Ground, St John's Wood | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 |
This page was created by the CricketArchive Oracles