- HOME
- ARCHIVE
- PARTNER SITES
- SEARCH
- ON THIS DAY
- MILESTONES
- CONTACT
- THE CRICKETER
| Ground | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
| Uxbridge Cricket Club Ground | 312 | 6 | 226 | 4 | 2-36 | 56.50 | 0 | 0 |
| County Ground, Hove | 268 | 4 | 224 | 2 | 1-30 | 112.00 | 0 | 0 |
| Lord's Cricket Ground, St John's Wood | 246 | 7 | 107 | 4 | 3-38 | 26.75 | 0 | 0 |
| County Ground, Bristol | 204 | 8 | 97 | 1 | 1-84 | 97.00 | 0 | 0 |
| St Lawrence Ground, Canterbury | 60 | 0 | 36 | 0 | ||||
| County Ground, Derby | 60 | 2 | 48 | 0 | ||||
| Sophia Gardens, Cardiff | 54 | 0 | 42 | 0 |
This page was created by the CricketArchive Oracles