the tme oracle
India in Bangladesh 2009/10
| Averages by [Team] | |||||
| Man of the Series (Tests) | Z Khan | ||||
| 05 Jan 2010 | India v Sri Lanka | Shere Bangla National Stadium, Mirpur | a20232 | |||
| 07 Jan 2010 | Bangladesh v India | Shere Bangla National Stadium, Mirpur | a20235 | |||
| 10 Jan 2010 | India v Sri Lanka | Shere Bangla National Stadium, Mirpur | a20242 | |||
| 11 Jan 2010 | Bangladesh v India | Shere Bangla National Stadium, Mirpur | a20249 | |||
| 13 Jan 2010 | India v Sri Lanka | Shere Bangla National Stadium, Mirpur | a20250 | |||
| 17 Jan 2010 | 1st Test | Bangladesh v India | Zohur Ahmed Chowdhury Stadium, Chittagong | f52213 | ||
| 24 Jan 2010 | 2nd Test | Bangladesh v India | Shere Bangla National Stadium, Mirpur | f52232 | ||
| The list also includes matches by the tourists in Idea Cup 2009/10. | ||||||
 
 
 
Join Club TME
Get the latest from our panel of top cricket writers, direct to your inbox everyday. JOIN CLUB TME





















