- HOME
- ARCHIVE
- PARTNER SITES
- SEARCH
- ON THIS DAY
- MILESTONES
- CONTACT
- THE CRICKETER
| Full name: | Richard Keith Illingworth |
| Born: | 23rd August 1963, Greengates, Bradford, Yorkshire, England |
| Batting: | Right-hand batsman |
| Bowling: | Slow left-arm orthodox |
| Relations: | Son: MJR Illingworth; Son: T Illingworth |
| Teams: | England (Test: 1991-1995/96); England (ODI: 1991-1995/96); Worcestershire (Main FC: 1982-2000); Natal B (Main FC: 1988/89); Natal (Main FC: 1988/89); Marylebone Cricket Club (Main FC: 1991); Derbyshire (Main FC: 2001); Worcestershire (Main ListA: 1982-2000); Derbyshire (Main ListA: 2001); Worcestershire Cricket Board (Main ListA: 2002); All teams |
| Worcestershire cap: 1986 | |
| Worcestershire benefit season: 1997 (raised 271,275 pounds) | |
| Lists of matches and more detailed statistics | |
| Articles: | Brief profile of Richard Illingworth |
| Test Career Batting and Fielding (1991-1995/96) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| 0 | 9 | 14 | 7 | 128 | 28 | 18.28 | 0 | 0 | 32.08 | 5 | |
| Test Career Bowling (1991-1995/96) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| England | 1485 | 77 | 615 | 19 | 4-96 | 32.36 | 0 | 0 | 78.15 | 2.48 |
| First-Class Career Batting and Fielding (1982-2001) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| 0 | 339 | 387 | 106 | 6282 | 120* | 22.35 | 3 | 19 | 150 | |
| 0 | 3 | 6 | 2 | 150 | 42 | 37.50 | 0 | 0 | 0 | |
| 0 | 6 | 6 | 0 | 47 | 21 | 7.83 | 0 | 0 | 3 | |
| 0 | 5 | 8 | 3 | 196 | 106 | 39.20 | 1 | 0 | 2 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 9 | 14 | 7 | 128 | 28 | 18.28 | 0 | 0 | 5 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 6 | 4 | 2 | 84 | 57* | 42.00 | 0 | 1 | 1 | |
| 0 | 1 | 2 | 1 | 15 | 12* | 15.00 | 0 | 0 | 0 | |
| 0 | 5 | 8 | 1 | 125 | 61* | 17.85 | 0 | 1 | 0 | |
| Overall | 376 | 435 | 122 | 7027 | 120* | 22.45 | 4 | 21 | 161 | |
| First-Class Career Bowling (1982-2001) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Worcestershire | 58838 | 2982 | 23600 | 742 | 7-50 | 31.80 | 23 | 5 | 79.29 | 2.40 |
| Natal B | 921 | 45 | 316 | 16 | 6-39 | 19.75 | 3 | 1 | 57.56 | 2.05 |
| Natal | 1320 | 78 | 535 | 14 | 4-87 | 38.21 | 0 | 0 | 94.28 | 2.43 |
| England A | 1060 | 86 | 240 | 12 | 3-19 | 20.00 | 0 | 0 | 88.33 | 1.35 |
| Test and County Cricket Board Under-25s XI | 246 | 8 | 124 | 1 | 1-58 | 124.00 | 0 | 0 | 246.00 | 3.02 |
| England | 1485 | 77 | 615 | 19 | 4-96 | 32.36 | 0 | 0 | 78.15 | 2.48 |
| Marylebone Cricket Club | 132 | 2 | 46 | 1 | 1-46 | 46.00 | 0 | 0 | 132.00 | 2.09 |
| England XI | 1015 | 51 | 390 | 13 | 6-76 | 30.00 | 1 | 0 | 78.07 | 2.30 |
| The Rest | 91 | 4 | 31 | 3 | 3-31 | 10.33 | 0 | 0 | 30.33 | 2.04 |
| Derbyshire | 760 | 39 | 316 | 10 | 4-37 | 31.60 | 0 | 0 | 76.00 | 2.49 |
| Overall | 65868 | 3372 | 26213 | 831 | 7-50 | 31.54 | 27 | 6 | 79.26 | 2.38 |
| One-Day International Career Batting and Fielding (1991-1995/96) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| 0 | 25 | 11 | 5 | 68 | 14 | 11.33 | 0 | 0 | 56.66 | 8 | |
| One-Day International Career Bowling (1991-1995/96) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| England | 1501 | 13 | 1059 | 30 | 3-33 | 35.30 | 0 | 0 | 50.03 | 4.23 |
| One-Day Career Batting and Fielding (1982-2002) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| 0 | 334 | 161 | 74 | 1237 | 36* | 14.21 | 0 | 0 | 77 | |
| 0 | 9 | 4 | 2 | 28 | 12 | 14.00 | 0 | 0 | 4 | |
| 0 | 25 | 11 | 5 | 68 | 14 | 11.33 | 0 | 0 | 8 | |
| 0 | 11 | 7 | 4 | 60 | 21* | 20.00 | 0 | 0 | 4 | |
| 0 | 2 | 2 | 2 | 65 | 53* | 0 | 1 | 0 | ||
| Overall | 381 | 185 | 87 | 1458 | 53* | 14.87 | 0 | 1 | 93 | |
| One-Day Career Bowling (1982-2002) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Worcestershire | 14240 | 174 | 9343 | 357 | 5-24 | 26.17 | 8 | 2 | 39.88 | 3.93 |
| England A | 516 | 6 | 308 | 10 | 2-19 | 30.80 | 0 | 0 | 51.60 | 3.58 |
| England | 1501 | 13 | 1059 | 30 | 3-33 | 35.30 | 0 | 0 | 50.03 | 4.23 |
| Derbyshire | 541 | 2 | 383 | 13 | 3-52 | 29.46 | 0 | 0 | 41.61 | 4.24 |
| Worcestershire Cricket Board | 120 | 2 | 64 | 2 | 1-26 | 32.00 | 0 | 0 | 60.00 | 3.20 |
| Overall | 16918 | 197 | 11157 | 412 | 5-24 | 27.08 | 8 | 2 | 41.06 | 3.95 |
| Youth Test Career Batting and Fielding (1982) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| 0 | 3 | 6 | 1 | 72 | 35 | 14.40 | 0 | 0 | 1 | |
| Youth Test Career Bowling (1982) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| England Young Cricketers | 618 | 39 | 225 | 15 | 6-47 | 15.00 | 1 | 1 | 41.20 | 2.18 |
| Youth One-Day International Career Batting and Fielding (1982) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| 0 | 2 | 2 | 1 | 58 | 50* | 58.00 | 0 | 1 | 0 | |
| Youth One-Day International Career Bowling (1982) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| England Young Cricketers | 126 | 4 | 32 | 7 | 5-18 | 4.57 | 0 | 1 | 18.00 | 1.52 |
This page was created by the CricketArchive Oracles