- HOME
- ARCHIVE
- PARTNER SITES
- SEARCH
- ON THIS DAY
- MILESTONES
- CONTACT
- THE CRICKETER
| |||||||||||||||||
| Full name: | Christopher Desmond Hartley |
| Born: | 24th May 1982, Nambour, Queensland, Australia |
| Batting: | Left-hand batsman |
| Wicket-keeper | |
| Teams: | Queensland (Main FC: 2003/04-2011/12); Queensland (Main ListA: 2003/04-2010/11); Queensland (Main Twenty20: 2005/06-2010/11); Brisbane Heat (Main Twenty20: 2011/12); All teams |
| Lists of matches and more detailed statistics | |
| Articles: | Chris Hartley receives Australian call |
| Pictures: | Chris Hartley playing-on to Mohammad Asif |

| First-Class Career Batting and Fielding (2003/04-2011/12) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| Queensland | 77 | 126 | 17 | 3392 | 125 | 31.11 | 5 | 18 | 42.62 | 339 | 11 |
| One-Day Career Batting and Fielding (2003/04-2010/11) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| Queensland | 67 | 57 | 17 | 1072 | 70* | 26.80 | 0 | 4 | 59.29 | 86 | 11 |
| Australia A | 3 | 2 | 0 | 12 | 12 | 6.00 | 0 | 0 | 42.85 | 1 | 0 |
| Overall | 70 | 59 | 17 | 1084 | 70* | 25.80 | 0 | 4 | 59.04 | 87 | 11 |
| Twenty20 Career Batting and Fielding (2005/06-2011/12) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| Queensland | 20 | 12 | 4 | 151 | 27* | 18.87 | 0 | 0 | 98.69 | 15 | 4 |
| Brisbane Heat | 5 | 4 | 3 | 22 | 11 | 22.00 | 0 | 0 | 129.41 | 2 | 1 |
| Overall | 25 | 16 | 7 | 173 | 27* | 19.22 | 0 | 0 | 101.76 | 17 | 5 |
| Youth Test Career Batting and Fielding (2000/01) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| Australia Under-19s | 3 | 3 | 1 | 158 | 80 | 79.00 | 0 | 2 | 46.47 | 17 | 2 |
| Youth One-Day International Career Batting and Fielding (1999/00-2000/01) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Australia Under-19s | 11 | 8 | 1 | 48 | 18 | 6.85 | 0 | 0 | 37.50 | 8 | |
This page was created by the CricketArchive Oracles