- HOME
- ARCHIVE
- PARTNER SITES
- SEARCH
- ON THIS DAY
- MILESTONES
- CONTACT
- THE CRICKETER
| |||||||||||||||||||||||||||||||||||||
| Full name: | Brendon Barrie McCullum |
| Born: | 27th September 1981, Dunedin, Otago, New Zealand |
| Batting: | Right-hand batsman |
| Wicket-keeper | |
| Relations: | Brother: NL McCullum; Father: SJ McCullum |
| Teams: | New Zealand (Test: 2003/04-2011/12); New Zealand (ODI: 2001/02-2011/12); New Zealand (Int Twenty20: 2004/05-2011/12); New Zealand (Twenty20 World Cup: 2007/08-2010); Otago (Main FC: 1999/00-2011/12); Canterbury (Main FC: 2003/04-2006/07); Glamorgan (Main FC: 2006); Otago (Main ListA: 2000/01-2008/09); Canterbury (Main ListA: 2003/04-2005/06); Glamorgan (Main ListA: 2006); Canterbury (Main Twenty20: 2005/06); Glamorgan (Main Twenty20: 2006); Otago (Main Twenty20: 2007/08-2011/12); New South Wales (Main Twenty20: 2008/09); Sussex (Main Twenty20: 2010); Brisbane Heat (Main Twenty20: 2011/12); All teams |
| Glamorgan cap: 2006 | |
| Lists of matches and more detailed statistics | |
| Articles: | Bennett inspired New Zealand crush Kenya |
| Bangladesh take lead in the one-dayers | |
| Brendon McCullum gives up gloves in Test cricket | |
| New Zealand prevail in a low scoring encounter | |
| List of all articles | |
| Galleries: | New Zealand in Australia 2011/12 Test 1 - pictures |
| Pictures: | Brendon McCullum plays a powerful pull shot |
| Brendon McCullum drives hard | |
| Brendon McCullum brilliant ton leads New Zealand victory over Pakistan | |
| List of all pictures | |

| Test Career Batting and Fielding (2003/04-2011/12) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| New Zealand | 61 | 104 | 6 | 3560 | 225 | 36.32 | 6 | 20 | 61.53 | 169 | 11 |
| Test Career Bowling (2010/11) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| New Zealand | 36 | 1 | 18 | 0 | 0-18 | 3.00 | ||||
| First-Class Career Batting and Fielding (1999/00-2011/12) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| Otago | 19 | 36 | 1 | 952 | 142 | 27.20 | 2 | 4 | 65.60 | 28 | 0 |
| New Zealand | 61 | 104 | 6 | 3560 | 225 | 36.32 | 6 | 20 | 61.53 | 169 | 11 |
| Canterbury | 9 | 15 | 0 | 469 | 80 | 31.26 | 0 | 4 | 73.05 | 39 | 2 |
| New Zealanders | 14 | 23 | 2 | 929 | 146 | 44.23 | 2 | 5 | 83.76 | 35 | 6 |
| Glamorgan | 3 | 6 | 1 | 306 | 160 | 61.20 | 1 | 1 | 72.34 | 3 | 0 |
| Overall | 106 | 184 | 10 | 6216 | 225 | 35.72 | 11 | 34 | 66.05 | 274 | 19 |
| First-Class Career Bowling (2010/11) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| New Zealand | 36 | 1 | 18 | 0 | 0-18 | 3.00 | ||||
| One-Day International Career Batting and Fielding (2001/02-2011/12) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| New Zealand | 197 | 169 | 25 | 4204 | 166 | 29.19 | 3 | 20 | 89.06 | 224 | 15 |
| One-Day Career Batting and Fielding (2000/01-2011/12) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| Otago | 15 | 14 | 1 | 522 | 170 | 40.15 | 2 | 3 | 84.46 | 7 | 0 |
| New Zealand | 200 | 171 | 26 | 4206 | 166 | 29.00 | 3 | 20 | 88.95 | 232 | 15 |
| South Island | 1 | 1 | 0 | 18 | 18 | 18.00 | 0 | 0 | 48.64 | 1 | 0 |
| Canterbury | 16 | 13 | 2 | 227 | 43* | 20.63 | 0 | 0 | 118.22 | 19 | 1 |
| New Zealanders | 7 | 6 | 0 | 271 | 123 | 45.16 | 1 | 1 | 88.85 | 8 | 1 |
| Glamorgan | 2 | 2 | 0 | 8 | 8 | 4.00 | 0 | 0 | 44.44 | 0 | 0 |
| Overall | 241 | 207 | 29 | 5252 | 170 | 29.50 | 6 | 24 | 89.04 | 267 | 17 |
| International Twenty20 Career Batting and Fielding (2004/05-2011/12) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| New Zealand | 42 | 42 | 8 | 1245 | 116* | 36.61 | 1 | 8 | 132.44 | 29 | 5 |
| Twenty20 Career Batting and Fielding (2004/05-2011/12) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| New Zealand | 42 | 42 | 8 | 1245 | 116* | 36.61 | 1 | 8 | 132.44 | 29 | 5 |
| Canterbury | 3 | 3 | 0 | 101 | 62 | 33.66 | 0 | 1 | 224.44 | 2 | 0 |
| Glamorgan | 8 | 8 | 1 | 188 | 63 | 26.85 | 0 | 1 | 191.83 | 3 | 0 |
| Kolkata Knight Riders | 22 | 22 | 3 | 587 | 158* | 30.89 | 1 | 3 | 133.10 | 9 | 0 |
| Otago | 27 | 26 | 2 | 902 | 108* | 37.58 | 2 | 3 | 139.84 | 6 | 0 |
| New South Wales | 1 | 1 | 0 | 10 | 10 | 10.00 | 0 | 0 | 90.90 | 0 | 0 |
| Sussex | 7 | 7 | 1 | 200 | 59* | 33.33 | 0 | 1 | 145.98 | 4 | 0 |
| Kochi Tuskers Kerala | 13 | 13 | 0 | 357 | 81 | 27.46 | 0 | 1 | 129.81 | 2 | 0 |
| Brisbane Heat | 3 | 3 | 0 | 47 | 36 | 15.66 | 0 | 0 | 106.81 | 4 | 0 |
| Overall | 126 | 125 | 15 | 3637 | 158* | 33.06 | 4 | 18 | 137.97 | 59 | 5 |
| Youth Test Career Batting and Fielding (2000/01) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| New Zealand Under-19s | 3 | 4 | 1 | 455 | 186 | 151.66 | 3 | 0 | 95.58 | 7 | |
| Youth One-Day International Career Batting and Fielding (1999/00-2000/01) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| New Zealand Under-19s | 8 | 8 | 2 | 120 | 44 | 20.00 | 0 | 0 | 68.57 | 12 | 1 |
This page was created by the CricketArchive Oracles