the tme oracle
Yasir Arafat
| Full name: | Yasir Arafat Satti |
| Born: | 12th March 1982, Rawalpindi, Punjab, Pakistan |
| Batting: | Right-hand batsman |
| Bowling: | Right-arm fast-medium |
| Teams: | Pakistan (Test: 2007/08-2008/09); Pakistan (ODI: 1999/00-2008/09); Pakistan (Int Twenty20: 2007/08-2009/10); Pakistan (Twenty20 World Cup: 2007/08-2009); Rawalpindi (Main FC: 1997/98-2006/07); Pakistan Reserves (Main FC: 1999/00); Khan Research Laboratories (Main FC: 2000/01-2009/10); National Bank of Pakistan (Main FC: 2005/06); Sussex (Main FC: 2006-2010); Kent (Main FC: 2007-2008); Federal Areas (Main FC: 2007/08-2008/09); Rawalpindi (Main ListA: 1997/98-2003/04); REDCO Pakistan Limited (Main ListA: 1999/00); Khan Research Laboratories (Main ListA: 1999/00-2008/09); Scotland (Main ListA: 2004-2005); Rawalpindi Rams (Main ListA: 2004/05-2006/07); Sussex (Main ListA: 2006-2010); Kent (Main ListA: 2007-2008); Federal Areas Leopards (Main ListA: 2008/09); Otago (Main ListA: 2009/10); Rawalpindi Rams (Main Twenty20: 2005/06-2008/09); Sussex (Main Twenty20: 2006-2010); Kent (Main Twenty20: 2007-2008); Otago (Main Twenty20: 2009/10); All teams |
| Sussex cap: 2006 | |
| Kent cap: 2007 | |
| Lists of matches and more detailed statistics | |
| Test Career Batting and Fielding (2007/08-2008/09) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Pakistan | 3 | 3 | 1 | 94 | 50* | 47.00 | 0 | 1 | 46.76 | 0 | |
| Test Career Bowling (2007/08-2008/09) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Pakistan | 627 | 12 | 438 | 9 | 5-161 | 48.66 | 1 | 0 | 69.66 | 4.19 |
| First-Class Career Batting and Fielding (1997/98-2010) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 167 | 248 | 37 | 5769 | 122 | 27.34 | 4 | 31 | 45 | |
| First-Class Career Bowling (1997/98-2010) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 27785 | 833 | 16083 | 666 | 9-35 | 24.14 | 38 | 5 | 41.71 | 3.47 |
| One-Day International Career Batting and Fielding (1999/00-2008/09) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Pakistan | 11 | 8 | 3 | 74 | 27 | 14.80 | 0 | 0 | 67.27 | 2 | |
| One-Day International Career Bowling (1999/00-2008/09) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Pakistan | 414 | 2 | 373 | 4 | 1-28 | 93.25 | 0 | 0 | 103.50 | 5.40 |
| One-Day Career Batting and Fielding (1997/98-2010) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 207 | 149 | 39 | 2333 | 110* | 21.20 | 1 | 7 | 48 | |
| One-Day Career Bowling (1997/98-2010) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 9990 | 112 | 8212 | 330 | 6-24 | 24.88 | 14 | 5 | 30.27 | 4.93 |
| International Twenty20 Career Batting and Fielding (2007/08-2009/10) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Pakistan | 7 | 7 | 4 | 64 | 17 | 21.33 | 0 | 0 | 156.09 | 1 | |
| International Twenty20 Career Bowling (2007/08-2009/10) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Pakistan | 150 | 0 | 195 | 6 | 3-32 | 32.50 | 0 | 0 | 25.00 | 7.80 |
| Twenty20 Career Batting and Fielding (2005/06-2010) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 82 | 57 | 17 | 667 | 49 | 16.67 | 0 | 0 | 129.51 | 12 | |
| Twenty20 Career Bowling (2005/06-2010) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 1689 | 4 | 2168 | 103 | 4-17 | 21.04 | 5 | 0 | 16.39 | 7.70 |
| Youth Test Career Batting and Fielding (1997/98-1998/99) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Pakistan Under-19s | 5 | 7 | 0 | 56 | 19 | 8.00 | 0 | 0 | 0 | |
| Youth Test Career Bowling (1997/98-1998/99) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Pakistan Under-19s | 612 | 27 | 274 | 8 | 4-30 | 34.25 | 0 | 0 | 76.50 | 2.68 |
| Youth One-Day International Career Batting and Fielding (1996/97-1999/00) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Pakistan Under-19s | 11 | 7 | 2 | 78 | 27 | 15.60 | 0 | 0 | 3 | |
| Youth One-Day International Career Bowling (1996/97-1999/00) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Pakistan Under-19s | 408 | 8 | 211 | 13 | 4-28 | 16.23 | 1 | 0 | 31.38 | 3.10 |
 
 
 
Join Club TME
Get the latest from our panel of top cricket writers, direct to your inbox everyday. JOIN CLUB TME





















