- HOME
- ARCHIVE
- PARTNER SITES
- SEARCH
- ON THIS DAY
- MILESTONES
- CONTACT
- THE CRICKETER
| Full name: | Mark Lewis Pettini |
| Born: | 7th August 1983, Brighton, Sussex, England |
| Batting: | Right-hand batsman |
| Bowling: | Right-arm medium pace |
| Occasional wicket-keeper | |
| Education: | Comberton Village College;Hills Road Sixth Form College, Cambridge; Cardiff University |
| Relations: | Brother: TS Pettini |
| Teams: | Essex (Main FC: 2001-2011); Marylebone Cricket Club (Main FC: 2005); Mountaineers (Main FC: 2011/12); Essex (Main ListA: 2001-2011); Mountaineers (Main ListA: 2011/12); Essex (Main Twenty20: 2003-2011); All teams |
| Essex cap: 2006 | |
| Essex Captain: 2008 - 2010 | |
| Lists of matches and more detailed statistics | |
| Articles: | Sussex strengthens its quarter-final claims |
| Pictures: | Haddin stumped by Pettini |
| First-Class Career Batting and Fielding (2001-2011/12) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| 0 | 100 | 171 | 21 | 4907 | 208* | 32.71 | 5 | 28 | 47.12 | 69 | |
| 0 | 1 | 1 | 1 | 41 | 41* | 0 | 0 | 100.00 | 2 | ||
| 0 | 1 | 2 | 0 | 55 | 55 | 27.50 | 0 | 1 | 48.24 | 2 | |
| Overall | 102 | 174 | 22 | 5003 | 208* | 32.91 | 5 | 29 | 47.34 | 73 | |
| First-Class Career Bowling (2008-2009) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Essex | 113 | 0 | 191 | 0 | 0-24 | 10.14 | ||||
| One-Day Career Batting and Fielding (2001-2011/12) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| 0 | 124 | 113 | 9 | 2826 | 144 | 27.17 | 5 | 18 | 85.53 | 47 | |
| 0 | 2 | 2 | 0 | 104 | 71 | 52.00 | 0 | 1 | 81.25 | 2 | |
| Overall | 126 | 115 | 9 | 2930 | 144 | 27.64 | 5 | 19 | 85.37 | 49 | |
| Twenty20 Career Batting and Fielding (2003-2011) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| 0 | 75 | 71 | 5 | 1715 | 87 | 25.98 | 0 | 11 | 128.08 | 28 | |
| Youth Test Career Batting and Fielding (2002) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| 0 | 2 | 3 | 0 | 2 | 2 | 0.66 | 0 | 0 | 4.87 | 4 | |
| Youth One-Day International Career Batting and Fielding (2001/02-2002) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| 0 | 6 | 6 | 0 | 105 | 36 | 17.50 | 0 | 0 | 72.41 | 3 | |
This page was created by the CricketArchive Oracles