- HOME
- ARCHIVE
- PARTNER SITES
- SEARCH
- ON THIS DAY
- MILESTONES
- CONTACT
- THE CRICKETER
| |||||||||||||||||||||||||||||||||||||
| Full name: | Matthew James Prior |
| Born: | 26th February 1982, Johannesburg, Transvaal, South Africa |
| Batting: | Right-hand batsman |
| Wicket-keeper | |
| Education: | Brighton College |
| Teams: | England (Test: 2007-2011/12); England (ODI: 2004/05-2010/11); England (Int Twenty20: 2007-2009/10); England (Twenty20 World Cup: 2007/08); Sussex (Main FC: 2001-2011); Marylebone Cricket Club (Main FC: 2005); Sussex Cricket Board (Main ListA: 2000); Sussex (Main ListA: 2001-2011); Sussex (Main Twenty20: 2003-2011); Victoria (Main Twenty20: 2010/11); All teams |
| Sussex cap: 2003 | |
| Wisden Cricketer of the Year: 2010 | |
| Lists of matches and more detailed statistics | |
| Articles: | Debutant Wahab Riaz puts Pakistan on top |
| Pakistan in shambles as England scent win | |
| Bell century hands England lead | |
| Match evenly poised as England fight back | |
| List of all articles | |
| Pictures: | Matt Prior helps England to seal the series |
| Matthew Prior plays a shot during a test match in Sri Lanka | |
| Portrait of Matthew Prior | |
| List of all pictures | |

| Test Career Batting and Fielding (2007-2011/12) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| England | 49 | 74 | 14 | 2644 | 131* | 44.06 | 6 | 19 | 65.46 | 147 | 7 |
| First-Class Career Batting and Fielding (2001-2011/12) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| Sussex | 131 | 203 | 15 | 7130 | 201* | 37.92 | 18 | 35 | 67.78 | 302 | 22 |
| England A | 7 | 13 | 3 | 620 | 104 | 62.00 | 1 | 5 | 72.94 | 21 | 1 |
| Marylebone Cricket Club | 1 | 2 | 0 | 99 | 70 | 49.50 | 0 | 1 | 108.79 | 1 | 0 |
| England | 49 | 74 | 14 | 2644 | 131* | 44.06 | 6 | 19 | 65.46 | 147 | 7 |
| England XI | 8 | 10 | 4 | 330 | 102* | 55.00 | 1 | 1 | 67.07 | 30 | 3 |
| England Lions | 1 | 2 | 0 | 57 | 47 | 28.50 | 0 | 0 | 60.63 | 2 | 1 |
| Overall | 197 | 304 | 36 | 10880 | 201* | 40.59 | 26 | 61 | 67.64 | 503 | 34 |
| One-Day International Career Batting and Fielding (2004/05-2010/11) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| England | 68 | 62 | 9 | 1282 | 87 | 24.18 | 0 | 3 | 76.76 | 71 | 8 |
| One-Day Career Batting and Fielding (2000-2011) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | St | |
| Sussex Cricket Board | 1 | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 | 0 | 0 |
| Sussex | 131 | 119 | 6 | 3172 | 144 | 28.07 | 4 | 20 | 94 | 20 |
| England A | 12 | 12 | 1 | 310 | 84* | 28.18 | 0 | 2 | 15 | 2 |
| England | 68 | 62 | 9 | 1282 | 87 | 24.18 | 0 | 3 | 71 | 8 |
| England Lions | 2 | 2 | 0 | 34 | 33 | 17.00 | 0 | 0 | 2 | 0 |
| England XI | 4 | 4 | 1 | 145 | 64* | 48.33 | 0 | 2 | 3 | 1 |
| Overall | 218 | 200 | 17 | 4946 | 144 | 27.02 | 4 | 27 | 185 | 31 |
| International Twenty20 Career Batting and Fielding (2007-2009/10) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| England | 10 | 8 | 2 | 127 | 32 | 21.16 | 0 | 0 | 127.00 | 6 | 3 |
| Twenty20 Career Batting and Fielding (2003-2011) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| Sussex | 55 | 52 | 3 | 1323 | 117 | 27.00 | 1 | 8 | 145.06 | 32 | 2 |
| England | 14 | 12 | 2 | 205 | 33 | 20.50 | 0 | 0 | 117.14 | 8 | 3 |
| England XI | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 25.00 | 1 | 1 |
| Victoria | 2 | 2 | 0 | 57 | 51 | 28.50 | 0 | 1 | 150.00 | 1 | 0 |
| Overall | 72 | 67 | 5 | 1586 | 117 | 25.58 | 1 | 9 | 140.47 | 42 | 6 |
| Youth Test Career Batting and Fielding (2001) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| England Under-19s | 2 | 3 | 0 | 112 | 57 | 37.33 | 0 | 2 | 53.33 | 6 | |
This page was created by the CricketArchive Oracles