the tme oracle
Matt Prior
| Full name: | Matthew James Prior |
| Born: | 26th February 1982, Johannesburg, Transvaal, South Africa |
| Batting: | Right-hand batsman |
| Wicket-keeper | |
| Teams: | England (Test: 2007-2010); England (ODI: 2004/05-2009/10); England (Int Twenty20: 2007-2009/10); England (Twenty20 World Cup: 2007/08); Sussex (Main FC: 2001-2010); Marylebone Cricket Club (Main FC: 2005); Sussex Cricket Board (Main ListA: 2000); Sussex (Main ListA: 2001-2010); Sussex (Main Twenty20: 2003-2010); All teams |
| Sussex cap: 2003 | |
| Wisden Cricketer of the Year: 2010 | |
| Lists of matches and more detailed statistics | |
| Test Career Batting and Fielding (2007-2010) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| England | 35 | 55 | 10 | 1896 | 131* | 42.13 | 3 | 15 | 62.49 | 94 | 4 |
| First-Class Career Batting and Fielding (2001-2010) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| Overall | 173 | 271 | 29 | 9651 | 201* | 39.88 | 22 | 55 | 66.78 | 416 | 26 |
| One-Day International Career Batting and Fielding (2004/05-2009/10) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| England | 55 | 50 | 8 | 1066 | 87 | 25.38 | 0 | 2 | 74.80 | 60 | 4 |
| One-Day Career Batting and Fielding (2000-2010) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | St | |
| Overall | 203 | 186 | 16 | 4719 | 144 | 27.75 | 4 | 26 | 174 | 27 |
| International Twenty20 Career Batting and Fielding (2007-2009/10) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| England | 10 | 8 | 2 | 127 | 32 | 21.16 | 0 | 0 | 127.00 | 6 | 3 |
| Twenty20 Career Batting and Fielding (2003-2010) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| Overall | 64 | 59 | 5 | 1362 | 117 | 25.22 | 1 | 7 | 140.70 | 40 | 5 |
| Youth Test Career Batting and Fielding (2001) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| England Under-19s | 2 | 3 | 0 | 112 | 57 | 37.33 | 0 | 2 | 53.33 | 6 | |
 
 
 
Join Club TME
Get the latest from our panel of top cricket writers, direct to your inbox everyday. JOIN CLUB TME





















