- HOME
- ARCHIVE
- PARTNER SITES
- SEARCH
- ON THIS DAY
- MILESTONES
- CONTACT
- THE CRICKETER
| |||||||||||||||||||||||||||
| Full name: | Shahid Yousuf |
| Born: | 15th June 1986, Sialkot, Punjab, Pakistan |
| Batting: | Right-hand batsman |
| Bowling: | Right-arm medium pace |
| Teams: | Sialkot (Main FC: 2002/03-2006/07); Zarai Taraqiati Bank Limited (Main FC: 2003/04-2011/12); National Bank of Pakistan (Main FC: 2005/06-2007/08); Sialkot (Main ListA: 2001/02-2003/04); Zarai Taraqiati Bank Limited (Main ListA: 2003/04-2010/11); Sialkot Stallions (Main ListA: 2004/05-2006/07); National Bank of Pakistan (Main ListA: 2005/06-2007/08); Water and Power Development Authority (Main ListA: 2008/09); Sialkot Stallions (Main Twenty20: 2004/05-2011/12); All teams |
| Lists of matches and more detailed statistics | |
| Articles: | Nazir smashes Lahore to an ICL win |
| Hyderabad Heroes clinch a thriller, take ICL to the third final | |
| Pictures: | Shahid Yousuf plays a cover drive against Leopards |
| Shahid Yousuf gets bowled by Mathew Hoggard | |
| Shahid Yousuf batting | |
| Shahid Yousuf batting | |
| List of all pictures | |

| First-Class Career Batting and Fielding (2002/03-2011/12) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| Sialkot | 30 | 51 | 7 | 1239 | 117 | 28.15 | 1 | 5 | 62.92 | 36 | 1 |
| Zarai Taraqiati Bank Limited | 43 | 66 | 4 | 2266 | 162 | 36.54 | 4 | 13 | 61.22 | 59 | 0 |
| Pakistan A | 2 | 4 | 0 | 157 | 71 | 39.25 | 0 | 2 | 63.05 | 3 | 0 |
| National Bank of Pakistan | 21 | 32 | 4 | 831 | 125* | 29.67 | 1 | 2 | 62.57 | 15 | 0 |
| Overall | 96 | 153 | 15 | 4493 | 162 | 32.55 | 6 | 22 | 61.99 | 113 | 1 |
| First-Class Career Bowling (2003/04-2011/12) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Zarai Taraqiati Bank Limited | 796 | 28 | 361 | 8 | 2-48 | 45.12 | 0 | 0 | 99.50 | 2.72 |
| Sialkot | 73 | 0 | 58 | 1 | 1-34 | 58.00 | 0 | 0 | 73.00 | 4.76 |
| National Bank of Pakistan | 111 | 4 | 65 | 3 | 2-22 | 21.66 | 0 | 0 | 37.00 | 3.51 |
| Overall | 980 | 32 | 484 | 12 | 2-22 | 40.33 | 0 | 0 | 81.66 | 2.96 |
| One-Day Career Batting and Fielding (2001/02-2010/11) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | St | |
| Sialkot | 14 | 13 | 1 | 422 | 95 | 35.16 | 0 | 3 | 4 | 0 |
| Pakistan Emerging Players | 5 | 5 | 0 | 105 | 60 | 21.00 | 0 | 1 | 1 | 0 |
| Zarai Taraqiati Bank Limited | 19 | 19 | 2 | 688 | 84* | 40.47 | 0 | 5 | 13 | 1 |
| Sialkot Stallions | 20 | 20 | 0 | 723 | 113 | 36.15 | 1 | 6 | 6 | 0 |
| National Bank of Pakistan | 17 | 17 | 3 | 639 | 104 | 45.64 | 1 | 6 | 10 | 0 |
| Pakistan A | 5 | 5 | 0 | 111 | 62 | 22.20 | 0 | 1 | 3 | 0 |
| Pakistan Cricket Board XI | 1 | 1 | 0 | 25 | 25 | 25.00 | 0 | 0 | 0 | 0 |
| Water and Power Development Authority | 5 | 5 | 0 | 115 | 69 | 23.00 | 0 | 1 | 1 | 0 |
| Overall | 86 | 85 | 6 | 2828 | 113 | 35.79 | 2 | 23 | 38 | 1 |
| One-Day Career Bowling (2001/02-2010/11) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Sialkot | 86 | 0 | 72 | 3 | 2-12 | 24.00 | 0 | 0 | 28.66 | 5.02 |
| Pakistan Emerging Players | 18 | 0 | 14 | 0 | 0-14 | 4.66 | ||||
| Zarai Taraqiati Bank Limited | 117 | 1 | 102 | 0 | 0-0 | 5.23 | ||||
| Sialkot Stallions | 110 | 1 | 89 | 3 | 2-42 | 29.66 | 0 | 0 | 36.66 | 4.85 |
| Pakistan A | 30 | 0 | 19 | 0 | 0-19 | 3.80 | ||||
| National Bank of Pakistan | 6 | 0 | 6 | 0 | 0-6 | 6.00 | ||||
| Water and Power Development Authority | 6 | 0 | 7 | 0 | 0-7 | 7.00 | ||||
| Overall | 373 | 2 | 309 | 6 | 2-12 | 51.50 | 0 | 0 | 62.16 | 4.97 |
| Twenty20 Career Batting and Fielding (2004/05-2011/12) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Sialkot Stallions | 33 | 31 | 4 | 681 | 68 | 25.22 | 0 | 1 | 110.37 | 17 | |
| Pakistan A | 1 | 1 | 0 | 9 | 9 | 9.00 | 0 | 0 | 81.81 | 1 | |
| Overall | 34 | 32 | 4 | 690 | 68 | 24.64 | 0 | 1 | 109.87 | 18 | |
| Youth Test Career Batting and Fielding (2003) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Pakistan Under-19s | 2 | 3 | 0 | 99 | 94 | 33.00 | 0 | 1 | 76.15 | 3 | |
| Youth Test Career Bowling (2003) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Pakistan Under-19s | 36 | 2 | 13 | 0 | 0-13 | 2.16 | ||||
| Youth One-Day International Career Batting and Fielding (2003-2003/04) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Pakistan Under-19s | 8 | 6 | 1 | 296 | 136* | 59.20 | 2 | 0 | 95.79 | 8 | |
| Youth One-Day International Career Bowling (2003-2003/04) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Pakistan Under-19s | 174 | 0 | 115 | 8 | 3-31 | 14.37 | 0 | 0 | 21.75 | 3.96 |
This page was created by the CricketArchive Oracles