- HOME
- ARCHIVE
- PARTNER SITES
- SEARCH
- ON THIS DAY
- MILESTONES
- CONTACT
- THE CRICKETER
| |||||||||||||||||||||||||||
| Full name: | Philip Mustard |
| Born: | 8th October 1982, Sunderland, Co Durham, England |
| Batting: | Left-hand batsman |
| Wicket-keeper | |
| Education: | Usworth Comprehensive School, Washington, Co Durham |
| Relations: | Brother: A Mustard; Cousin: C Rushworth |
| Teams: | England (ODI: 2007/08); England (Int Twenty20: 2007/08); Durham (Main FC: 2002-2011); Mountaineers (Main FC: 2011/12); Durham Cricket Board (Main ListA: 2000-2003); Durham (Main ListA: 2003-2011); Mountaineers (Main ListA: 2011/12); Durham (Main Twenty20: 2003-2011); Mountaineers (Main Twenty20: 2011/12); All teams |
| Durham Captain: 2011 | |
| Lists of matches and more detailed statistics | |
| Articles: | Durham drub Worcestershire |
| Durham routed by Derbyshire | |
| Brief profile of Philip Mustard | |
| Pictures: | England's Phil Mustard hits a shot to make 50 runs |

| First-Class Career Batting and Fielding (2002-2011/12) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| Durham | 131 | 200 | 24 | 5487 | 130 | 31.17 | 5 | 33 | 64.85 | 437 | 17 |
| Mountaineers | 1 | 1 | 0 | 105 | 105 | 105.00 | 1 | 0 | 91.30 | 1 | 0 |
| Overall | 132 | 201 | 24 | 5592 | 130 | 31.59 | 6 | 33 | 65.21 | 438 | 17 |
| One-Day International Career Batting and Fielding (2007/08) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| England | 10 | 10 | 0 | 233 | 83 | 23.30 | 0 | 1 | 92.46 | 9 | 2 |
| One-Day Career Batting and Fielding (2000-2011/12) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | St | |
| Durham Cricket Board | 6 | 5 | 1 | 47 | 33 | 11.75 | 0 | 0 | 7 | 3 |
| Durham | 124 | 111 | 7 | 3272 | 139* | 31.46 | 4 | 22 | 126 | 28 |
| England | 10 | 10 | 0 | 233 | 83 | 23.30 | 0 | 1 | 9 | 2 |
| Mountaineers | 2 | 2 | 0 | 10 | 8 | 5.00 | 0 | 0 | 0 | 0 |
| Overall | 142 | 128 | 8 | 3562 | 139* | 29.68 | 4 | 23 | 142 | 33 |
| International Twenty20 Career Batting and Fielding (2007/08) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| England | 2 | 2 | 0 | 60 | 40 | 30.00 | 0 | 0 | 162.16 | 0 | |
| Twenty20 Career Batting and Fielding (2003-2011/12) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| Durham | 81 | 76 | 4 | 1737 | 75 | 24.12 | 0 | 10 | 125.50 | 40 | 19 |
| England | 2 | 2 | 0 | 60 | 40 | 30.00 | 0 | 0 | 162.16 | 0 | 0 |
| Mountaineers | 7 | 7 | 0 | 195 | 56 | 27.85 | 0 | 1 | 153.54 | 4 | 2 |
| Overall | 90 | 85 | 4 | 1992 | 75 | 24.59 | 0 | 11 | 128.68 | 44 | 21 |
| Youth One-Day International Career Batting and Fielding (2002) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| England Under-19s | 3 | 3 | 0 | 79 | 45 | 26.33 | 0 | 0 | 81.44 | 3 | |
This page was created by the CricketArchive Oracles