- HOME
- ARCHIVE
- PARTNER SITES
- SEARCH
- ON THIS DAY
- MILESTONES
- CONTACT
- THE CRICKETER
| Full name: | Mithali Raj |
| Born: | 3rd December 1982, Jodhpur, Rajasthan, India |
| Batting: | Right-hand batsman |
| Bowling: | Leg-break |
| Teams: | India Women (Women's Test: 2001/02-2006); India Women (Women's ODI: 1999-2011); India Women (Women's World Cup: 2000/01-2008/09); India Women (Women's Int Twenty20: 2006-2011); India Women (Women's Twenty20 World Cup: 2009-2010); India Women (Women's two innings: 2001/02-2006); India Women (Women's limited overs: 1999-2011); Railways (India) Women (Women's limited overs: 2006/07-2011/12); India Women (Women's Twenty20: 2006-2011); Railways (India) Women (Women's Twenty20: 2009/10-2011/12); India Women (Miscellaneous: 2011); India Women (Women's Miscellaneous: 1998/99-2011); Railways (India) Women (Women's Miscellaneous: 2007/08-2008/09); All teams |
| Lists of matches and more detailed statistics | |
| Articles: | Australia Women enter ICC World T20 final |
| New Zealand Women get better of India Women | |
| New Zealand women enter final with big win | |
| Indian women enter semi-finals | |
| List of all articles | |
| Women's Test Career Batting and Fielding (2001/02-2006) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| 0 | 8 | 13 | 2 | 572 | 214 | 52.00 | 1 | 3 | 7 | |
| Women's Test Career Bowling (2001/02-2005/06) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| India Women | 72 | 2 | 32 | 0 | 0-5 | 2.66 | ||||
| Women's One-Day International Career Batting and Fielding (1999-2011) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| 0 | 129 | 116 | 31 | 4076 | 114* | 47.95 | 3 | 32 | 25 | |
| Women's One-Day International Career Bowling (2000/01-2008/09) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| India Women | 171 | 7 | 91 | 8 | 3-4 | 11.37 | 0 | 0 | 21.37 | 3.19 |
| Women's Twenty20 Career Batting and Fielding (2006-2011/12) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| 0 | 20 | 20 | 5 | 513 | 52* | 34.20 | 0 | 3 | 98.08 | 3 | |
| 0 | 3 | 3 | 1 | 74 | 41 | 37.00 | 0 | 0 | 96.10 | 0 | |
| 0 | 22 | 16 | 8 | 481 | 85* | 60.12 | 0 | 2 | 110.06 | 8 | |
| Overall | 45 | 39 | 14 | 1068 | 85* | 42.72 | 0 | 5 | 102.98 | 11 | |
| Women's Twenty20 Career Bowling (2009) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| India Women | 6 | 0 | 6 | 0 | 0-6 | 6.00 | ||||
| Women's International Twenty20 Career Batting and Fielding (2006-2011) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| 0 | 20 | 20 | 5 | 513 | 52* | 34.20 | 0 | 3 | 98.08 | 3 | |
| Women's International Twenty20 Career Bowling (2009) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| India Women | 6 | 0 | 6 | 0 | 0-6 | 6.00 | ||||
| Women's ListA Career Batting and Fielding (1999-2011/12) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| 0 | 130 | 117 | 31 | 4113 | 114* | 47.82 | 3 | 32 | 25 | |
| 0 | 48 | 38 | 21 | 1920 | 163* | 112.94 | 4 | 16 | 8 | |
| 0 | 24 | 21 | 9 | 1237 | 130* | 103.08 | 2 | 9 | 6 | |
| 0 | 2 | 2 | 1 | 106 | 53* | 106.00 | 0 | 2 | 0 | |
| Overall | 204 | 178 | 62 | 7376 | 163* | 63.58 | 9 | 59 | 39 | |
| Women's ListA Career Bowling (2000/01-2009/10) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| India Women | 171 | 7 | 91 | 8 | 3-4 | 11.37 | 0 | 0 | 21.37 | 3.19 |
| Central Zone Women | 24 | 0 | 22 | 0 | 0-22 | 5.50 | ||||
| Overall | 195 | 7 | 113 | 8 | 3-4 | 14.12 | 0 | 0 | 24.37 | 3.47 |
This page was created by the CricketArchive Oracles