- HOME
- ARCHIVE
- PARTNER SITES
- SEARCH
- ON THIS DAY
- MILESTONES
- CONTACT
- THE CRICKETER
| |||||||||||||||||||||||||||
| Full name: | Mohammad Salman |
| Born: | 7th August 1981, Karachi, Sind, Pakistan |
| Batting: | Right-hand batsman |
| Bowling: | Leg-break |
| Wicket-keeper | |
| Teams: | Pakistan (Test: 2011); Pakistan (ODI: 2011); Pakistan (Int Twenty20: 2011); Faisalabad (Main FC: 1999/00-2011/12); Allied Bank Limited (Main FC: 2003/04-2004/05); Sui Northern Gas Pipelines Limited (Main FC: 2005/06-2006/07); Faisalabad (Main ListA: 1997/98-2003/04); Allied Bank Limited (Main ListA: 2003/04-2004/05); Sui Northern Gas Pipelines Limited (Main ListA: 2005/06-2006/07); Faisalabad Wolves (Main ListA: 2005/06-2010/11); Federal Areas Leopards (Main ListA: 2008/09); Punjab Stallions (Main ListA: 2009/10); Faisalabad Wolves (Main Twenty20: 2004/05-2011/12); All teams |
| Lists of matches and more detailed statistics | |
| Articles: | Points table & prize distribution of Pentangular Cup 2005-06 |
| Dolphins make the Final after brushing Wolves aside | |
| Pictures: | Iftikhar Ali stumped by Mohammad Salman |
| Agha Sabir stumped by Mohammad Salman | |
| Aamer Sajjad caught behind | |
| List of all pictures | |

| Test Career Batting and Fielding (2011) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| Pakistan | 2 | 4 | 0 | 25 | 13 | 6.25 | 0 | 0 | 43.85 | 2 | 1 |
| First-Class Career Batting and Fielding (1999/00-2011/12) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| Faisalabad | 96 | 150 | 22 | 3539 | 126* | 27.64 | 4 | 20 | 47.55 | 258 | 18 |
| Allied Bank Limited | 5 | 8 | 2 | 139 | 52 | 23.16 | 0 | 1 | 56.04 | 16 | 0 |
| Sui Northern Gas Pipelines Limited | 6 | 10 | 1 | 179 | 72 | 19.88 | 0 | 1 | 52.80 | 18 | 1 |
| Pakistan A | 1 | 1 | 0 | 31 | 31 | 31.00 | 0 | 0 | 52.54 | 2 | 0 |
| Punjab | 4 | 6 | 0 | 64 | 35 | 10.66 | 0 | 0 | 60.95 | 15 | 1 |
| Pakistan | 2 | 4 | 0 | 25 | 13 | 6.25 | 0 | 0 | 43.85 | 2 | 1 |
| Overall | 114 | 179 | 25 | 3977 | 126* | 25.82 | 4 | 22 | 48.20 | 311 | 21 |
| First-Class Career Bowling (2008/09-2011/12) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Faisalabad | 188 | 3 | 121 | 5 | 2-4 | 24.20 | 0 | 0 | 37.60 | 3.86 |
| One-Day International Career Batting and Fielding (2011) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| Pakistan | 7 | 3 | 1 | 22 | 19* | 11.00 | 0 | 0 | 56.41 | 8 | 2 |
| One-Day Career Batting and Fielding (1997/98-2011) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| Faisalabad | 21 | 20 | 4 | 579 | 113* | 36.18 | 2 | 2 | 74.32 | 12 | 6 |
| Allied Bank Limited | 9 | 8 | 2 | 208 | 64 | 34.66 | 0 | 2 | 100.48 | 15 | 3 |
| Faisalabad Wolves | 30 | 26 | 5 | 696 | 68 | 33.14 | 0 | 5 | 80.55 | 30 | 13 |
| Sui Northern Gas Pipelines Limited | 7 | 4 | 0 | 46 | 19 | 11.50 | 0 | 0 | 67.64 | 5 | 1 |
| Pakistan A | 3 | 3 | 0 | 48 | 33 | 16.00 | 0 | 0 | 65.75 | 1 | 1 |
| Federal Areas Leopards | 4 | 3 | 0 | 44 | 30 | 14.66 | 0 | 0 | 67.69 | 5 | 1 |
| Punjab Stallions | 2 | 2 | 0 | 21 | 21 | 10.50 | 0 | 0 | 50.00 | 2 | 0 |
| Pakistan | 7 | 3 | 1 | 22 | 19* | 11.00 | 0 | 0 | 56.41 | 8 | 2 |
| Overall | 83 | 69 | 12 | 1664 | 113* | 29.19 | 2 | 9 | 77.86 | 78 | 27 |
| One-Day Career Bowling (2009/10) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Faisalabad Wolves | 6 | 0 | 1 | 0 | 0-1 | 1.00 | ||||
| International Twenty20 Career Batting and Fielding (2011) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| Pakistan | 1 | 1 | 0 | 5 | 5 | 5.00 | 0 | 0 | 83.33 | 1 | 1 |
| Twenty20 Career Batting and Fielding (2004/05-2011/12) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| Faisalabad Wolves | 32 | 28 | 7 | 455 | 48 | 21.66 | 0 | 0 | 107.05 | 19 | 17 |
| Pakistan A | 2 | 2 | 0 | 3 | 2 | 1.50 | 0 | 0 | 30.00 | 1 | 2 |
| Pakistan | 1 | 1 | 0 | 5 | 5 | 5.00 | 0 | 0 | 83.33 | 1 | 1 |
| Overall | 35 | 31 | 7 | 463 | 48 | 19.29 | 0 | 0 | 104.98 | 21 | 20 |
This page was created by the CricketArchive Oracles