- HOME
- ARCHIVE
- PARTNER SITES
- SEARCH
- ON THIS DAY
- MILESTONES
- CONTACT
- THE CRICKETER
| |||||||||||||||||||||||||||||||||||||||
| Full name: | Paul David Collingwood |
| Born: | 26th May 1976, Shotley Bridge, Co Durham, England |
| Batting: | Right-hand batsman |
| Bowling: | Right-arm medium pace |
| Education: | Blackfyne Comprehensive School, Consett; Derwentside College, Consett |
| Relations: | Brother: PK Collingwood; Father: D Collingwood |
| Teams: | England (Test: 2003/04-2010/11); England (ODI: 2001-2010/11); England (Int Twenty20: 2005-2010/11); England (Twenty20 World Cup: 2007/08-2010); Durham (Main FC: 1996-2011); Durham (Main ListA: 1995-2011); Durham (Main Twenty20: 2008-2011); Perth Scorchers (Main Twenty20: 2011/12); All teams |
| Durham benefit season: 2007 | |
| Wisden Cricketer of the Year: 2007 | |
| Lists of matches and more detailed statistics | |
| Articles: | Morgan century lifts England to point of strength |
| Australia demolish England to secure consolation win | |
| Eoin Morgan sails into English Test fold | |
| England lift ICC World T20 title | |
| List of all articles | |
| Pictures: | England's Paul Collingwood plays a shot against New Zealand |
| Paul Collingwood celebrates the wicket Ramesh Powar | |
| Collingwood plays a shot | |
| List of all pictures | |

| Test Career Batting and Fielding (2003/04-2010/11) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| England | 68 | 115 | 10 | 4259 | 206 | 40.56 | 10 | 20 | 46.44 | 96 | |
| Test Career Bowling (2003/04-2010/11) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| England | 1905 | 51 | 1018 | 17 | 3-23 | 59.88 | 0 | 0 | 112.05 | 3.20 |
| First-Class Career Batting and Fielding (1996-2011) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Durham | 125 | 218 | 16 | 6886 | 190 | 34.08 | 15 | 34 | 127 | |
| England | 68 | 115 | 10 | 4259 | 206 | 40.56 | 10 | 20 | 96 | |
| England XI | 11 | 17 | 2 | 604 | 94 | 40.26 | 0 | 6 | 9 | |
| Overall | 204 | 350 | 28 | 11749 | 206 | 36.48 | 25 | 60 | 232 | |
| First-Class Career Bowling (1996-2011) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Durham | 7970 | 315 | 3983 | 108 | 5-52 | 36.87 | 1 | 0 | 73.79 | 2.99 |
| England | 1905 | 51 | 1018 | 17 | 3-23 | 59.88 | 0 | 0 | 112.05 | 3.20 |
| England XI | 371 | 15 | 183 | 7 | 3-19 | 26.14 | 0 | 0 | 53.00 | 2.95 |
| Overall | 10246 | 381 | 5184 | 132 | 5-52 | 39.27 | 1 | 0 | 77.62 | 3.03 |
| One-Day International Career Batting and Fielding (2001-2010/11) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| England | 197 | 181 | 37 | 5092 | 120* | 35.36 | 5 | 26 | 76.98 | 108 | |
| One-Day International Career Bowling (2001-2010/11) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| England | 5186 | 14 | 4294 | 111 | 6-31 | 38.68 | 3 | 1 | 46.72 | 4.96 |
| One-Day Career Batting and Fielding (1995-2011) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Durham | 172 | 166 | 23 | 4593 | 118* | 32.11 | 2 | 30 | 84 | |
| England | 197 | 181 | 37 | 5092 | 120* | 35.36 | 5 | 26 | 108 | |
| England XI | 4 | 4 | 2 | 141 | 109 | 70.50 | 1 | 0 | 0 | |
| Overall | 373 | 351 | 62 | 9826 | 120* | 34.00 | 8 | 56 | 192 | |
| One-Day Career Bowling (1995-2011) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Durham | 4524 | 27 | 3561 | 114 | 4-31 | 31.23 | 1 | 0 | 39.68 | 4.72 |
| England | 5186 | 14 | 4294 | 111 | 6-31 | 38.68 | 3 | 1 | 46.72 | 4.96 |
| England XI | 100 | 0 | 71 | 4 | 2-9 | 17.75 | 0 | 0 | 25.00 | 4.26 |
| Overall | 9810 | 41 | 7926 | 229 | 6-31 | 34.61 | 4 | 1 | 42.83 | 4.84 |
| International Twenty20 Career Batting and Fielding (2005-2010/11) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| England | 35 | 33 | 2 | 583 | 79 | 18.80 | 0 | 3 | 127.01 | 14 | |
| International Twenty20 Career Bowling (2005-2010) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| England | 222 | 0 | 329 | 16 | 4-22 | 20.56 | 1 | 0 | 13.87 | 8.89 |
| Twenty20 Career Batting and Fielding (2005-2011/12) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| England | 39 | 37 | 3 | 603 | 79 | 17.73 | 0 | 3 | 124.07 | 14 | |
| Durham | 19 | 13 | 0 | 149 | 35 | 11.46 | 0 | 0 | 99.33 | 3 | |
| England XI | 1 | 1 | 0 | 18 | 18 | 18.00 | 0 | 0 | 163.63 | 0 | |
| Delhi Daredevils | 8 | 7 | 2 | 203 | 75* | 40.60 | 0 | 3 | 130.12 | 4 | |
| Perth Scorchers | 9 | 7 | 0 | 113 | 32 | 16.14 | 0 | 0 | 122.82 | 0 | |
| Overall | 76 | 65 | 5 | 1086 | 79 | 18.10 | 0 | 6 | 121.34 | 21 | |
| Twenty20 Career Bowling (2005-2011/12) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| England | 252 | 0 | 344 | 18 | 4-22 | 19.11 | 1 | 0 | 14.00 | 8.19 |
| Durham | 272 | 0 | 275 | 29 | 5-6 | 9.48 | 2 | 2 | 9.37 | 6.06 |
| England XI | 12 | 0 | 16 | 0 | 0-16 | 8.00 | ||||
| Delhi Daredevils | 89 | 0 | 101 | 5 | 2-19 | 20.20 | 0 | 0 | 17.80 | 6.80 |
| Perth Scorchers | 18 | 0 | 33 | 0 | 0-13 | 11.00 | ||||
| Overall | 643 | 0 | 769 | 52 | 5-6 | 14.78 | 3 | 2 | 12.36 | 7.17 |
This page was created by the CricketArchive Oracles