- HOME
- ARCHIVE
- PARTNER SITES
- SEARCH
- ON THIS DAY
- MILESTONES
- CONTACT
- THE CRICKETER
| Full name: | Dale Martin Benkenstein |
| Born: | 9th June 1974, Salisbury (now Harare), Zimbabwe |
| Batting: | Right-hand batsman |
| Bowling: | Right-arm off-break, Right-arm medium pace |
| Education: | Durban High School; Michaelhouse School, Kwazulu-Natal |
| Relations: | Brother: BN Benkenstein; Brother: BR Benkenstein; Father: MM Benkenstein |
| Teams: | South Africa (ODI: 1998/99-2002/03); Natal (Main FC: 1993/94-1997/98); Natal B (Main FC: 1994/95-1995/96); KwaZulu-Natal (Main FC: 1998/99-2003/04); Marylebone Cricket Club (Main FC: 2004); Dolphins (Main FC: 2004/05-2007/08); Durham (Main FC: 2005-2011); Natal (Main ListA: 1992/93-1997/98); KwaZulu-Natal (Main ListA: 1998/99-2003/04); Dolphins (Main ListA: 2004/05-2009/10); Durham (Main ListA: 2005-2011); Dolphins (Main Twenty20: 2003/04-2009/10); Durham (Main Twenty20: 2005-2011); All teams |
| South African Cricket Annual Cricketer of the Year: 1997 | |
| Durham cap: 2005 | |
| Durham Captain: 2006 - 2008 | |
| Wisden Cricketer of the Year: 2009 | |
| Lists of matches and more detailed statistics | |
| Articles: | Durham earn a hard fought win |
| Durham drub Worcestershire | |
| Kent book a place in semi-final | |
| Kent book a place in semi-final | |
| List of all articles | |
| First-Class Career Batting and Fielding (1993/94-2011) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Natal | 39 | 56 | 4 | 1890 | 129 | 36.34 | 5 | 10 | 23 | |
| Natal B | 5 | 6 | 1 | 442 | 203* | 88.40 | 1 | 2 | 2 | |
| South Africa Under-24s | 4 | 3 | 1 | 264 | 105* | 132.00 | 1 | 2 | 2 | |
| South Africa A | 16 | 20 | 0 | 647 | 84 | 32.35 | 0 | 7 | 11 | |
| South Africans | 2 | 4 | 1 | 62 | 33 | 20.66 | 0 | 0 | 0 | |
| KwaZulu-Natal | 37 | 61 | 8 | 2390 | 259 | 45.09 | 6 | 12 | 34 | |
| Marylebone Cricket Club | 1 | 2 | 0 | 48 | 39 | 24.00 | 0 | 0 | 0 | |
| Dolphins | 22 | 32 | 7 | 1159 | 151 | 46.36 | 4 | 3 | 27 | |
| Durham | 117 | 186 | 20 | 8205 | 181 | 49.42 | 21 | 45 | 61 | |
| Overall | 243 | 370 | 42 | 15107 | 259 | 46.05 | 38 | 81 | 160 | |
| First-Class Career Bowling (1993/94-2011) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Natal | 793 | 32 | 374 | 11 | 2-33 | 34.00 | 0 | 0 | 72.09 | 2.82 |
| Natal B | 459 | 25 | 192 | 5 | 2-26 | 38.40 | 0 | 0 | 91.80 | 2.50 |
| South Africa Under-24s | 54 | 1 | 34 | 1 | 1-8 | 34.00 | 0 | 0 | 54.00 | 3.77 |
| South Africa A | 276 | 13 | 115 | 3 | 2-24 | 38.33 | 0 | 0 | 92.00 | 2.50 |
| KwaZulu-Natal | 1088 | 60 | 467 | 11 | 2-4 | 42.45 | 0 | 0 | 98.90 | 2.57 |
| Marylebone Cricket Club | 60 | 1 | 63 | 0 | 0-63 | 6.30 | ||||
| Dolphins | 1590 | 77 | 667 | 25 | 4-16 | 26.68 | 0 | 0 | 63.60 | 2.51 |
| Durham | 3197 | 157 | 1656 | 44 | 4-29 | 37.63 | 0 | 0 | 72.65 | 3.10 |
| Overall | 7517 | 366 | 3568 | 100 | 4-16 | 35.68 | 0 | 0 | 75.17 | 2.84 |
| One-Day International Career Batting and Fielding (1998/99-2002/03) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| South Africa | 23 | 20 | 3 | 305 | 69 | 17.94 | 0 | 1 | 65.87 | 3 | |
| One-Day International Career Bowling (1998/99-2002/03) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| South Africa | 65 | 1 | 44 | 4 | 3-5 | 11.00 | 0 | 0 | 16.25 | 4.06 |
| One-Day Career Batting and Fielding (1992/93-2011) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Natal | 57 | 52 | 11 | 1247 | 107* | 30.41 | 1 | 4 | 15 | |
| South Africa Under-24s | 2 | 2 | 0 | 46 | 25 | 23.00 | 0 | 0 | 2 | |
| South Africa A | 13 | 11 | 3 | 406 | 73 | 50.75 | 0 | 3 | 8 | |
| Natal President's XI | 1 | 1 | 0 | 15 | 15 | 15.00 | 0 | 0 | 1 | |
| KwaZulu-Natal | 54 | 48 | 11 | 1132 | 93* | 30.59 | 0 | 6 | 21 | |
| South Africa | 29 | 26 | 7 | 429 | 69 | 22.57 | 0 | 1 | 5 | |
| South African Board President's XI | 3 | 2 | 2 | 58 | 44* | 0 | 0 | 0 | ||
| Dolphins | 36 | 34 | 4 | 1170 | 92* | 39.00 | 0 | 10 | 15 | |
| Durham | 95 | 86 | 22 | 2631 | 97* | 41.10 | 0 | 20 | 40 | |
| Overall | 290 | 262 | 60 | 7134 | 107* | 35.31 | 1 | 44 | 107 | |
| One-Day Career Bowling (1996/97-2011) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Natal | 326 | 3 | 248 | 13 | 4-23 | 19.07 | 1 | 0 | 25.07 | 4.56 |
| South Africa A | 234 | 1 | 162 | 4 | 2-20 | 40.50 | 0 | 0 | 58.50 | 4.15 |
| South Africa | 73 | 1 | 47 | 4 | 3-5 | 11.75 | 0 | 0 | 18.25 | 3.86 |
| KwaZulu-Natal | 623 | 0 | 585 | 23 | 3-11 | 25.43 | 0 | 0 | 27.08 | 5.63 |
| South African Board President's XI | 30 | 0 | 21 | 0 | 0-21 | 4.20 | ||||
| Dolphins | 522 | 2 | 440 | 8 | 1-5 | 55.00 | 0 | 0 | 65.25 | 5.05 |
| Durham | 1389 | 11 | 1178 | 35 | 4-16 | 33.65 | 2 | 0 | 39.68 | 5.08 |
| Overall | 3197 | 18 | 2681 | 87 | 4-16 | 30.81 | 3 | 0 | 36.74 | 5.03 |
| Twenty20 Career Batting and Fielding (2003/04-2011) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Dolphins | 19 | 19 | 2 | 357 | 48 | 21.00 | 0 | 0 | 124.82 | 6 | |
| Durham | 71 | 62 | 14 | 1325 | 60 | 27.60 | 0 | 6 | 130.67 | 25 | |
| Overall | 90 | 81 | 16 | 1682 | 60 | 25.87 | 0 | 6 | 129.38 | 31 | |
| Twenty20 Career Bowling (2005-2011) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Durham | 396 | 0 | 490 | 20 | 3-10 | 24.50 | 0 | 0 | 19.80 | 7.42 |
| Dolphins | 66 | 0 | 76 | 1 | 1-24 | 76.00 | 0 | 0 | 66.00 | 6.90 |
| Overall | 462 | 0 | 566 | 21 | 3-10 | 26.95 | 0 | 0 | 22.00 | 7.35 |
This page was created by the CricketArchive Oracles