- HOME
- ARCHIVE
- PARTNER SITES
- SEARCH
- ON THIS DAY
- MILESTONES
- CONTACT
- THE CRICKETER
| Full name: | Mark Verdon Boucher |
| Born: | 3rd December 1976, East London, Cape Province, South Africa |
| Batting: | Right-hand batsman |
| Bowling: | Right-arm medium pace |
| Wicket-keeper | |
| Teams: | South Africa (Test: 1997/98-2011/12); ICC World XI (Test: 2005/06); South Africa (ODI: 1997/98-2011/12); African XI (ODI: 2005/06-2007); South Africa (Int Twenty20: 2005/06-2010); South Africa (Twenty20 World Cup: 2007/08-2010); Border B (Main FC: 1995/96); Border (Main FC: 1995/96-2002/03); Warriors (Main FC: 2004/05-2008/09); Cape Cobras (Main FC: 2011/12); Border (Main ListA: 1995/96-2003/04); Warriors (Main ListA: 2004/05-2010/11); Cape Cobras (Main ListA: 2011/12); Eastern Cape (Main Twenty20: 2003/04); Warriors (Main Twenty20: 2009/10-2011/12); All teams |
| South African Cricket Annual Cricketer of the Year: 1998, 2000, 2006 | |
| Wisden Cricketer of the Year: 2009 | |
| Lists of matches and more detailed statistics | |
| Articles: | Warriors cruise to a comfortable win |
| Champions League T20 2010 to sport new format | |
| South Africa edge ahead of Windies | |
| Royal Challengers Bangalore - From Outsiders to Favourites | |
| List of all articles | |
| Galleries: | 1st Test, Sri Lanka in South Africa 2011/12, 17 Dec 2011 - day 3 pictures |
| Pictures: | Mark Boucher extended South Africa's lead |
| Boucher plays a shot | |
| South Africa's Mark Boucher plays a shot against India | |
| South Africa's Mark Boucher celebrates his century | |
| List of all pictures | |
| Test Career Batting and Fielding (1997/98-2011/12) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| South Africa | 143 | 200 | 23 | 5390 | 125 | 30.45 | 5 | 35 | 50.21 | 519 | 23 |
| ICC World XI | 1 | 2 | 0 | 17 | 17 | 8.50 | 0 | 0 | 37.77 | 2 | 0 |
| Overall | 144 | 202 | 23 | 5407 | 125 | 30.20 | 5 | 35 | 50.16 | 0 | 0 |
| Test Career Bowling (2004/05) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| South Africa | 8 | 0 | 6 | 1 | 1-6 | 6.00 | 0 | 0 | 8.00 | 4.50 |
| First-Class Career Batting and Fielding (1995/96-2011/12) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | St | |
| Border B | 4 | 5 | 1 | 70 | 47 | 17.50 | 0 | 0 | 1 | 1 |
| Border | 26 | 49 | 9 | 1684 | 112 | 42.10 | 3 | 10 | 101 | 9 |
| South Africans | 22 | 24 | 5 | 785 | 134 | 41.31 | 1 | 4 | 46 | 3 |
| South Africa | 144 | 201 | 23 | 5409 | 125 | 30.38 | 5 | 35 | 521 | 23 |
| Warriors | 8 | 16 | 2 | 524 | 65 | 37.42 | 0 | 4 | 23 | 1 |
| South Africa A | 1 | 1 | 1 | 26 | 26* | 0 | 0 | 5 | 0 | |
| ICC World XI | 1 | 2 | 0 | 17 | 17 | 8.50 | 0 | 0 | 2 | 0 |
| Cape Cobras | 2 | 3 | 0 | 138 | 131 | 46.00 | 1 | 0 | 2 | 0 |
| Overall | 208 | 301 | 41 | 8653 | 134 | 33.28 | 10 | 53 | 0 | 0 |
| First-Class Career Bowling (1995/96-2004/05) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Border B | 18 | 0 | 20 | 0 | 0-20 | 6.66 | ||||
| South Africa | 8 | 0 | 6 | 1 | 1-6 | 6.00 | 0 | 0 | 8.00 | 4.50 |
| Overall | 26 | 0 | 26 | 1 | 1-6 | 26.00 | 0 | 0 | 26.00 | 6.00 |
| One-Day International Career Batting and Fielding (1997/98-2011/12) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| South Africa | 290 | 216 | 57 | 4523 | 147* | 28.44 | 1 | 25 | 84.66 | 395 | 21 |
| African XI | 5 | 5 | 0 | 163 | 73 | 32.60 | 0 | 1 | 87.63 | 8 | 1 |
| Overall | 295 | 221 | 57 | 4686 | 147* | 28.57 | 1 | 26 | 84.76 | 0 | 0 |
| One-Day Career Batting and Fielding (1995/96-2011/12) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | St | |
| Border | 30 | 28 | 2 | 649 | 98 | 24.96 | 0 | 5 | 30 | 2 |
| South Africa A | 1 | 1 | 1 | 42 | 42* | 0 | 0 | 1 | 0 | |
| South Africa | 296 | 222 | 62 | 4558 | 147* | 28.48 | 1 | 25 | 405 | 23 |
| South Africans | 15 | 15 | 3 | 420 | 103 | 35.00 | 1 | 3 | 15 | 1 |
| Warriors | 14 | 14 | 0 | 334 | 77 | 23.85 | 0 | 1 | 21 | 4 |
| African XI | 5 | 5 | 0 | 163 | 73 | 32.60 | 0 | 1 | 8 | 1 |
| Cape Cobras | 4 | 2 | 2 | 53 | 37* | 0 | 0 | 5 | 0 | |
| Overall | 365 | 287 | 70 | 6219 | 147* | 28.65 | 2 | 35 | 0 | 0 |
| International Twenty20 Career Batting and Fielding (2005/06-2010) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| South Africa | 25 | 21 | 6 | 268 | 36* | 17.86 | 0 | 0 | 97.45 | 18 | 1 |
| Twenty20 Career Batting and Fielding (2003/04-2011/12) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| Eastern Cape | 7 | 7 | 3 | 183 | 57* | 45.75 | 0 | 1 | 107.64 | 5 | 2 |
| South Africa | 25 | 21 | 6 | 268 | 36* | 17.86 | 0 | 0 | 97.45 | 18 | 1 |
| Royal Challengers Bangalore | 31 | 22 | 8 | 393 | 50* | 28.07 | 0 | 1 | 124.76 | 15 | 4 |
| Warriors | 18 | 18 | 6 | 447 | 60* | 37.25 | 0 | 2 | 124.16 | 4 | 6 |
| Kolkata Knight Riders | 4 | 3 | 2 | 6 | 5 | 6.00 | 0 | 0 | 100.00 | 1 | 0 |
| Overall | 85 | 71 | 25 | 1297 | 60* | 28.19 | 0 | 4 | 115.18 | 0 | 0 |
| Youth Test Career Batting and Fielding (1995-1995/96) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| South Africa Under-19s | 6 | 12 | 0 | 368 | 116 | 30.66 | 1 | 2 | 17 | |
| Youth Test Career Bowling (1995) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| South Africa Under-19s | 45 | 1 | 35 | 0 | 0-4 | 4.66 | ||||
| Youth One-Day International Career Batting and Fielding (1995-1995/96) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| South Africa Under-19s | 5 | 5 | 0 | 153 | 46 | 30.60 | 0 | 0 | 2 | |
This page was created by the CricketArchive Oracles