the tme oracle
Andrew Hodd
| Full name: | Andrew John Hodd |
| Born: | 12th January 1984, Chichester, Sussex, England |
| Batting: | Right-hand batsman |
| Wicket-keeper | |
| Teams: | Sussex (Main FC: 2003-2010); Surrey (Main FC: 2005); Sussex (Main ListA: 2002-2010); Sussex Cricket Board (Main ListA: 2002); Surrey (Main ListA: 2005); Surrey (Main Twenty20: 2005); Sussex (Main Twenty20: 2007-2010); All teams |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (2003-2010) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| Overall | 47 | 65 | 10 | 1588 | 123 | 28.87 | 4 | 7 | 42.71 | 88 | 11 |
| First-Class Career Bowling (2009) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 10 | 0 | 7 | 0 | 0-7 | 4.20 | ||||
| One-Day Career Batting and Fielding (2002-2010) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | St | |
| Overall | 37 | 30 | 8 | 552 | 91 | 25.09 | 0 | 1 | 29 | 8 |
| Twenty20 Career Batting and Fielding (2005-2010) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| Overall | 34 | 17 | 2 | 199 | 26 | 13.26 | 0 | 0 | 117.05 | 11 | 9 |
| Youth Test Career Batting and Fielding (2002/03-2003) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| England Under-19s | 6 | 11 | 0 | 146 | 33 | 13.27 | 0 | 0 | 27.13 | 21 | |
| Youth One-Day International Career Batting and Fielding (2002/03) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| England Under-19s | 5 | 4 | 1 | 24 | 13 | 8.00 | 0 | 0 | 39.34 | 10 | |
 
 
 
Join Club TME
Get the latest from our panel of top cricket writers, direct to your inbox everyday. JOIN CLUB TME





















