- HOME
- ARCHIVE
- PARTNER SITES
- SEARCH
- ON THIS DAY
- MILESTONES
- CONTACT
- THE CRICKETER
| Full name: | Alexander Peter Richard Gidman |
| Born: | 22nd June 1981, High Wycombe, Buckinghamshire, England |
| Batting: | Right-hand batsman |
| Bowling: | Right-arm medium pace |
| Relations: | Brother: WRS Gidman |
| Teams: | Gloucestershire (Main FC: 2002-2011); Marylebone Cricket Club (Main FC: 2004-2010); Gloucestershire Cricket Board (Main ListA: 2001); Gloucestershire (Main ListA: 2001-2011); Otago (Main ListA: 2007/08); Gloucestershire (Main Twenty20: 2003-2011); Otago (Main Twenty20: 2007/08); All teams |
| Gloucestershire Captain: 2009 - 2011 | |
| Lists of matches and more detailed statistics | |
| Articles: | Hampshire, Sussex to clash in final |
| Alex Gidman - the future England all-rounder? | |
| First-Class Career Batting and Fielding (2002-2011) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Gloucestershire | 141 | 247 | 22 | 8002 | 176 | 35.56 | 16 | 44 | 57.21 | 89 | |
| Marylebone Cricket Club | 3 | 5 | 0 | 228 | 91 | 45.60 | 0 | 2 | 55.74 | 2 | |
| England A | 1 | 2 | 1 | 21 | 20 | 21.00 | 0 | 0 | 47.72 | 1 | |
| Overall | 145 | 254 | 23 | 8251 | 176 | 35.71 | 16 | 46 | 57.14 | 92 | |
| First-Class Career Bowling (2002-2011) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Gloucestershire | 6639 | 185 | 4142 | 90 | 4-47 | 46.02 | 0 | 0 | 73.76 | 3.74 |
| Marylebone Cricket Club | 330 | 12 | 191 | 5 | 2-41 | 38.20 | 0 | 0 | 66.00 | 3.47 |
| England A | 80 | 2 | 45 | 4 | 3-8 | 11.25 | 0 | 0 | 20.00 | 3.37 |
| Overall | 7049 | 199 | 4378 | 99 | 4-47 | 44.22 | 0 | 0 | 71.20 | 3.72 |
| One-Day Career Batting and Fielding (2001-2011) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Gloucestershire Cricket Board | 3 | 3 | 0 | 50 | 23 | 16.66 | 0 | 0 | 1 | |
| Gloucestershire | 144 | 135 | 13 | 3389 | 116 | 27.77 | 4 | 18 | 48 | |
| England A | 7 | 7 | 2 | 80 | 29* | 16.00 | 0 | 0 | 5 | |
| England Lions | 1 | 1 | 0 | 34 | 34 | 34.00 | 0 | 0 | 0 | |
| Otago | 11 | 11 | 1 | 330 | 100 | 33.00 | 1 | 2 | 1 | |
| Overall | 166 | 157 | 16 | 3883 | 116 | 27.53 | 5 | 20 | 55 | |
| One-Day Career Bowling (2001-2011) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Gloucestershire Cricket Board | 129 | 0 | 106 | 1 | 1-43 | 106.00 | 0 | 0 | 129.00 | 4.93 |
| Gloucestershire | 2407 | 9 | 2054 | 53 | 3-21 | 38.75 | 0 | 0 | 45.41 | 5.12 |
| England A | 198 | 1 | 174 | 7 | 5-42 | 24.85 | 0 | 1 | 28.28 | 5.27 |
| England Lions | 12 | 0 | 25 | 0 | 0-25 | 12.50 | ||||
| Otago | 300 | 2 | 277 | 4 | 2-16 | 69.25 | 0 | 0 | 75.00 | 5.54 |
| Overall | 3046 | 12 | 2636 | 65 | 5-42 | 40.55 | 0 | 1 | 46.86 | 5.19 |
| Twenty20 Career Batting and Fielding (2003-2011) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Gloucestershire | 59 | 52 | 10 | 928 | 64 | 22.09 | 0 | 3 | 119.43 | 11 | |
| Otago | 5 | 5 | 0 | 63 | 31 | 12.60 | 0 | 0 | 82.89 | 1 | |
| Overall | 64 | 57 | 10 | 991 | 64 | 21.08 | 0 | 3 | 116.17 | 12 | |
| Twenty20 Career Bowling (2003-2011) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Gloucestershire | 202 | 0 | 292 | 6 | 1-2 | 48.66 | 0 | 0 | 33.66 | 8.67 |
| Otago | 60 | 0 | 68 | 2 | 2-24 | 34.00 | 0 | 0 | 30.00 | 6.80 |
| Overall | 262 | 0 | 360 | 8 | 2-24 | 45.00 | 0 | 0 | 32.75 | 8.24 |
This page was created by the CricketArchive Oracles