the tme oracle
Carl Hopkinson
| Full name: | Carl Daniel Hopkinson |
| Born: | 14th September 1981, Brighton, Sussex, England |
| Batting: | Right-hand batsman |
| Bowling: | Right-arm medium pace |
| Teams: | Sussex (Main FC: 2002-2009); Sussex Cricket Board (Main ListA: 2001); Sussex (Main ListA: 2001-2009); Sussex (Main Twenty20: 2003-2008); All teams |
| Sussex cap: 2008 | |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (2002-2009) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 64 | 103 | 5 | 2705 | 139 | 27.60 | 3 | 15 | 42.39 | 39 | |
| First-Class Career Bowling (2002-2008) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 340 | 5 | 262 | 2 | 1-20 | 131.00 | 0 | 0 | 170.00 | 4.62 |
| One-Day Career Batting and Fielding (2001-2009) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 92 | 72 | 11 | 1400 | 123* | 22.95 | 1 | 6 | 39 | |
| One-Day Career Bowling (2001-2008) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 566 | 1 | 560 | 15 | 3-19 | 37.33 | 0 | 0 | 37.73 | 5.93 |
| Twenty20 Career Batting and Fielding (2003-2008) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 28 | 18 | 5 | 165 | 26* | 12.69 | 0 | 0 | 96.49 | 11 | |
 
 
 
Join Club TME
Get the latest from our panel of top cricket writers, direct to your inbox everyday. JOIN CLUB TME



















