- HOME
- ARCHIVE
- PARTNER SITES
- SEARCH
- ON THIS DAY
- MILESTONES
- CONTACT
- THE CRICKETER
| |||||||||||||||||||||||||
| Full name: | Christopher Eric Wilfred Silverwood |
| Born: | 5th March 1975, Pontefract, Yorkshire, England |
| Batting: | Right-hand batsman |
| Bowling: | Right-arm fast-medium |
| Education: | Garforth High School |
| Teams: | England (Test: 1996/97-2002/03); England (ODI: 1996/97-2001/02); Yorkshire (Main FC: 1993-2005); Middlesex (Main FC: 2006-2009); Mashonaland Eagles (Main FC: 2009/10); Yorkshire (Main ListA: 1993-2004); Marylebone Cricket Club (Main ListA: 1996); Middlesex (Main ListA: 2006-2009); Mashonaland Eagles (Main ListA: 2009/10); Yorkshire (Main Twenty20: 2003-2004); Middlesex (Main Twenty20: 2006-2009); All teams |
| Yorkshire cap: 1996 | |
| Cricket Writers' Club Young Cricketer of the Year: 1996 | |
| Yorkshire benefit season: 2004 | |
| Middlesex cap: 2006 | |
| Lists of matches and more detailed statistics | |
| Articles: | Brief profile of Chris Silverwood |

| Test Career Batting and Fielding (1996/97-2002/03) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| England | 6 | 7 | 3 | 29 | 10 | 7.25 | 0 | 0 | 36.70 | 2 | |
| Test Career Bowling (1996/97-2002/03) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| England | 828 | 27 | 444 | 11 | 5-91 | 40.36 | 1 | 0 | 75.27 | 3.21 |
| First-Class Career Batting and Fielding (1993-2009/10) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Yorkshire | 131 | 179 | 33 | 2369 | 80 | 16.22 | 0 | 8 | 30 | |
| England | 6 | 7 | 3 | 29 | 10 | 7.25 | 0 | 0 | 2 | |
| England XI | 5 | 5 | 1 | 25 | 11 | 6.25 | 0 | 0 | 2 | |
| The Rest | 1 | 1 | 0 | 44 | 44 | 44.00 | 0 | 0 | 0 | |
| England A | 5 | 5 | 1 | 44 | 16 | 11.00 | 0 | 0 | 0 | |
| Middlesex | 35 | 45 | 10 | 564 | 50 | 16.11 | 0 | 1 | 9 | |
| Mashonaland Eagles | 1 | 1 | 1 | 0 | 0* | 0 | 0 | 0 | ||
| Overall | 184 | 243 | 49 | 3075 | 80 | 15.85 | 0 | 9 | 43 | |
| First-Class Career Bowling (1993-2009/10) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Yorkshire | 21312 | 768 | 11413 | 427 | 7-93 | 26.72 | 18 | 1 | 49.91 | 3.21 |
| England XI | 790 | 29 | 391 | 15 | 6-44 | 26.06 | 1 | 0 | 52.66 | 2.96 |
| England | 828 | 27 | 444 | 11 | 5-91 | 40.36 | 1 | 0 | 75.27 | 3.21 |
| The Rest | 229 | 6 | 138 | 1 | 1-100 | 138.00 | 0 | 0 | 229.00 | 3.61 |
| England A | 970 | 42 | 382 | 16 | 4-45 | 23.87 | 0 | 0 | 60.62 | 2.36 |
| Middlesex | 5644 | 180 | 2981 | 104 | 6-49 | 28.66 | 5 | 0 | 54.26 | 3.16 |
| Mashonaland Eagles | 144 | 3 | 70 | 3 | 3-47 | 23.33 | 0 | 0 | 48.00 | 2.91 |
| Overall | 29917 | 1055 | 15819 | 577 | 7-93 | 27.41 | 25 | 1 | 51.84 | 3.17 |
| One-Day International Career Batting and Fielding (1996/97-2001/02) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| England | 7 | 4 | 0 | 17 | 12 | 4.25 | 0 | 0 | 50.00 | 0 | |
| One-Day International Career Bowling (1996/97-2001/02) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| England | 306 | 0 | 244 | 6 | 3-43 | 40.66 | 0 | 0 | 51.00 | 4.78 |
| One-Day Career Batting and Fielding (1993-2009/10) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Yorkshire | 166 | 94 | 33 | 892 | 61 | 14.62 | 0 | 4 | 25 | |
| Marylebone Cricket Club | 1 | 1 | 0 | 6 | 6 | 6.00 | 0 | 0 | 0 | |
| England XI | 3 | 1 | 1 | 1 | 1* | 0 | 0 | 1 | ||
| England | 7 | 4 | 0 | 17 | 12 | 4.25 | 0 | 0 | 0 | |
| England A | 3 | 1 | 1 | 38 | 38* | 0 | 0 | 1 | ||
| Middlesex | 21 | 13 | 2 | 92 | 26 | 8.36 | 0 | 0 | 4 | |
| Mashonaland Eagles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Overall | 202 | 114 | 37 | 1046 | 61 | 13.58 | 0 | 4 | 32 | |
| One-Day Career Bowling (1993-2009/10) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Yorkshire | 7375 | 129 | 5212 | 224 | 5-28 | 23.26 | 6 | 1 | 32.92 | 4.24 |
| Marylebone Cricket Club | 60 | 2 | 29 | 2 | 2-29 | 14.50 | 0 | 0 | 30.00 | 2.90 |
| England XI | 169 | 0 | 111 | 5 | 2-31 | 22.20 | 0 | 0 | 33.80 | 3.94 |
| England | 306 | 0 | 244 | 6 | 3-43 | 40.66 | 0 | 0 | 51.00 | 4.78 |
| England A | 180 | 6 | 93 | 4 | 2-19 | 23.25 | 0 | 0 | 45.00 | 3.10 |
| Middlesex | 902 | 8 | 757 | 18 | 3-26 | 42.05 | 0 | 0 | 50.11 | 5.03 |
| Mashonaland Eagles | 48 | 0 | 42 | 0 | 0-42 | 5.25 | ||||
| Overall | 9040 | 145 | 6488 | 259 | 5-28 | 25.05 | 6 | 1 | 34.90 | 4.30 |
| Twenty20 Career Batting and Fielding (2003-2009) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Yorkshire | 9 | 5 | 2 | 32 | 13* | 10.66 | 0 | 0 | 106.66 | 4 | |
| Middlesex | 11 | 7 | 5 | 37 | 18* | 18.50 | 0 | 0 | 80.43 | 0 | |
| Overall | 20 | 12 | 7 | 69 | 18* | 13.80 | 0 | 0 | 90.78 | 4 | |
| Twenty20 Career Bowling (2003-2009) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Yorkshire | 204 | 0 | 264 | 7 | 2-22 | 37.71 | 0 | 0 | 29.14 | 7.76 |
| Middlesex | 234 | 2 | 286 | 7 | 2-26 | 40.85 | 0 | 0 | 33.42 | 7.33 |
| Overall | 438 | 2 | 550 | 14 | 2-22 | 39.28 | 0 | 0 | 31.28 | 7.53 |
| Youth Test Career Batting and Fielding (1994) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| England Under-19s | 1 | 2 | 0 | 17 | 15 | 8.50 | 0 | 0 | 0 | |
| Youth Test Career Bowling (1994) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| England Under-19s | 210 | 10 | 111 | 2 | 2-79 | 55.50 | 0 | 0 | 105.00 | 3.17 |
| Youth One-Day International Career Batting and Fielding (1994) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| England Under-19s | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
| Youth One-Day International Career Bowling (1994) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| England Under-19s | 96 | 3 | 57 | 2 | 1-24 | 28.50 | 0 | 0 | 48.00 | 3.56 |
This page was created by the CricketArchive Oracles