- HOME
- ARCHIVE
- PARTNER SITES
- SEARCH
- ON THIS DAY
- MILESTONES
- CONTACT
- THE CRICKETER
| |||||||||||||||||||||||
| Full name: | Benjamin Francis Smith |
| Born: | 3rd April 1972, Corby, Northamptonshire, England |
| Batting: | Right-hand batsman |
| Bowling: | Right-arm medium pace |
| Teams: | Leicestershire (Main FC: 1990-2001); Marylebone Cricket Club (Main FC: 1999/00); Central Districts (Main FC: 2000/01-2001/02); Worcestershire (Main FC: 2002-2010); Leicestershire (Main ListA: 1990-2001); Central Districts (Main ListA: 2000/01-2001/02); Worcestershire (Main ListA: 2002-2010); Worcestershire (Main Twenty20: 2003-2009); All teams |
| Leicestershire cap: 1995 | |
| Worcestershire Captain: 2003 - 2004 | |
| Worcestershire benefit season: 2009 | |
| Lists of matches and more detailed statistics | |
| Articles: | Warner and Mustard rolls Derbyshire over |
| Pictures: | Portrait of Ben Smith |

| First-Class Career Batting and Fielding (1990-2010) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Leicestershire | 176 | 265 | 33 | 8606 | 204 | 37.09 | 20 | 33 | 93 | |
| Marylebone Cricket Club | 1 | 2 | 1 | 169 | 113* | 169.00 | 1 | 1 | 0 | |
| Central Districts | 19 | 33 | 3 | 1472 | 201* | 49.06 | 3 | 10 | 10 | |
| Worcestershire | 138 | 229 | 21 | 8530 | 203 | 41.00 | 16 | 56 | 111 | |
| Overall | 334 | 529 | 58 | 18777 | 204 | 39.86 | 40 | 100 | 214 | |
| First-Class Career Bowling (1991-2007) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Leicestershire | 279 | 9 | 211 | 2 | 1-5 | 105.50 | 0 | 0 | 139.50 | 4.53 |
| Marylebone Cricket Club | 12 | 0 | 10 | 0 | 0-10 | 5.00 | ||||
| Central Districts | 146 | 7 | 52 | 0 | 0-4 | 2.13 | ||||
| Worcestershire | 216 | 4 | 215 | 2 | 1-39 | 107.50 | 0 | 0 | 108.00 | 5.97 |
| Overall | 653 | 20 | 488 | 4 | 1-5 | 122.00 | 0 | 0 | 163.25 | 4.48 |
| One-Day Career Batting and Fielding (1990-2010) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Leicestershire | 224 | 218 | 25 | 5569 | 115 | 28.85 | 2 | 32 | 70 | |
| First-Class Counties Select XI | 1 | 1 | 0 | 16 | 16 | 16.00 | 0 | 0 | 1 | |
| Central Districts | 22 | 22 | 3 | 506 | 83 | 26.63 | 0 | 4 | 8 | |
| Worcestershire | 152 | 141 | 26 | 3808 | 107 | 33.11 | 1 | 25 | 63 | |
| Overall | 399 | 382 | 54 | 9899 | 115 | 30.17 | 3 | 61 | 142 | |
| One-Day Career Bowling (1991-2007) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Leicestershire | 84 | 0 | 67 | 1 | 1-26 | 67.00 | 0 | 0 | 84.00 | 4.78 |
| Central Districts | 12 | 0 | 15 | 0 | 0-1 | 7.50 | ||||
| Worcestershire | 31 | 0 | 39 | 1 | 1-2 | 39.00 | 0 | 0 | 31.00 | 7.54 |
| Overall | 127 | 0 | 121 | 2 | 1-2 | 60.50 | 0 | 0 | 63.50 | 5.71 |
| Twenty20 Career Batting and Fielding (2003-2009) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Worcestershire | 51 | 49 | 6 | 866 | 105 | 20.13 | 1 | 1 | 127.16 | 23 | |
| Youth Test Career Batting and Fielding (1990/91-1991) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| England Young Cricketers | 6 | 11 | 0 | 294 | 77 | 26.72 | 0 | 2 | 4 | |
| Youth Test Career Bowling (1990/91-1991) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| England Young Cricketers | 522 | 27 | 198 | 6 | 2-22 | 33.00 | 0 | 0 | 87.00 | 2.27 |
| Youth One-Day International Career Batting and Fielding (1990/91-1991) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| England Young Cricketers | 4 | 4 | 0 | 64 | 25 | 16.00 | 0 | 0 | 1 | |
| Youth One-Day International Career Bowling (1990/91-1991) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| England Young Cricketers | 190 | 1 | 133 | 7 | 2-30 | 19.00 | 0 | 0 | 27.14 | 4.20 |
This page was created by the CricketArchive Oracles