- HOME
- ARCHIVE
- PARTNER SITES
- SEARCH
- ON THIS DAY
- MILESTONES
- CONTACT
- THE CRICKETER
| |||||||||||||||||||||||||
| Full name: | John Frederick Steele |
| Born: | 23rd July 1946, Brown Edge, Staffordshire, England |
| Batting: | Right-hand batsman |
| Bowling: | Slow left-arm orthodox |
| Relations: | Brother: DS Steele; Cousin: BS Crump; Nephew: MV Steele; Nephew: AS Steele; Uncle: S Crump |
| Teams: | Leicestershire (Main FC: 1970-1983); Natal (Main FC: 1973/74-1977/78); Natal B (Main FC: 1973/74); Glamorgan (Main FC: 1984-1986); Leicestershire (Main ListA: 1970-1983); Natal (Main ListA: 1976/77-1977/78); Glamorgan (Main ListA: 1984-1986); All teams |
| Leicestershire cap: 1971 | |
| Leicestershire benefit season: 1983 (raised 33,470 pounds) | |
| Glamorgan cap: 1984 | |
| Lists of matches and more detailed statistics | |
| Articles: | Brief profile of John Steele |
| Pictures: | Portrait of John Steele |

| First-Class Career Batting and Fielding (1970-1986) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Leicestershire | 312 | 499 | 63 | 12814 | 195 | 29.38 | 20 | 65 | 331 | |
| England Under-25s | 1 | 2 | 0 | 22 | 16 | 11.00 | 0 | 0 | 1 | |
| Young England | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | |
| TN Pearce's XI | 1 | 2 | 0 | 42 | 42 | 21.00 | 0 | 0 | 3 | |
| Natal B | 5 | 10 | 1 | 301 | 57 | 33.44 | 0 | 1 | 11 | |
| Natal | 9 | 17 | 1 | 362 | 97* | 22.62 | 0 | 2 | 11 | |
| DH Robins' XI | 2 | 4 | 0 | 128 | 84 | 32.00 | 0 | 1 | 3 | |
| Glamorgan | 48 | 70 | 20 | 1385 | 100 | 27.70 | 1 | 1 | 53 | |
| Overall | 379 | 605 | 85 | 15054 | 195 | 28.95 | 21 | 70 | 414 | |
| First-Class Career Bowling (1970-1986) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Leicestershire | 30675 | 1666 | 11800 | 448 | 7-29 | 26.33 | 11 | 0 | 68.47 | 2.30 |
| England Under-25s | 84 | 4 | 40 | 2 | 2-35 | 20.00 | 0 | 0 | 42.00 | 2.85 |
| Young England | 18 | 0 | 33 | 0 | 0-33 | 11.00 | ||||
| TN Pearce's XI | 150 | 6 | 82 | 3 | 3-61 | 27.33 | 0 | 0 | 50.00 | 3.28 |
| Natal B | 820 | 57 | 204 | 20 | 7-29 | 10.20 | 1 | 0 | 41.00 | 1.49 |
| Natal | 961 | 39 | 448 | 16 | 3-41 | 28.00 | 0 | 0 | 60.06 | 2.79 |
| DH Robins' XI | 319 | 11 | 158 | 7 | 3-30 | 22.57 | 0 | 0 | 45.57 | 2.97 |
| Glamorgan | 6265 | 262 | 3031 | 88 | 5-42 | 34.44 | 4 | 0 | 71.19 | 2.90 |
| Overall | 39292 | 2045 | 15796 | 584 | 7-29 | 27.04 | 16 | 0 | 67.28 | 2.41 |
| One-Day Career Batting and Fielding (1970-1986) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Leicestershire | 255 | 190 | 40 | 3238 | 108* | 21.58 | 1 | 14 | 115 | |
| Natal | 2 | 1 | 0 | 19 | 19 | 19.00 | 0 | 0 | 1 | |
| Glamorgan | 45 | 28 | 10 | 275 | 38* | 15.27 | 0 | 0 | 30 | |
| Overall | 302 | 219 | 50 | 3532 | 108* | 20.89 | 1 | 14 | 146 | |
| One-Day Career Bowling (1970-1986) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Leicestershire | 10346 | 214 | 6185 | 237 | 5-11 | 26.09 | 4 | 3 | 43.65 | 3.58 |
| Natal | 90 | 0 | 67 | 1 | 1-26 | 67.00 | 0 | 0 | 90.00 | 4.46 |
| Glamorgan | 1998 | 26 | 1233 | 55 | 5-30 | 22.41 | 1 | 1 | 36.32 | 3.70 |
| Overall | 12434 | 240 | 7485 | 293 | 5-11 | 25.54 | 5 | 4 | 42.43 | 3.61 |
This page was created by the CricketArchive Oracles