- HOME
- ARCHIVE
- PARTNER SITES
- SEARCH
- ON THIS DAY
- MILESTONES
- CONTACT
- THE CRICKETER
| Full name: | Nicholas Richard Denis Compton |
| Born: | 26th June 1983, Durban, Natal, South Africa |
| Batting: | Right-hand batsman |
| Bowling: | Right-arm off-break |
| Education: | Harrow School; Durham University |
| Relations: | Father: RCD Compton; Grandfather: DCS Compton; Great-uncle: LH Compton; Uncle: PMD Compton |
| Teams: | Middlesex (Main FC: 2004-2009); Marylebone Cricket Club (Main FC: 2007); Somerset (Main FC: 2010-2011); Mashonaland Eagles (Main FC: 2010/11); Middlesex (Main ListA: 2001-2009); Somerset (Main ListA: 2010-2011); Mashonaland Eagles (Main ListA: 2010/11); Middlesex (Main Twenty20: 2004-2009); Somerset (Main Twenty20: 2010-2011/12); Mashonaland Eagles (Main Twenty20: 2010/11); All teams |
| Middlesex cap: 2006 | |
| Lists of matches and more detailed statistics | |
| Articles: | Middlesex romp home by 63 runs |
| Rain plays spoilsport at Edgbaston | |
| First-Class Career Batting and Fielding (2004-2011) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Middlesex | 51 | 92 | 9 | 2834 | 190 | 34.14 | 8 | 11 | 48.11 | 26 | |
| England A | 2 | 3 | 0 | 140 | 92 | 46.66 | 0 | 1 | 53.63 | 2 | |
| Marylebone Cricket Club | 1 | 2 | 0 | 14 | 14 | 7.00 | 0 | 0 | 33.33 | 0 | |
| Somerset | 25 | 40 | 7 | 1563 | 254* | 47.36 | 2 | 8 | 48.07 | 10 | |
| Mashonaland Eagles | 3 | 6 | 1 | 209 | 135* | 41.80 | 1 | 0 | 64.11 | 2 | |
| Overall | 82 | 143 | 17 | 4760 | 254* | 37.77 | 11 | 20 | 48.72 | 40 | |
| First-Class Career Bowling (2006-2010) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Middlesex | 78 | 0 | 128 | 1 | 1-94 | 128.00 | 0 | 0 | 78.00 | 9.84 |
| Somerset | 86 | 0 | 87 | 2 | 1-1 | 43.50 | 0 | 0 | 43.00 | 6.06 |
| Overall | 164 | 0 | 215 | 3 | 1-1 | 71.66 | 0 | 0 | 54.66 | 7.86 |
| One-Day Career Batting and Fielding (2001-2011) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Middlesex | 53 | 47 | 12 | 1429 | 131 | 40.82 | 4 | 5 | 78.68 | 27 | |
| England A | 3 | 3 | 0 | 96 | 64 | 32.00 | 0 | 1 | 77.41 | 2 | |
| Somerset | 27 | 25 | 3 | 712 | 104 | 32.36 | 1 | 6 | 80.08 | 10 | |
| Mashonaland Eagles | 3 | 3 | 1 | 204 | 102 | 102.00 | 1 | 1 | 105.15 | 2 | |
| Overall | 86 | 78 | 16 | 2441 | 131 | 39.37 | 6 | 13 | 80.74 | 41 | |
| One-Day Career Bowling (2002-2009) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Middlesex | 61 | 0 | 53 | 1 | 1-0 | 53.00 | 0 | 0 | 61.00 | 5.21 |
| Twenty20 Career Batting and Fielding (2004-2011/12) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Middlesex | 29 | 23 | 1 | 252 | 50* | 11.45 | 0 | 1 | 103.70 | 13 | |
| Somerset | 21 | 19 | 3 | 361 | 74 | 22.56 | 0 | 1 | 106.80 | 4 | |
| Mashonaland Eagles | 6 | 6 | 0 | 233 | 74 | 38.83 | 0 | 3 | 127.32 | 4 | |
| Overall | 56 | 48 | 4 | 846 | 74 | 19.22 | 0 | 5 | 110.73 | 21 | |
| Youth Test Career Batting and Fielding (2002) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| England Under-19s | 1 | 2 | 0 | 16 | 11 | 8.00 | 0 | 0 | 21.62 | 2 | |
| Youth One-Day International Career Batting and Fielding (2001/02) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| England Under-19s | 5 | 5 | 0 | 115 | 58 | 23.00 | 0 | 1 | 52.03 | 2 | |
This page was created by the CricketArchive Oracles