- HOME
- ARCHIVE
- PARTNER SITES
- SEARCH
- ON THIS DAY
- MILESTONES
- CONTACT
- THE CRICKETER
| Full name: | Christopher Julian Clement Wright |
| Born: | 14th July 1985, Chipping Norton, Oxfordshire, England |
| Batting: | Right-hand batsman |
| Bowling: | Right-arm fast-medium |
| Education: | Eggar's School, Alton; Anglian Polytechnic University, Cambridge |
| Teams: | Cambridge University Centre of Cricketing Excellence (Main FC: 2004-2005); Middlesex (Main FC: 2004-2007); Tamil Union Cricket and Athletic Club (Main FC: 2005/06); Essex (Main FC: 2008-2011); Warwickshire (Main FC: 2011); Middlesex (Main ListA: 2004-2007); Tamil Union Cricket and Athletic Club (Main ListA: 2005/06); Essex (Main ListA: 2008-2011); Warwickshire (Main ListA: 2011); Middlesex (Main Twenty20: 2004-2005); Tamil Union Cricket and Athletic Club (Main Twenty20: 2005/06); Essex (Main Twenty20: 2009-2011); All teams |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (2004-2011) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Cambridge University Centre of Cricketing Excellence | 6 | 8 | 0 | 244 | 76 | 30.50 | 0 | 2 | 69.12 | 3 | |
| Middlesex | 10 | 13 | 3 | 161 | 42 | 16.10 | 0 | 0 | 57.91 | 1 | |
| Tamil Union Cricket and Athletic Club | 2 | 4 | 0 | 39 | 16 | 9.75 | 0 | 0 | 33.62 | 1 | |
| Essex | 41 | 54 | 15 | 689 | 77 | 17.66 | 0 | 2 | 48.79 | 8 | |
| Warwickshire | 4 | 3 | 2 | 19 | 13* | 19.00 | 0 | 0 | 61.29 | 0 | |
| Overall | 63 | 82 | 20 | 1152 | 77 | 18.58 | 0 | 4 | 52.60 | 13 | |
| First-Class Career Bowling (2004-2011) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Cambridge University Centre of Cricketing Excellence | 988 | 27 | 708 | 12 | 2-36 | 59.00 | 0 | 0 | 82.33 | 4.29 |
| Middlesex | 1134 | 22 | 822 | 10 | 2-21 | 82.20 | 0 | 0 | 113.40 | 4.34 |
| Tamil Union Cricket and Athletic Club | 102 | 3 | 94 | 1 | 1-14 | 94.00 | 0 | 0 | 102.00 | 5.52 |
| Essex | 6755 | 197 | 4007 | 112 | 6-22 | 35.77 | 2 | 0 | 60.31 | 3.55 |
| Warwickshire | 1003 | 35 | 535 | 22 | 5-31 | 24.31 | 2 | 0 | 45.59 | 3.20 |
| Overall | 9982 | 284 | 6166 | 157 | 6-22 | 39.27 | 4 | 0 | 63.57 | 3.70 |
| One-Day Career Batting and Fielding (2004-2011) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Middlesex | 15 | 9 | 6 | 36 | 21* | 12.00 | 0 | 0 | 0 | |
| Tamil Union Cricket and Athletic Club | 6 | 4 | 1 | 33 | 18 | 11.00 | 0 | 0 | 3 | |
| Essex | 45 | 14 | 3 | 112 | 42 | 10.18 | 0 | 0 | 11 | |
| Warwickshire | 1 | 1 | 1 | 2 | 2* | 0 | 0 | 0 | ||
| Overall | 67 | 28 | 11 | 183 | 42 | 10.76 | 0 | 0 | 14 | |
| One-Day Career Bowling (2004-2011) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Middlesex | 546 | 1 | 556 | 6 | 3-29 | 92.66 | 0 | 0 | 91.00 | 6.10 |
| Tamil Union Cricket and Athletic Club | 300 | 3 | 198 | 9 | 3-21 | 22.00 | 0 | 0 | 33.33 | 3.96 |
| Essex | 1643 | 12 | 1566 | 44 | 4-20 | 35.59 | 1 | 0 | 37.34 | 5.71 |
| Warwickshire | 42 | 0 | 30 | 1 | 1-30 | 30.00 | 0 | 0 | 42.00 | 4.28 |
| Overall | 2531 | 16 | 2350 | 60 | 4-20 | 39.16 | 1 | 0 | 42.18 | 5.57 |
| Twenty20 Career Batting and Fielding (2004-2011) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Middlesex | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
| Tamil Union Cricket and Athletic Club | 2 | 1 | 1 | 1 | 1* | 0 | 0 | 100.00 | 2 | ||
| Essex | 34 | 8 | 5 | 15 | 6* | 5.00 | 0 | 0 | 107.14 | 3 | |
| Overall | 38 | 9 | 6 | 16 | 6* | 5.33 | 0 | 0 | 106.66 | 5 | |
| Twenty20 Career Bowling (2004-2011) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Middlesex | 30 | 0 | 44 | 1 | 1-29 | 44.00 | 0 | 0 | 30.00 | 8.80 |
| Tamil Union Cricket and Athletic Club | 48 | 0 | 65 | 2 | 2-24 | 32.50 | 0 | 0 | 24.00 | 8.12 |
| Essex | 674 | 0 | 1005 | 32 | 4-24 | 31.40 | 2 | 0 | 21.06 | 8.94 |
| Overall | 752 | 0 | 1114 | 35 | 4-24 | 31.82 | 2 | 0 | 21.48 | 8.88 |
This page was created by the CricketArchive Oracles