- HOME
- ARCHIVE
- PARTNER SITES
- SEARCH
- ON THIS DAY
- MILESTONES
- CONTACT
- THE CRICKETER
| |||||||||||||||||||||||||||||||
| Full name: | Ryan Neil ten Doeschate |
| Born: | 30th June 1980, Port Elizabeth, Cape Province, South Africa |
| Batting: | Right-hand batsman |
| Bowling: | Right-arm medium-fast |
| Teams: | Netherlands (ODI: 2006-2010/11); Netherlands (Int Twenty20: 2008-2009/10); Netherlands (Twenty20 World Cup: 2009); Essex (Main FC: 2003-2011); Netherlands (Main FC: 2005-2009/10); Essex (Main ListA: 2003-2011); Netherlands (Main ListA: 2005-2010/11); Essex (Main Twenty20: 2003-2011); Netherlands (Main Twenty20: 2008-2009/10); Mashonaland Eagles (Main Twenty20: 2010/11-2011/12); Canterbury (Main Twenty20: 2010/11); Tasmania (Main Twenty20: 2010/11); All teams |
| Essex cap: 2006 | |
| Lists of matches and more detailed statistics | |
| Articles: | England prevail over ten Doeschate inspired Netherlands |
| Shah, Maynard score centuries | |
| Porterfield blasts Gloucestershire to win | |
| Dutch courage undoes England in T20 shock | |
| List of all articles | |
| Pictures: | Ryan ten Doeschate celebrates his superb century |
| Ryan ten Doeschate hits a boundary | |
| Ryan Ten Doeschate portrait | |

| First-Class Career Batting and Fielding (2003-2011) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| 0 | 82 | 120 | 13 | 4166 | 164 | 38.93 | 11 | 18 | 67.80 | 51 | |
| 0 | 8 | 12 | 3 | 1285 | 259* | 142.77 | 7 | 1 | 73.01 | 3 | |
| Overall | 90 | 132 | 16 | 5451 | 259* | 46.99 | 18 | 19 | 68.96 | 54 | |
| First-Class Career Bowling (2003-2011) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Essex | 7419 | 155 | 4972 | 143 | 6-57 | 34.76 | 5 | 0 | 51.88 | 4.02 |
| Netherlands | 914 | 27 | 556 | 24 | 6-20 | 23.16 | 2 | 0 | 38.08 | 3.64 |
| Overall | 8333 | 182 | 5528 | 167 | 6-20 | 33.10 | 7 | 0 | 49.89 | 3.98 |
| One-Day International Career Batting and Fielding (2006-2010/11) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| 0 | 33 | 32 | 9 | 1541 | 119 | 67.00 | 5 | 9 | 87.70 | 13 | |
| One-Day International Career Bowling (2006-2010/11) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Netherlands | 1580 | 18 | 1327 | 55 | 4-31 | 24.12 | 3 | 0 | 28.72 | 5.03 |
| One-Day Career Batting and Fielding (2003-2011) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| 0 | 95 | 71 | 20 | 1804 | 109* | 35.37 | 1 | 10 | 28 | |
| 0 | 44 | 42 | 13 | 1863 | 134* | 64.24 | 6 | 10 | 15 | |
| Overall | 139 | 113 | 33 | 3667 | 134* | 45.83 | 7 | 20 | 43 | |
| One-Day Career Bowling (2003-2011) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Essex | 1968 | 3 | 2032 | 57 | 5-50 | 35.64 | 1 | 1 | 34.52 | 6.19 |
| Netherlands | 2083 | 23 | 1733 | 76 | 4-18 | 22.80 | 5 | 0 | 27.40 | 4.99 |
| Overall | 4051 | 26 | 3765 | 133 | 5-50 | 28.30 | 6 | 1 | 30.45 | 5.57 |
| International Twenty20 Career Batting and Fielding (2008-2009/10) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| 0 | 9 | 9 | 4 | 214 | 56 | 42.80 | 0 | 1 | 128.91 | 3 | |
| International Twenty20 Career Bowling (2008-2009/10) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Netherlands | 204 | 0 | 241 | 12 | 3-23 | 20.08 | 0 | 0 | 17.00 | 7.08 |
| Twenty20 Career Batting and Fielding (2003-2011/12) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| 0 | 69 | 59 | 15 | 1097 | 102 | 24.93 | 1 | 1 | 141.36 | 24 | |
| 0 | 10 | 10 | 4 | 214 | 56 | 35.66 | 0 | 1 | 126.62 | 3 | |
| 0 | 13 | 13 | 1 | 291 | 121* | 24.25 | 1 | 1 | 117.33 | 5 | |
| 0 | 7 | 6 | 0 | 75 | 25 | 12.50 | 0 | 0 | 101.35 | 2 | |
| 0 | 9 | 9 | 2 | 284 | 51* | 40.57 | 0 | 1 | 121.88 | 2 | |
| 0 | 12 | 6 | 1 | 188 | 70* | 37.60 | 0 | 1 | 152.84 | 3 | |
| Overall | 120 | 103 | 23 | 2149 | 121* | 26.86 | 2 | 5 | 132.40 | 39 | |
| Twenty20 Career Bowling (2003-2011/12) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Essex | 606 | 0 | 780 | 31 | 4-24 | 25.16 | 1 | 0 | 19.54 | 7.72 |
| Netherlands | 222 | 0 | 270 | 13 | 3-23 | 20.76 | 0 | 0 | 17.07 | 7.29 |
| Mashonaland Eagles | 56 | 0 | 105 | 2 | 1-1 | 52.50 | 0 | 0 | 28.00 | 11.25 |
| Canterbury | 150 | 0 | 212 | 12 | 2-10 | 17.66 | 0 | 0 | 12.50 | 8.48 |
| Tasmania | 41 | 0 | 67 | 3 | 2-3 | 22.33 | 0 | 0 | 13.66 | 9.80 |
| Kolkata Knight Riders | 6 | 0 | 7 | 0 | 0-7 | 7.00 | ||||
| Overall | 1081 | 0 | 1441 | 61 | 4-24 | 23.62 | 1 | 0 | 17.72 | 7.99 |
| ICC Trophy Career Batting and Fielding (2005) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| 0 | 6 | 5 | 3 | 165 | 65* | 82.50 | 0 | 1 | 2 | |
| ICC Trophy Career Bowling (2005) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Netherlands | 203 | 4 | 146 | 15 | 4-18 | 9.73 | 2 | 0 | 13.53 | 4.31 |
This page was created by the CricketArchive Oracles