- HOME
- ARCHIVE
- PARTNER SITES
- SEARCH
- ON THIS DAY
- MILESTONES
- CONTACT
- THE CRICKETER
| |||||||||||||||||||||||
| Full name: | Stephen Colin Moore |
| Born: | 4th November 1980, Johannesburg, Transvaal, South Africa |
| Batting: | Right-hand batsman |
| Bowling: | Right-arm medium pace |
| Teams: | Worcestershire (Main FC: 2003-2009); Marylebone Cricket Club (Main FC: 2009-2011); Lancashire (Main FC: 2010-2011); Worcestershire (Main ListA: 2003-2009); Lancashire (Main ListA: 2010-2011); Worcestershire (Main Twenty20: 2003-2009); Lancashire (Main Twenty20: 2010-2011); All teams |
| Lists of matches and more detailed statistics | |
| Articles: | Durham drub Worcestershire |
| Brett Lee hunts down Lions | |
| Warner and Mustard rolls Derbyshire over | |
| Pictures: | Portrait of Stephen Moore |
| Portrait of Stephen Moore | |

| First-Class Career Batting and Fielding (2003-2011) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Worcestershire | 98 | 178 | 15 | 6531 | 246 | 40.06 | 14 | 33 | 58.42 | 46 | |
| England Lions | 4 | 8 | 1 | 286 | 120 | 40.85 | 1 | 0 | 53.65 | 3 | |
| Marylebone Cricket Club | 2 | 3 | 0 | 128 | 61 | 42.66 | 0 | 1 | 56.14 | 1 | |
| Lancashire | 25 | 45 | 3 | 1439 | 169* | 34.26 | 2 | 7 | 54.96 | 14 | |
| Overall | 129 | 234 | 19 | 8384 | 246 | 38.99 | 17 | 41 | 57.59 | 64 | |
| First-Class Career Bowling (2004-2007) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Worcestershire | 342 | 6 | 321 | 5 | 1-13 | 64.20 | 0 | 0 | 68.40 | 5.63 |
| One-Day Career Batting and Fielding (2003-2011) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Worcestershire | 93 | 89 | 9 | 2162 | 105* | 27.02 | 2 | 12 | 65.59 | 26 | |
| England Lions | 2 | 2 | 0 | 37 | 29 | 18.50 | 0 | 0 | 75.51 | 0 | |
| Lancashire | 20 | 19 | 1 | 637 | 118 | 35.38 | 2 | 4 | 103.91 | 3 | |
| Overall | 115 | 110 | 10 | 2836 | 118 | 28.36 | 4 | 16 | 71.65 | 29 | |
| One-Day Career Bowling (2003-2008/09) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Worcestershire | 35 | 0 | 42 | 1 | 1-1 | 42.00 | 0 | 0 | 35.00 | 7.20 |
| England Lions | 6 | 0 | 11 | 0 | 0-11 | 11.00 | ||||
| Overall | 41 | 0 | 53 | 1 | 1-1 | 53.00 | 0 | 0 | 41.00 | 7.75 |
| Twenty20 Career Batting and Fielding (2003-2011) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Worcestershire | 45 | 40 | 5 | 879 | 62* | 25.11 | 0 | 3 | 119.91 | 12 | |
| England Lions | 1 | 1 | 0 | 21 | 21 | 21.00 | 0 | 0 | 190.90 | 0 | |
| Lancashire | 34 | 33 | 5 | 853 | 83* | 30.46 | 0 | 7 | 140.06 | 12 | |
| Overall | 80 | 74 | 10 | 1753 | 83* | 27.39 | 0 | 10 | 129.56 | 24 | |
This page was created by the CricketArchive Oracles