the tme oracle
Dwayne Smith
| Full name: | Dwayne Romel Smith |
| Born: | 12th April 1983, Storey Gap, Codrington Hill, St Michael, Barbados |
| Batting: | Right-hand batsman |
| Bowling: | Right-arm medium pace |
| Teams: | West Indies (Test: 2003/04-2005/06); West Indies (ODI: 2003/04-2009/10); West Indies (Int Twenty20: 2005/06-2009/10); West Indies (Twenty20 World Cup: 2007/08); Barbados (Main FC: 2001/02-2009/10); Sussex (Main FC: 2009); Barbados (Main ListA: 2003/04-2009/10); Sussex (Main ListA: 2008-2009); Barbados (Main Twenty20: 2007/08-2010); Sussex (Main Twenty20: 2008-2010); New South Wales (Main Twenty20: 2009/10); All teams |
| Lists of matches and more detailed statistics | |
| Test Career Batting and Fielding (2003/04-2005/06) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| West Indies | 10 | 14 | 1 | 320 | 105* | 24.61 | 1 | 0 | 70.02 | 9 | |
| Test Career Bowling (2003/04-2005/06) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| West Indies | 651 | 20 | 344 | 7 | 3-71 | 49.14 | 0 | 0 | 93.00 | 3.17 |
| First-Class Career Batting and Fielding (2001/02-2009/10) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 81 | 134 | 9 | 3679 | 155 | 29.43 | 7 | 14 | 78 | |
| First-Class Career Bowling (2001/02-2009/10) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 8096 | 323 | 4054 | 124 | 4-22 | 32.69 | 0 | 0 | 65.29 | 3.00 |
| One-Day International Career Batting and Fielding (2003/04-2009/10) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| West Indies | 77 | 61 | 4 | 925 | 68 | 16.22 | 0 | 3 | 97.26 | 26 | |
| One-Day International Career Bowling (2003/04-2009/10) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| West Indies | 2510 | 18 | 2060 | 56 | 5-45 | 36.78 | 3 | 1 | 44.82 | 4.92 |
| One-Day Career Batting and Fielding (2003/04-2009/10) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 133 | 113 | 9 | 2274 | 96 | 21.86 | 0 | 14 | 44 | |
| One-Day Career Bowling (2003/04-2009/10) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 3871 | 36 | 3123 | 94 | 6-29 | 33.22 | 3 | 2 | 41.18 | 4.84 |
| International Twenty20 Career Batting and Fielding (2005/06-2009/10) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| West Indies | 8 | 8 | 0 | 73 | 29 | 9.12 | 0 | 0 | 132.72 | 1 | |
| International Twenty20 Career Bowling (2005/06-2009/10) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| West Indies | 104 | 0 | 155 | 7 | 3-24 | 22.14 | 0 | 0 | 14.85 | 8.94 |
| Twenty20 Career Batting and Fielding (2005/06-2010) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 74 | 70 | 7 | 1220 | 72* | 19.36 | 0 | 4 | 133.77 | 28 | |
| Twenty20 Career Bowling (2005/06-2010) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 1084 | 0 | 1411 | 55 | 4-9 | 25.65 | 1 | 0 | 19.70 | 7.80 |
 
 
 
Join Club TME
Get the latest from our panel of top cricket writers, direct to your inbox everyday. JOIN CLUB TME



















