- HOME
- ARCHIVE
- PARTNER SITES
- SEARCH
- ON THIS DAY
- MILESTONES
- CONTACT
- THE CRICKETER
| |||||||||||||||||||||||||||||||||
| Full name: | Dwayne Romel Smith |
| Born: | 12th April 1983, Storey Gap, Codrington Hill, St Michael, Barbados |
| Batting: | Right-hand batsman |
| Bowling: | Right-arm medium pace |
| Teams: | West Indies (Test: 2003/04-2005/06); West Indies (ODI: 2003/04-2009/10); West Indies (Int Twenty20: 2005/06-2011); West Indies (Twenty20 World Cup: 2007/08); Barbados (Main FC: 2001/02-2009/10); Sussex (Main FC: 2009); Barbados (Main ListA: 2003/04-2011/12); Sussex (Main ListA: 2008-2009); Barbados (Main Twenty20: 2007/08-2011/12); Sussex (Main Twenty20: 2008-2010); New South Wales (Main Twenty20: 2009/10); All teams |
| Lists of matches and more detailed statistics | |
| Articles: | Deccan Chargers - For better fortunes on home soil |
| Australia wallop Windies to claim the series | |
| Australia drub Windies to take lead 2-0 | |
| Sussex Sharks lift Twenty20 Cup | |
| List of all articles | |
| Pictures: | Dwayne Smith stars in Deccan Chargers win |
| Dwayne Smith hits a shot to complete his century | |
| Smith is bowled by Umar Gul | |
| Baugh takes catch of Yuvraj on Smith's delivery | |
| List of all pictures | |

| Test Career Batting and Fielding (2003/04-2005/06) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| West Indies | 10 | 14 | 1 | 320 | 105* | 24.61 | 1 | 0 | 70.02 | 9 | |
| Test Career Bowling (2003/04-2005/06) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| West Indies | 651 | 20 | 344 | 7 | 3-71 | 49.14 | 0 | 0 | 93.00 | 3.17 |
| First-Class Career Batting and Fielding (2001/02-2009/10) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Barbados | 53 | 92 | 7 | 2671 | 155 | 31.42 | 5 | 10 | 60 | |
| West Indies | 10 | 14 | 1 | 320 | 105* | 24.61 | 1 | 0 | 9 | |
| West Indians | 5 | 9 | 0 | 195 | 55 | 21.66 | 0 | 1 | 4 | |
| West Indies Board XI | 1 | 2 | 1 | 112 | 103* | 112.00 | 1 | 0 | 2 | |
| West Indies A | 3 | 3 | 0 | 120 | 66 | 40.00 | 0 | 1 | 2 | |
| Sussex | 9 | 14 | 0 | 261 | 80 | 18.64 | 0 | 2 | 1 | |
| Overall | 81 | 134 | 9 | 3679 | 155 | 29.43 | 7 | 14 | 78 | |
| First-Class Career Bowling (2001/02-2009/10) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Barbados | 4947 | 189 | 2532 | 77 | 4-22 | 32.88 | 0 | 0 | 64.24 | 3.07 |
| West Indies | 651 | 20 | 344 | 7 | 3-71 | 49.14 | 0 | 0 | 93.00 | 3.17 |
| West Indians | 334 | 11 | 163 | 8 | 3-4 | 20.37 | 0 | 0 | 41.75 | 2.92 |
| West Indies A | 358 | 19 | 201 | 7 | 3-17 | 28.71 | 0 | 0 | 51.14 | 3.36 |
| Sussex | 1806 | 84 | 814 | 25 | 4-58 | 32.56 | 0 | 0 | 72.24 | 2.70 |
| Overall | 8096 | 323 | 4054 | 124 | 4-22 | 32.69 | 0 | 0 | 65.29 | 3.00 |
| One-Day International Career Batting and Fielding (2003/04-2009/10) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| West Indies | 77 | 61 | 4 | 925 | 68 | 16.22 | 0 | 3 | 97.26 | 26 | |
| One-Day International Career Bowling (2003/04-2009/10) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| West Indies | 2510 | 18 | 2060 | 56 | 5-45 | 36.78 | 3 | 1 | 44.82 | 4.92 |
| One-Day Career Batting and Fielding (2003/04-2011/12) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| West Indies | 77 | 61 | 4 | 925 | 68 | 16.22 | 0 | 3 | 26 | |
| West Indians | 4 | 3 | 0 | 85 | 35 | 28.33 | 0 | 0 | 2 | |
| Barbados | 38 | 36 | 4 | 939 | 96 | 29.34 | 0 | 9 | 10 | |
| West Indies A | 4 | 4 | 0 | 106 | 44 | 26.50 | 0 | 0 | 2 | |
| Sussex | 17 | 15 | 2 | 310 | 60* | 23.84 | 0 | 3 | 6 | |
| Overall | 140 | 119 | 10 | 2365 | 96 | 21.69 | 0 | 15 | 46 | |
| One-Day Career Bowling (2003/04-2011/12) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| West Indies | 2510 | 18 | 2060 | 56 | 5-45 | 36.78 | 3 | 1 | 44.82 | 4.92 |
| Barbados | 915 | 6 | 775 | 26 | 3-16 | 29.80 | 0 | 0 | 35.19 | 5.08 |
| West Indians | 134 | 2 | 84 | 3 | 2-40 | 28.00 | 0 | 0 | 44.66 | 3.76 |
| West Indies A | 150 | 5 | 124 | 3 | 2-58 | 41.33 | 0 | 0 | 50.00 | 4.96 |
| Sussex | 330 | 5 | 243 | 10 | 6-29 | 24.30 | 0 | 1 | 33.00 | 4.41 |
| Overall | 4039 | 36 | 3286 | 98 | 6-29 | 33.53 | 3 | 2 | 41.21 | 4.88 |
| International Twenty20 Career Batting and Fielding (2005/06-2011) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| West Indies | 10 | 10 | 0 | 117 | 33 | 11.70 | 0 | 0 | 132.95 | 1 | |
| International Twenty20 Career Bowling (2005/06-2011) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| West Indies | 118 | 0 | 173 | 7 | 3-24 | 24.71 | 0 | 0 | 16.85 | 8.79 |
| Twenty20 Career Batting and Fielding (2005/06-2011/12) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| West Indies | 10 | 10 | 0 | 117 | 33 | 11.70 | 0 | 0 | 132.95 | 1 | |
| West Indians | 1 | 1 | 0 | 13 | 13 | 13.00 | 0 | 0 | 86.66 | 1 | |
| Mumbai Indians | 4 | 3 | 0 | 45 | 20 | 15.00 | 0 | 0 | 112.50 | 2 | |
| Barbados | 17 | 17 | 2 | 382 | 86 | 25.46 | 0 | 3 | 140.95 | 8 | |
| Sussex | 38 | 36 | 5 | 760 | 72* | 24.51 | 0 | 4 | 133.56 | 12 | |
| Deccan Chargers | 11 | 11 | 1 | 237 | 49 | 23.70 | 0 | 0 | 150.95 | 6 | |
| New South Wales | 5 | 4 | 0 | 31 | 25 | 7.75 | 0 | 0 | 119.23 | 3 | |
| Overall | 86 | 82 | 8 | 1585 | 86 | 21.41 | 0 | 7 | 135.93 | 33 | |
| Twenty20 Career Bowling (2005/06-2011) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| West Indies | 118 | 0 | 173 | 7 | 3-24 | 24.71 | 0 | 0 | 16.85 | 8.79 |
| West Indians | 24 | 0 | 25 | 0 | 0-25 | 6.25 | ||||
| Mumbai Indians | 66 | 0 | 83 | 5 | 3-26 | 16.60 | 0 | 0 | 13.20 | 7.54 |
| Barbados | 109 | 0 | 118 | 7 | 4-9 | 16.85 | 1 | 0 | 15.57 | 6.49 |
| Sussex | 598 | 0 | 777 | 28 | 3-14 | 27.75 | 0 | 0 | 21.35 | 7.79 |
| Deccan Chargers | 107 | 0 | 160 | 2 | 1-22 | 80.00 | 0 | 0 | 53.50 | 8.97 |
| New South Wales | 82 | 0 | 105 | 6 | 2-4 | 17.50 | 0 | 0 | 13.66 | 7.68 |
| Overall | 1104 | 0 | 1441 | 55 | 4-9 | 26.20 | 1 | 0 | 20.07 | 7.83 |
This page was created by the CricketArchive Oracles