the tme oracle
Murray Goodwin
| Full name: | Murray William Goodwin |
| Born: | 11th December 1972, Salisbury (now Harare), Zimbabwe |
| Batting: | Right-hand batsman |
| Bowling: | Leg-break |
| Relations: | Brother: DG Goodwin |
| Teams: | Zimbabwe (Test: 1997/98-2000); Zimbabwe (ODI: 1997/98-2000); Western Australia (Main FC: 1994/95-2005/06); Mashonaland A (Main FC: 1997/98); Mashonaland (Main FC: 1998/99); Sussex (Main FC: 2001-2010); Warriors (Main FC: 2006/07); Western Australia (Main ListA: 1994/95-2004/05); Netherlands (Main ListA: 1997); Mashonaland A (Main ListA: 1997/98); Mashonaland (Main ListA: 1998/99); Sussex (Main ListA: 2001-2010); Warriors (Main ListA: 2006/07); Sussex (Main Twenty20: 2003-2010); Warriors (Main Twenty20: 2006/07); All teams |
| Sussex cap: 2001 | |
| Sussex benefit season: 2009 | |
| Lists of matches and more detailed statistics | |
| Test Career Batting and Fielding (1997/98-2000) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Zimbabwe | 19 | 37 | 4 | 1414 | 166* | 42.84 | 3 | 8 | 46.31 | 10 | |
| Test Career Bowling (1997/98-1999/00) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Zimbabwe | 119 | 3 | 69 | 0 | 0-3 | 3.47 | ||||
| First-Class Career Batting and Fielding (1994/95-2010) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 265 | 458 | 38 | 20284 | 344* | 48.29 | 63 | 83 | 144 | |
| First-Class Career Bowling (1997/98-2009) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 713 | 25 | 376 | 7 | 2-23 | 53.71 | 0 | 0 | 101.85 | 3.16 |
| One-Day International Career Batting and Fielding (1997/98-2000) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Zimbabwe | 71 | 70 | 3 | 1818 | 112* | 27.13 | 2 | 8 | 68.50 | 20 | |
| One-Day International Career Bowling (1997/98-1999/00) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Zimbabwe | 248 | 1 | 210 | 4 | 1-12 | 52.50 | 0 | 0 | 62.00 | 5.08 |
| One-Day Career Batting and Fielding (1994/95-2010) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 340 | 326 | 38 | 10384 | 167 | 36.05 | 13 | 66 | 103 | |
| One-Day Career Bowling (1997-2002) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 351 | 3 | 306 | 7 | 1-9 | 43.71 | 0 | 0 | 50.14 | 5.23 |
| Twenty20 Career Batting and Fielding (2003-2010) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 73 | 68 | 8 | 1671 | 102* | 27.85 | 1 | 9 | 120.47 | 16 | |
 
 
 
Join Club TME
Get the latest from our panel of top cricket writers, direct to your inbox everyday. JOIN CLUB TME





















