- HOME
- ARCHIVE
- PARTNER SITES
- SEARCH
- ON THIS DAY
- MILESTONES
- CONTACT
- THE CRICKETER
| |||||||||||||||||||||||||
| Full name: | Murray William Goodwin |
| Born: | 11th December 1972, Salisbury (now Harare), Zimbabwe |
| Batting: | Right-hand batsman |
| Bowling: | Leg-break |
| Relations: | Brother: DG Goodwin |
| Teams: | Zimbabwe (Test: 1997/98-2000); Zimbabwe (ODI: 1997/98-2000); Western Australia (Main FC: 1994/95-2005/06); Mashonaland A (Main FC: 1997/98); Mashonaland (Main FC: 1998/99); Sussex (Main FC: 2001-2011); Warriors (Main FC: 2006/07); Western Australia (Main ListA: 1994/95-2004/05); Netherlands (Main ListA: 1997); Mashonaland A (Main ListA: 1997/98); Mashonaland (Main ListA: 1998/99); Sussex (Main ListA: 2001-2011); Warriors (Main ListA: 2006/07); Sussex (Main Twenty20: 2003-2011); Warriors (Main Twenty20: 2006/07); All teams |
| Sussex cap: 2001 | |
| Sussex benefit season: 2009 | |
| Lists of matches and more detailed statistics | |
| Articles: | Sussex strengthens its quarter-final claims |
| Murray Goodwin quits ICL for Sussex | |
| ICL goes Grand - announces ‘ICL 20s Grand Championship’ | |

| Test Career Batting and Fielding (1997/98-2000) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Zimbabwe | 19 | 37 | 4 | 1414 | 166* | 42.84 | 3 | 8 | 46.31 | 10 | |
| Test Career Bowling (1997/98-1999/00) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Zimbabwe | 119 | 3 | 69 | 0 | 0-3 | 3.47 | ||||
| First-Class Career Batting and Fielding (1994/95-2011) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Western Australia | 62 | 113 | 8 | 4308 | 201* | 41.02 | 10 | 21 | 42 | |
| Zimbabweans | 12 | 16 | 0 | 835 | 194 | 52.18 | 3 | 3 | 6 | |
| Mashonaland A | 1 | 2 | 0 | 156 | 78 | 78.00 | 0 | 2 | 1 | |
| Zimbabwe | 19 | 37 | 4 | 1414 | 166* | 42.84 | 3 | 8 | 10 | |
| Zimbabwe Cricket Union President's XI | 1 | 1 | 0 | 13 | 13 | 13.00 | 0 | 0 | 1 | |
| Mashonaland | 1 | 2 | 0 | 140 | 111 | 70.00 | 1 | 0 | 2 | |
| Sussex | 177 | 302 | 28 | 14212 | 344* | 51.86 | 48 | 52 | 84 | |
| Warriors | 9 | 17 | 1 | 675 | 159 | 42.18 | 2 | 2 | 4 | |
| Overall | 282 | 490 | 41 | 21753 | 344* | 48.44 | 67 | 88 | 150 | |
| First-Class Career Bowling (1997/98-2009) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Zimbabweans | 204 | 11 | 103 | 4 | 2-23 | 25.75 | 0 | 0 | 51.00 | 3.02 |
| Mashonaland A | 120 | 4 | 60 | 2 | 2-34 | 30.00 | 0 | 0 | 60.00 | 3.00 |
| Zimbabwe | 119 | 3 | 69 | 0 | 0-3 | 3.47 | ||||
| Zimbabwe Cricket Union President's XI | 48 | 1 | 28 | 0 | 0-28 | 3.50 | ||||
| Mashonaland | 84 | 1 | 37 | 1 | 1-16 | 37.00 | 0 | 0 | 84.00 | 2.64 |
| Sussex | 126 | 4 | 77 | 0 | 0-0 | 3.66 | ||||
| Western Australia | 12 | 1 | 2 | 0 | 0-0 | 1.00 | ||||
| Overall | 713 | 25 | 376 | 7 | 2-23 | 53.71 | 0 | 0 | 101.85 | 3.16 |
| One-Day International Career Batting and Fielding (1997/98-2000) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Zimbabwe | 71 | 70 | 3 | 1818 | 112* | 27.13 | 2 | 8 | 68.50 | 20 | |
| One-Day International Career Bowling (1997/98-1999/00) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Zimbabwe | 248 | 1 | 210 | 4 | 1-12 | 52.50 | 0 | 0 | 62.00 | 5.08 |
| One-Day Career Batting and Fielding (1994/95-2011) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Western Australia | 56 | 52 | 7 | 1673 | 167 | 37.17 | 1 | 12 | 20 | |
| Netherlands | 1 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 0 | |
| Zimbabweans | 13 | 13 | 2 | 321 | 66* | 29.18 | 0 | 4 | 4 | |
| Mashonaland A | 1 | 1 | 0 | 115 | 115 | 115.00 | 1 | 0 | 0 | |
| Zimbabwe | 77 | 76 | 3 | 2025 | 112* | 27.73 | 2 | 10 | 22 | |
| Mashonaland | 1 | 1 | 0 | 31 | 31 | 31.00 | 0 | 0 | 0 | |
| Sussex | 194 | 183 | 27 | 6312 | 158* | 40.46 | 10 | 39 | 61 | |
| Warriors | 10 | 9 | 1 | 173 | 53 | 21.62 | 0 | 1 | 1 | |
| Overall | 353 | 336 | 40 | 10654 | 167 | 35.99 | 14 | 66 | 108 | |
| One-Day Career Bowling (1997-2002) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Netherlands | 30 | 1 | 28 | 1 | 1-28 | 28.00 | 0 | 0 | 30.00 | 5.60 |
| Zimbabweans | 43 | 1 | 31 | 1 | 1-18 | 31.00 | 0 | 0 | 43.00 | 4.32 |
| Zimbabwe | 248 | 1 | 210 | 4 | 1-12 | 52.50 | 0 | 0 | 62.00 | 5.08 |
| Mashonaland | 18 | 0 | 9 | 1 | 1-9 | 9.00 | 0 | 0 | 18.00 | 3.00 |
| Sussex | 12 | 0 | 28 | 0 | 0-28 | 14.00 | ||||
| Overall | 351 | 3 | 306 | 7 | 1-9 | 43.71 | 0 | 0 | 50.14 | 5.23 |
| Twenty20 Career Batting and Fielding (2003-2011) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Sussex | 83 | 77 | 10 | 1938 | 102* | 28.92 | 2 | 10 | 122.04 | 17 | |
| Warriors | 5 | 5 | 1 | 65 | 32 | 16.25 | 0 | 0 | 108.33 | 0 | |
| Overall | 88 | 82 | 11 | 2003 | 102* | 28.21 | 2 | 10 | 121.54 | 17 | |
This page was created by the CricketArchive Oracles