- HOME
- ARCHIVE
- PARTNER SITES
- SEARCH
- ON THIS DAY
- MILESTONES
- CONTACT
- THE CRICKETER
| Full name: | Andre Nel |
| Born: | 15th July 1977, Germiston, Transvaal, South Africa |
| Batting: | Right-hand batsman |
| Bowling: | Right-arm fast-medium |
| Teams: | South Africa (Test: 2001/02-2008); South Africa (ODI: 2000/01-2008); South Africa (Int Twenty20: 2005/06-2007/08); South Africa (Twenty20 World Cup: 2007/08); Easterns (Main FC: 1996/97-2003/04); Northamptonshire (Main FC: 2003); Titans (Main FC: 2004/05); Essex (Main FC: 2005-2008); Lions (Main FC: 2008/09-2009/10); Gauteng (Main FC: 2008/09); Surrey (Main FC: 2009-2010); Easterns (Main ListA: 1997/98-2005/06); Northamptonshire (Main ListA: 2003); Titans (Main ListA: 2004/05-2010/11); Essex (Main ListA: 2005-2008); Lions (Main ListA: 2008/09-2009/10); Gauteng (Main ListA: 2008/09); Surrey (Main ListA: 2009-2010); Northamptonshire (Main Twenty20: 2003); Titans (Main Twenty20: 2003/04-2010/11); Lions (Main Twenty20: 2008/09); Surrey (Main Twenty20: 2009-2010); Southern Rocks (Main Twenty20: 2011/12); All teams |
| Northamptonshire cap: 2003 | |
| South African Cricket Annual Cricketer of the Year: 2004, 2005 | |
| Essex cap: 2008 | |
| Lists of matches and more detailed statistics | |
| Articles: | Andre Nel retires from international cricket |
| Andre Nel retires from international cricket | |
| South Africa level series | |
| Technical Committee confirms Andre Nel can replace Loots Bosman in South Africa squad for upcoming ICC World Twenty20 | |
| List of all articles | |
| Pictures: | Andre Nel celebrates after taking the wicket of Devon Smith |
| Andre Nel celebrates dismissing of Marlon Samuels | |
| Andre Nel celebrates the wicket of Misbah-ul-Haq | |
| Andre Nel celebrates the wicket Panesar | |
| List of all pictures | |
| Test Career Batting and Fielding (2001/02-2008) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| South Africa | 36 | 42 | 8 | 337 | 34 | 9.91 | 0 | 0 | 46.10 | 16 | |
| Test Career Bowling (2001/02-2008) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| South Africa | 7630 | 280 | 3919 | 123 | 6-32 | 31.86 | 3 | 1 | 62.03 | 3.08 |
| First-Class Career Batting and Fielding (1996/97-2010) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Easterns | 30 | 44 | 18 | 344 | 44 | 13.23 | 0 | 0 | 15 | |
| South Africa Academy | 4 | 1 | 0 | 7 | 7 | 7.00 | 0 | 0 | 0 | |
| South Africans | 6 | 6 | 3 | 82 | 56 | 27.33 | 0 | 1 | 2 | |
| South African Board President's XI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| South Africa A | 6 | 3 | 2 | 26 | 23* | 26.00 | 0 | 0 | 1 | |
| South Africa | 36 | 42 | 8 | 337 | 34 | 9.91 | 0 | 0 | 16 | |
| Northamptonshire | 13 | 13 | 3 | 258 | 42 | 25.80 | 0 | 0 | 4 | |
| Titans | 3 | 4 | 1 | 50 | 36* | 16.66 | 0 | 0 | 0 | |
| Essex | 8 | 7 | 2 | 23 | 10 | 4.60 | 0 | 0 | 1 | |
| Lions | 7 | 10 | 2 | 182 | 51 | 22.75 | 0 | 2 | 4 | |
| Gauteng | 2 | 3 | 2 | 47 | 34* | 47.00 | 0 | 0 | 3 | |
| Surrey | 16 | 20 | 2 | 336 | 96 | 18.66 | 0 | 1 | 7 | |
| Overall | 132 | 153 | 43 | 1692 | 96 | 15.38 | 0 | 4 | 53 | |
| First-Class Career Bowling (1996/97-2010) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Easterns | 6070 | 276 | 2466 | 113 | 6-25 | 21.82 | 6 | 0 | 53.71 | 2.43 |
| South Africa Academy | 696 | 42 | 217 | 17 | 3-19 | 12.76 | 0 | 0 | 40.94 | 1.87 |
| South Africans | 749 | 28 | 384 | 17 | 4-39 | 22.58 | 0 | 0 | 44.05 | 3.07 |
| South African Board President's XI | 180 | 4 | 89 | 4 | 3-67 | 22.25 | 0 | 0 | 45.00 | 2.96 |
| South Africa A | 1218 | 67 | 449 | 21 | 5-93 | 21.38 | 1 | 0 | 58.00 | 2.21 |
| South Africa | 7630 | 280 | 3919 | 123 | 6-32 | 31.86 | 3 | 1 | 62.03 | 3.08 |
| Northamptonshire | 2535 | 99 | 1292 | 36 | 5-47 | 35.88 | 1 | 0 | 70.41 | 3.05 |
| Titans | 491 | 25 | 292 | 13 | 5-79 | 22.46 | 1 | 0 | 37.76 | 3.56 |
| Essex | 1646 | 62 | 820 | 24 | 3-38 | 34.16 | 0 | 0 | 68.58 | 2.98 |
| Lions | 1470 | 60 | 732 | 23 | 5-64 | 31.82 | 1 | 0 | 63.91 | 2.98 |
| Gauteng | 304 | 18 | 127 | 7 | 3-31 | 18.14 | 0 | 0 | 43.42 | 2.50 |
| Surrey | 2926 | 136 | 1425 | 48 | 6-36 | 29.68 | 1 | 0 | 60.95 | 2.92 |
| Overall | 25915 | 1097 | 12212 | 446 | 6-25 | 27.38 | 14 | 1 | 58.10 | 2.82 |
| One-Day International Career Batting and Fielding (2000/01-2008) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| South Africa | 79 | 22 | 12 | 127 | 30* | 12.70 | 0 | 0 | 76.50 | 21 | |
| One-Day International Career Bowling (2000/01-2008) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| South Africa | 3801 | 58 | 2935 | 106 | 5-45 | 27.68 | 3 | 1 | 35.85 | 4.63 |
| One-Day Career Batting and Fielding (1997/98-2010/11) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Easterns | 53 | 27 | 16 | 136 | 21* | 12.36 | 0 | 0 | 7 | |
| South Africans | 7 | 2 | 1 | 18 | 9* | 18.00 | 0 | 0 | 0 | |
| South African Board President's XI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| South Africa | 79 | 22 | 12 | 127 | 30* | 12.70 | 0 | 0 | 21 | |
| South Africa A | 13 | 6 | 4 | 10 | 6* | 5.00 | 0 | 0 | 5 | |
| The Rest | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Northamptonshire | 16 | 8 | 3 | 47 | 15* | 9.40 | 0 | 0 | 4 | |
| Titans | 14 | 2 | 1 | 6 | 5* | 6.00 | 0 | 0 | 2 | |
| Essex | 12 | 7 | 4 | 31 | 7 | 10.33 | 0 | 0 | 4 | |
| Lions | 10 | 4 | 0 | 81 | 58 | 20.25 | 0 | 1 | 2 | |
| Gauteng | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | |
| Surrey | 10 | 6 | 3 | 25 | 8 | 8.33 | 0 | 0 | 1 | |
| Overall | 219 | 85 | 44 | 482 | 58 | 11.75 | 0 | 1 | 49 | |
| One-Day Career Bowling (1997/98-2010/11) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Easterns | 2580 | 43 | 1654 | 78 | 6-27 | 21.20 | 1 | 2 | 33.07 | 3.84 |
| South African Board President's XI | 58 | 0 | 36 | 3 | 3-36 | 12.00 | 0 | 0 | 19.33 | 3.72 |
| South Africans | 296 | 4 | 205 | 13 | 5-11 | 15.76 | 0 | 1 | 22.76 | 4.15 |
| South Africa | 3801 | 58 | 2935 | 106 | 5-45 | 27.68 | 3 | 1 | 35.85 | 4.63 |
| South Africa A | 762 | 10 | 515 | 22 | 4-34 | 23.40 | 2 | 0 | 34.63 | 4.05 |
| The Rest | 162 | 1 | 86 | 4 | 3-22 | 21.50 | 0 | 0 | 40.50 | 3.18 |
| Northamptonshire | 753 | 16 | 446 | 22 | 3-20 | 20.27 | 0 | 0 | 34.22 | 3.55 |
| Titans | 620 | 6 | 617 | 14 | 2-26 | 44.07 | 0 | 0 | 44.28 | 5.97 |
| Essex | 614 | 13 | 467 | 11 | 3-15 | 42.45 | 0 | 0 | 55.81 | 4.56 |
| Lions | 434 | 9 | 409 | 11 | 4-49 | 37.18 | 1 | 0 | 39.45 | 5.65 |
| Gauteng | 36 | 1 | 13 | 0 | 0-13 | 2.16 | ||||
| Surrey | 490 | 6 | 431 | 17 | 3-29 | 25.35 | 0 | 0 | 28.82 | 5.27 |
| Overall | 10606 | 167 | 7814 | 301 | 6-27 | 25.96 | 7 | 4 | 35.23 | 4.42 |
| International Twenty20 Career Batting and Fielding (2005/06-2007/08) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| South Africa | 2 | 1 | 1 | 0 | 0* | 0 | 0 | 0.00 | 1 | ||
| International Twenty20 Career Bowling (2005/06-2007/08) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| South Africa | 48 | 0 | 42 | 2 | 2-19 | 21.00 | 0 | 0 | 24.00 | 5.25 |
| Twenty20 Career Batting and Fielding (2003-2011/12) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Northamptonshire | 5 | 2 | 0 | 22 | 12 | 11.00 | 0 | 0 | 200.00 | 0 | |
| Titans | 17 | 7 | 1 | 42 | 13* | 7.00 | 0 | 0 | 144.82 | 5 | |
| South Africa | 2 | 1 | 1 | 0 | 0* | 0 | 0 | 0.00 | 1 | ||
| Mumbai Indians | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | |
| Lions | 4 | 2 | 2 | 11 | 9* | 0 | 0 | 91.66 | 1 | ||
| Surrey | 23 | 14 | 8 | 78 | 19 | 13.00 | 0 | 0 | 139.28 | 3 | |
| Southern Rocks | 4 | 1 | 1 | 2 | 2* | 0 | 0 | 66.66 | 1 | ||
| Overall | 56 | 28 | 13 | 155 | 19 | 10.33 | 0 | 0 | 137.16 | 11 | |
| Twenty20 Career Bowling (2003-2011/12) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Northamptonshire | 114 | 0 | 126 | 6 | 2-29 | 21.00 | 0 | 0 | 19.00 | 6.63 |
| Titans | 364 | 3 | 391 | 13 | 2-13 | 30.07 | 0 | 0 | 28.00 | 6.44 |
| South Africa | 48 | 0 | 42 | 2 | 2-19 | 21.00 | 0 | 0 | 24.00 | 5.25 |
| Mumbai Indians | 18 | 0 | 31 | 1 | 1-31 | 31.00 | 0 | 0 | 18.00 | 10.33 |
| Lions | 96 | 0 | 97 | 2 | 1-16 | 48.50 | 0 | 0 | 48.00 | 6.06 |
| Surrey | 522 | 1 | 624 | 11 | 2-30 | 56.72 | 0 | 0 | 47.45 | 7.17 |
| Southern Rocks | 78 | 0 | 83 | 2 | 1-24 | 41.50 | 0 | 0 | 39.00 | 6.38 |
| Overall | 1240 | 4 | 1394 | 37 | 2-13 | 37.67 | 0 | 0 | 33.51 | 6.74 |
This page was created by the CricketArchive Oracles