- HOME
- ARCHIVE
- PARTNER SITES
- SEARCH
- ON THIS DAY
- MILESTONES
- CONTACT
- THE CRICKETER
| |||||||||||||||||||||||||||||||||
| Full name: | William Thomas Stuart Porterfield |
| Born: | 6th September 1984, Londonderry, Ireland |
| Batting: | Left-hand batsman |
| Bowling: | Right-arm off-break |
| Teams: | Ireland (ODI: 2006-2011); Ireland (Int Twenty20: 2008-2010); Ireland (Twenty20 World Cup: 2009-2010); Ireland (Main FC: 2006-2010/11); Marylebone Cricket Club (Main FC: 2007); Gloucestershire (Main FC: 2008-2010); Warwickshire (Main FC: 2011); Ireland (Main ListA: 2006-2011); Gloucestershire (Main ListA: 2008-2010); Warwickshire (Main ListA: 2011); Gloucestershire (Main Twenty20: 2008-2010); Ireland (Main Twenty20: 2008-2010); Warwickshire (Main Twenty20: 2011); All teams |
| Lists of matches and more detailed statistics | |
| Articles: | Porterfield century inspires Ireland to an easy win |
| Porterfield blasts Gloucestershire to win | |
| Kadeer shines before rain plays havoc | |
| Porterfield leads Ireland to win | |
| List of all articles | |
| Pictures: | Eoin Morgan (England Captain) and William Porterfield (Ireland Captain) with the RSA Challenge Trophy |
| William Porterfield and Phil Simmons | |
| William Porterfield takes a great catch | |
| Another catch for William Porterfield | |
| List of all pictures | |

| First-Class Career Batting and Fielding (2006-2011/12) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Ireland | 14 | 21 | 1 | 892 | 166 | 44.60 | 2 | 5 | 47.98 | 14 | |
| Marylebone Cricket Club | 1 | 2 | 0 | 21 | 21 | 10.50 | 0 | 0 | 33.33 | 1 | |
| Gloucestershire | 29 | 54 | 1 | 1635 | 175 | 30.84 | 2 | 10 | 45.63 | 30 | |
| Warwickshire | 16 | 25 | 1 | 583 | 87 | 24.29 | 0 | 5 | 45.83 | 18 | |
| ICC Combined Associate and Affiliate XI | 1 | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 7.14 | 2 | |
| Overall | 61 | 104 | 3 | 3132 | 175 | 31.00 | 4 | 20 | 46.11 | 65 | |
| First-Class Career Bowling (2008-2010/11) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Gloucestershire | 66 | 0 | 106 | 1 | 1-57 | 106.00 | 0 | 0 | 66.00 | 9.63 |
| Ireland | 42 | 1 | 32 | 1 | 1-29 | 32.00 | 0 | 0 | 42.00 | 4.57 |
| Overall | 108 | 1 | 138 | 2 | 1-29 | 69.00 | 0 | 0 | 54.00 | 7.66 |
| One-Day International Career Batting and Fielding (2006-2011) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Ireland | 56 | 56 | 3 | 1726 | 112* | 32.56 | 5 | 8 | 67.60 | 27 | |
| One-Day Career Batting and Fielding (2006-2011) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Ireland A | 4 | 4 | 0 | 123 | 73 | 30.75 | 0 | 1 | 53.47 | 0 | |
| Ireland | 79 | 79 | 3 | 2535 | 112* | 33.35 | 5 | 14 | 66.83 | 33 | |
| Gloucestershire | 30 | 29 | 1 | 947 | 97* | 33.82 | 0 | 6 | 84.10 | 15 | |
| Warwickshire | 12 | 12 | 0 | 444 | 95 | 37.00 | 0 | 4 | 94.26 | 4 | |
| Overall | 125 | 124 | 4 | 4049 | 112* | 33.74 | 5 | 25 | 72.04 | 52 | |
| International Twenty20 Career Batting and Fielding (2008-2010) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Ireland | 17 | 16 | 1 | 263 | 46 | 17.53 | 0 | 0 | 103.95 | 4 | |
| Twenty20 Career Batting and Fielding (2008-2011) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Ireland | 23 | 22 | 1 | 386 | 46 | 18.38 | 0 | 0 | 109.65 | 8 | |
| Gloucestershire | 22 | 22 | 1 | 511 | 65 | 24.33 | 0 | 3 | 139.23 | 10 | |
| Warwickshire | 14 | 14 | 0 | 437 | 83 | 31.21 | 0 | 4 | 125.93 | 7 | |
| Overall | 59 | 58 | 2 | 1334 | 83 | 23.82 | 0 | 7 | 125.14 | 25 | |
| Youth One-Day International Career Batting and Fielding (2003/04) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Ireland Under-19s | 7 | 7 | 0 | 207 | 44 | 29.57 | 0 | 0 | 58.14 | 6 | |
This page was created by the CricketArchive Oracles