the tme oracle
Ben Brown
| Full name: | Ben Christopher Brown |
| Born: | 23rd November 1988, Crawley, Sussex, England |
| Batting: | Right-hand batsman |
| Wicket-keeper | |
| Teams: | Sussex (Main FC: 2007-2010); Sussex (Main ListA: 2007-2010); Sussex (Main Twenty20: 2008-2009); All teams |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (2007-2010) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| Overall | 9 | 13 | 2 | 492 | 112 | 44.72 | 2 | 2 | 67.48 | 8 | 2 |
| One-Day Career Batting and Fielding (2007-2010) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| Overall | 11 | 7 | 3 | 112 | 58 | 28.00 | 0 | 1 | 114.28 | 8 | 1 |
| Twenty20 Career Batting and Fielding (2008-2009) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 9 | 5 | 1 | 19 | 7 | 4.75 | 0 | 0 | 90.47 | 3 | |
| Youth Test Career Batting and Fielding (2007-2008) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| England Under-19s | 4 | 6 | 0 | 119 | 49 | 19.83 | 0 | 0 | 51.07 | 12 | 1 |
| Youth One-Day International Career Batting and Fielding (2006/07-2008) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| England Under-19s | 24 | 19 | 3 | 398 | 93* | 24.87 | 0 | 1 | 78.81 | 24 | 4 |
 
 
 
Join Club TME
Get the latest from our panel of top cricket writers, direct to your inbox everyday. JOIN CLUB TME



















