- HOME
- ARCHIVE
- PARTNER SITES
- SEARCH
- ON THIS DAY
- MILESTONES
- CONTACT
- THE CRICKETER
| Full name: | Jonathan Lewis |
| Born: | 26th August 1975, Aylesbury, Buckinghamshire, England |
| Batting: | Right-hand batsman |
| Bowling: | Right-arm medium-fast |
| Teams: | England (Test: 2006); England (ODI: 2005-2007); England (Int Twenty20: 2005-2006/07); Gloucestershire (Main FC: 1995-2011); Marylebone Cricket Club (Main FC: 2005-2010); Gloucestershire (Main ListA: 1995-2011); Gloucestershire (Main Twenty20: 2003-2011); All teams |
| Gloucestershire cap: 1998 | |
| Gloucestershire benefit season: 2007 | |
| Gloucestershire Captain: 2008 | |
| Lists of matches and more detailed statistics | |
| Articles: | Gloucestershire in semi-finals |
| John Lewis Profile | |
| Vaughan out of tri-series | |
| England sweat on Vaughan | |
| List of all articles | |
| Pictures: | Nixon and Lewis celebrate the wicket of Clay Smith |
| Lewis celebrates after taking the wicket of Chanderpaul | |
| Lewis delivers a ball | |
| Lewis celebrates the wicket of Younis Khan | |
| Test Career Batting and Fielding (2006) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| England | 1 | 2 | 0 | 27 | 20 | 13.50 | 0 | 0 | 60.00 | 0 | |
| Test Career Bowling (2006) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| England | 246 | 9 | 122 | 3 | 3-68 | 40.66 | 0 | 0 | 82.00 | 2.97 |
| First-Class Career Batting and Fielding (1995-2011) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Gloucestershire | 218 | 316 | 62 | 4101 | 71 | 16.14 | 0 | 13 | 54 | |
| First-Class Counties Select XI | 1 | 1 | 0 | 9 | 9 | 9.00 | 0 | 0 | 1 | |
| England A | 6 | 6 | 1 | 22 | 10 | 4.40 | 0 | 0 | 3 | |
| Marylebone Cricket Club | 2 | 2 | 0 | 32 | 32 | 16.00 | 0 | 0 | 0 | |
| England | 1 | 2 | 0 | 27 | 20 | 13.50 | 0 | 0 | 0 | |
| Overall | 228 | 327 | 63 | 4191 | 71 | 15.87 | 0 | 13 | 58 | |
| First-Class Career Bowling (1995-2011) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Gloucestershire | 39607 | 1667 | 19847 | 771 | 8-95 | 25.74 | 33 | 5 | 51.37 | 3.00 |
| First-Class Counties Select XI | 219 | 17 | 59 | 3 | 3-41 | 19.66 | 0 | 0 | 73.00 | 1.61 |
| England A | 936 | 34 | 470 | 20 | 6-49 | 23.50 | 1 | 0 | 46.80 | 3.01 |
| Marylebone Cricket Club | 270 | 11 | 125 | 1 | 1-19 | 125.00 | 0 | 0 | 270.00 | 2.77 |
| England | 246 | 9 | 122 | 3 | 3-68 | 40.66 | 0 | 0 | 82.00 | 2.97 |
| Overall | 41278 | 1738 | 20623 | 798 | 8-95 | 25.84 | 34 | 5 | 51.72 | 2.99 |
| One-Day International Career Batting and Fielding (2005-2007) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| England | 13 | 8 | 2 | 50 | 17 | 8.33 | 0 | 0 | 79.36 | 0 | |
| One-Day International Career Bowling (2005-2007) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| England | 716 | 13 | 500 | 18 | 4-36 | 27.77 | 1 | 0 | 39.77 | 4.18 |
| One-Day Career Batting and Fielding (1995-2011) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Gloucestershire | 194 | 111 | 40 | 808 | 54 | 11.38 | 0 | 1 | 104.93 | 37 | |
| England A | 5 | 3 | 1 | 20 | 11 | 10.00 | 0 | 0 | 90.90 | 2 | |
| England | 13 | 8 | 2 | 50 | 17 | 8.33 | 0 | 0 | 79.36 | 0 | |
| England Lions | 1 | 1 | 1 | 1 | 1* | 0 | 0 | 100.00 | 0 | ||
| Overall | 213 | 123 | 44 | 879 | 54 | 11.12 | 0 | 1 | 102.68 | 39 | |
| One-Day Career Bowling (1995-2011) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Gloucestershire | 8765 | 123 | 6790 | 258 | 5-19 | 26.31 | 10 | 2 | 33.97 | 4.64 |
| England A | 286 | 3 | 172 | 9 | 3-35 | 19.11 | 0 | 0 | 31.77 | 3.60 |
| England | 716 | 13 | 500 | 18 | 4-36 | 27.77 | 1 | 0 | 39.77 | 4.18 |
| England Lions | 23 | 1 | 8 | 0 | 0-8 | 2.08 | ||||
| Overall | 9790 | 140 | 7470 | 285 | 5-19 | 26.21 | 11 | 2 | 34.35 | 4.57 |
| International Twenty20 Career Batting and Fielding (2005-2006/07) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| England | 2 | 2 | 1 | 1 | 1 | 1.00 | 0 | 0 | 25.00 | 1 | |
| International Twenty20 Career Bowling (2005-2006/07) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| England | 42 | 0 | 55 | 4 | 4-24 | 13.75 | 1 | 0 | 10.50 | 7.85 |
| Twenty20 Career Batting and Fielding (2003-2011) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Gloucestershire | 52 | 34 | 7 | 352 | 43 | 13.03 | 0 | 0 | 127.07 | 9 | |
| PCA Masters XI | 2 | 1 | 1 | 0 | 0* | 0 | 0 | 0.00 | 0 | ||
| England | 2 | 2 | 1 | 1 | 1 | 1.00 | 0 | 0 | 25.00 | 1 | |
| Overall | 56 | 37 | 9 | 353 | 43 | 12.60 | 0 | 0 | 125.62 | 10 | |
| Twenty20 Career Bowling (2003-2011) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Gloucestershire | 1080 | 1 | 1514 | 49 | 4-37 | 30.89 | 1 | 0 | 22.04 | 8.41 |
| England | 42 | 0 | 55 | 4 | 4-24 | 13.75 | 1 | 0 | 10.50 | 7.85 |
| PCA Masters XI | 24 | 0 | 31 | 1 | 1-30 | 31.00 | 0 | 0 | 24.00 | 7.75 |
| Overall | 1146 | 1 | 1600 | 54 | 4-24 | 29.62 | 2 | 0 | 21.22 | 8.37 |
This page was created by the CricketArchive Oracles