- HOME
- ARCHIVE
- PARTNER SITES
- SEARCH
- ON THIS DAY
- MILESTONES
- CONTACT
- THE CRICKETER
| Full name: | Graham Richard Napier |
| Born: | 6th January 1980, Colchester, Essex, England |
| Batting: | Right-hand batsman |
| Bowling: | Right-arm medium pace |
| Education: | Gilberd School, Colchester |
| Teams: | Essex (Main FC: 1997-2011); Marylebone Cricket Club (Main FC: 2004); Wellington (Main FC: 2008/09); Essex (Main ListA: 1997-2011); Essex Cricket Board (Main ListA: 2000); Wellington (Main ListA: 2007/08-2008/09); Central Districts (Main ListA: 2009/10); Essex (Main Twenty20: 2003-2011); Wellington (Main Twenty20: 2007/08-2008/09); Central Districts (Main Twenty20: 2009/10-2011/12); All teams |
| Essex cap: 2003 | |
| Walter Lawrence Trophy winner: 2008 | |
| Lists of matches and more detailed statistics | |
| Articles: | County cricket round-up |
| England announces the T20 World Cup squad | |
| Graham Napier | |
| First-Class Career Batting and Fielding (1997-2011) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Essex | 103 | 145 | 28 | 3519 | 196 | 30.07 | 4 | 19 | 39 | |
| England A | 2 | 4 | 1 | 185 | 76 | 61.66 | 0 | 2 | 1 | |
| Marylebone Cricket Club | 1 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 1 | |
| Wellington | 4 | 4 | 2 | 25 | 20 | 12.50 | 0 | 0 | 1 | |
| Overall | 110 | 154 | 31 | 3733 | 196 | 30.34 | 4 | 21 | 42 | |
| First-Class Career Bowling (1997-2011) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Essex | 13029 | 399 | 8195 | 216 | 6-53 | 37.93 | 5 | 0 | 60.31 | 3.77 |
| England A | 339 | 12 | 184 | 5 | 3-54 | 36.80 | 0 | 0 | 67.80 | 3.25 |
| Marylebone Cricket Club | 223 | 4 | 151 | 3 | 3-38 | 50.33 | 0 | 0 | 74.33 | 4.06 |
| Wellington | 822 | 38 | 294 | 14 | 4-52 | 21.00 | 0 | 0 | 58.71 | 2.14 |
| Overall | 14413 | 453 | 8824 | 238 | 6-53 | 37.07 | 5 | 0 | 60.55 | 3.67 |
| One-Day Career Batting and Fielding (1997-2011) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Essex | 181 | 134 | 19 | 1944 | 78 | 16.90 | 0 | 7 | 41 | |
| Essex Cricket Board | 1 | 1 | 0 | 79 | 79 | 79.00 | 0 | 1 | 0 | |
| England A | 2 | 2 | 0 | 65 | 61 | 32.50 | 0 | 1 | 1 | |
| Wellington | 14 | 13 | 0 | 225 | 50 | 17.30 | 0 | 1 | 5 | |
| England Lions | 2 | 2 | 0 | 99 | 77 | 49.50 | 0 | 1 | 0 | |
| Central Districts | 8 | 6 | 1 | 111 | 73* | 22.20 | 0 | 1 | 0 | |
| Overall | 208 | 158 | 20 | 2523 | 79 | 18.28 | 0 | 12 | 47 | |
| One-Day Career Bowling (1997-2011) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Essex | 5589 | 55 | 4867 | 189 | 6-29 | 25.75 | 7 | 1 | 29.57 | 5.22 |
| Essex Cricket Board | 42 | 0 | 37 | 1 | 1-37 | 37.00 | 0 | 0 | 42.00 | 5.28 |
| England A | 102 | 1 | 106 | 0 | 0-51 | 6.23 | ||||
| Wellington | 766 | 8 | 588 | 30 | 4-40 | 19.60 | 2 | 0 | 25.53 | 4.60 |
| England Lions | 109 | 1 | 120 | 4 | 3-74 | 30.00 | 0 | 0 | 27.25 | 6.60 |
| Central Districts | 454 | 8 | 368 | 13 | 3-40 | 28.30 | 0 | 0 | 34.92 | 4.86 |
| Overall | 7062 | 73 | 6086 | 237 | 6-29 | 25.67 | 9 | 1 | 29.79 | 5.17 |
| Twenty20 Career Batting and Fielding (2003-2011/12) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Essex | 52 | 39 | 3 | 624 | 152* | 17.33 | 1 | 0 | 152.56 | 11 | |
| Wellington | 10 | 7 | 1 | 90 | 48* | 15.00 | 0 | 0 | 134.32 | 3 | |
| England Lions | 1 | 1 | 0 | 10 | 10 | 10.00 | 0 | 0 | 250.00 | 1 | |
| Mumbai Indians | 1 | 1 | 0 | 15 | 15 | 15.00 | 0 | 0 | 93.75 | 0 | |
| Central Districts | 12 | 9 | 3 | 47 | 17* | 7.83 | 0 | 0 | 123.68 | 6 | |
| Overall | 76 | 57 | 7 | 786 | 152* | 15.72 | 1 | 0 | 147.19 | 21 | |
| Twenty20 Career Bowling (2003-2011/12) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Essex | 1072 | 5 | 1311 | 60 | 4-10 | 21.85 | 1 | 0 | 17.86 | 7.33 |
| Wellington | 219 | 1 | 265 | 15 | 3-29 | 17.66 | 0 | 0 | 14.60 | 7.26 |
| England Lions | 24 | 0 | 43 | 1 | 1-43 | 43.00 | 0 | 0 | 24.00 | 10.75 |
| Mumbai Indians | 24 | 0 | 27 | 1 | 1-27 | 27.00 | 0 | 0 | 24.00 | 6.75 |
| Central Districts | 278 | 0 | 338 | 19 | 3-22 | 17.78 | 0 | 0 | 14.63 | 7.29 |
| Overall | 1617 | 6 | 1984 | 96 | 4-10 | 20.66 | 1 | 0 | 16.84 | 7.36 |
| Youth Test Career Batting and Fielding (1997-1999) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| England Under-19s | 4 | 6 | 0 | 138 | 40 | 23.00 | 0 | 0 | 1 | |
| Youth Test Career Bowling (1997-1997/98) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| England Under-19s | 192 | 2 | 139 | 2 | 1-10 | 69.50 | 0 | 0 | 96.00 | 4.34 |
| Youth One-Day International Career Batting and Fielding (1997/98-1999) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| England Under-19s | 11 | 9 | 1 | 89 | 27 | 11.12 | 0 | 0 | 3 | |
| Youth One-Day International Career Bowling (1997/98) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| England Under-19s | 401 | 5 | 314 | 12 | 3-40 | 26.16 | 0 | 0 | 33.41 | 4.69 |
This page was created by the CricketArchive Oracles