- HOME
- ARCHIVE
- PARTNER SITES
- SEARCH
- ON THIS DAY
- MILESTONES
- CONTACT
- THE CRICKETER
| Full name: | Pedro Tyrone Collins |
| Born: | 12th August 1976, Boscobelle, St Peter, Barbados |
| Batting: | Right-hand batsman |
| Bowling: | Left-arm fast-medium |
| Relations: | Half-brother: FH Edwards |
| Teams: | West Indies (Test: 1998/99-2006); West Indies (ODI: 1999/00-2004/05); Barbados (Main FC: 1996/97-2010/11); Surrey (Main FC: 2008-2009); Middlesex (Main FC: 2010); Barbados (Main ListA: 1997/98-2008/09); Surrey (Main ListA: 2008-2009); Middlesex (Main ListA: 2010); Barbados (Main Twenty20: 2006); Surrey (Main Twenty20: 2008-2009); Middlesex (Main Twenty20: 2010); All teams |
| Middlesex cap: 2010 | |
| Lists of matches and more detailed statistics | |
| Articles: | Tailenders give Aussies the edge as Windies run out of puff |
| Australia save face after Windies pile on pressure | |
| VB Series Urdu Match Report, Australia v West Indies, 21 January 2005 | |
| Rain rescues Aussies as batsmen fall like rain drops | |
| Pictures: | Pedro Collins displays his unusual bowling style |
| Pedro Collins celebrates an Australian wicket | |
| Test Career Batting and Fielding (1998/99-2006) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| West Indies | 32 | 47 | 7 | 235 | 24 | 5.87 | 0 | 0 | 33.52 | 7 | |
| Test Career Bowling (1998/99-2006) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| West Indies | 6964 | 221 | 3671 | 106 | 6-53 | 34.63 | 3 | 0 | 65.69 | 3.16 |
| First-Class Career Batting and Fielding (1996/97-2010/11) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Barbados | 65 | 78 | 27 | 341 | 25 | 6.68 | 0 | 0 | 13 | |
| West Indies A | 13 | 16 | 7 | 96 | 22 | 10.66 | 0 | 0 | 5 | |
| West Indies | 32 | 47 | 7 | 235 | 24 | 5.87 | 0 | 0 | 7 | |
| West Indies Board XI | 1 | 1 | 1 | 21 | 21* | 0 | 0 | 1 | ||
| West Indians | 6 | 6 | 1 | 13 | 9 | 2.60 | 0 | 0 | 2 | |
| West Indies Select XI | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | |
| West Indies Under-23s | 1 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| Busta Cup XI | 1 | 1 | 0 | 5 | 5 | 5.00 | 0 | 0 | 0 | |
| Surrey | 17 | 21 | 7 | 102 | 23 | 7.28 | 0 | 0 | 3 | |
| Middlesex | 10 | 13 | 4 | 36 | 13 | 4.00 | 0 | 0 | 0 | |
| Overall | 147 | 186 | 54 | 851 | 25 | 6.44 | 0 | 0 | 31 | |
| First-Class Career Bowling (1996/97-2010/11) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Barbados | 10309 | 400 | 4827 | 252 | 6-24 | 19.15 | 9 | 0 | 40.90 | 2.80 |
| West Indies A | 2096 | 70 | 1091 | 44 | 4-56 | 24.79 | 0 | 0 | 47.63 | 3.12 |
| West Indies | 6964 | 221 | 3671 | 106 | 6-53 | 34.63 | 3 | 0 | 65.69 | 3.16 |
| West Indies Board XI | 174 | 6 | 88 | 3 | 2-45 | 29.33 | 0 | 0 | 58.00 | 3.03 |
| West Indies Select XI | 84 | 3 | 44 | 0 | 0-44 | 3.14 | ||||
| West Indies Under-23s | 150 | 2 | 82 | 2 | 2-63 | 41.00 | 0 | 0 | 75.00 | 3.28 |
| West Indians | 918 | 30 | 489 | 11 | 3-40 | 44.45 | 0 | 0 | 83.45 | 3.19 |
| Busta Cup XI | 114 | 2 | 58 | 2 | 1-12 | 29.00 | 0 | 0 | 57.00 | 3.05 |
| Surrey | 2680 | 83 | 1628 | 43 | 5-75 | 37.86 | 1 | 0 | 62.32 | 3.64 |
| Middlesex | 1708 | 51 | 999 | 36 | 4-46 | 27.75 | 0 | 0 | 47.44 | 3.50 |
| Overall | 25197 | 868 | 12977 | 499 | 6-24 | 26.00 | 13 | 0 | 50.49 | 3.09 |
| One-Day International Career Batting and Fielding (1999/00-2004/05) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| West Indies | 30 | 12 | 5 | 30 | 10* | 4.28 | 0 | 0 | 60.00 | 8 | |
| One-Day International Career Bowling (1999/00-2004/05) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| West Indies | 1577 | 18 | 1212 | 39 | 5-43 | 31.07 | 0 | 1 | 40.43 | 4.61 |
| One-Day Career Batting and Fielding (1997/98-2010) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| West Indies A | 4 | 2 | 0 | 17 | 10 | 8.50 | 0 | 0 | 0 | |
| Barbados | 35 | 13 | 3 | 84 | 55* | 8.40 | 0 | 1 | 5 | |
| West Indies | 30 | 12 | 5 | 30 | 10* | 4.28 | 0 | 0 | 8 | |
| West Indies Board XI | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| West Indians | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| Surrey | 20 | 7 | 2 | 22 | 11 | 4.40 | 0 | 0 | 1 | |
| Middlesex | 7 | 3 | 2 | 13 | 6* | 13.00 | 0 | 0 | 3 | |
| Overall | 98 | 39 | 12 | 166 | 55* | 6.14 | 0 | 1 | 17 | |
| One-Day Career Bowling (1997/98-2010) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| West Indies A | 186 | 2 | 148 | 7 | 3-63 | 21.14 | 0 | 0 | 26.57 | 4.77 |
| Barbados | 1779 | 36 | 1138 | 64 | 7-11 | 17.78 | 1 | 1 | 27.79 | 3.83 |
| West Indies | 1577 | 18 | 1212 | 39 | 5-43 | 31.07 | 0 | 1 | 40.43 | 4.61 |
| West Indies Board XI | 54 | 0 | 35 | 2 | 2-35 | 17.50 | 0 | 0 | 27.00 | 3.88 |
| West Indians | 36 | 0 | 23 | 1 | 1-23 | 23.00 | 0 | 0 | 36.00 | 3.83 |
| Surrey | 811 | 10 | 644 | 23 | 4-46 | 28.00 | 1 | 0 | 35.26 | 4.76 |
| Middlesex | 274 | 1 | 244 | 13 | 4-25 | 18.76 | 1 | 0 | 21.07 | 5.34 |
| Overall | 4717 | 67 | 3444 | 149 | 7-11 | 23.11 | 3 | 2 | 31.65 | 4.38 |
| Twenty20 Career Batting and Fielding (2006-2010) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Barbados | 3 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 50.00 | 0 | |
| Surrey | 10 | 2 | 2 | 1 | 1* | 0 | 0 | 50.00 | 1 | ||
| Middlesex | 16 | 2 | 1 | 1 | 1* | 1.00 | 0 | 0 | 25.00 | 2 | |
| Overall | 29 | 5 | 3 | 3 | 1* | 1.50 | 0 | 0 | 37.50 | 3 | |
| Twenty20 Career Bowling (2006-2010) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Barbados | 58 | 0 | 45 | 4 | 3-13 | 11.25 | 0 | 0 | 14.50 | 4.65 |
| Surrey | 216 | 0 | 310 | 6 | 2-45 | 51.66 | 0 | 0 | 36.00 | 8.61 |
| Middlesex | 324 | 0 | 422 | 16 | 3-27 | 26.37 | 0 | 0 | 20.25 | 7.81 |
| Overall | 598 | 0 | 777 | 26 | 3-13 | 29.88 | 0 | 0 | 23.00 | 7.79 |
This page was created by the CricketArchive Oracles