the tme oracle
Michael Thornely
| Full name: | Michael Alistair Thornely |
| Born: | 19th October 1987, Camden, London, England |
| Batting: | Right-hand batsman |
| Bowling: | Right-arm medium pace |
| Teams: | Sussex (Main FC: 2007-2010); Sussex (Main ListA: 2007-2010); All teams |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (2007-2010) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 17 | 30 | 2 | 522 | 89 | 18.64 | 0 | 4 | 39.15 | 15 | |
| First-Class Career Bowling (2008-2010) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 150 | 2 | 100 | 4 | 2-14 | 25.00 | 0 | 0 | 37.50 | 4.00 |
| One-Day Career Batting and Fielding (2007-2010) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 7 | 6 | 0 | 186 | 67 | 31.00 | 0 | 2 | 76.54 | 2 | |
 
 
 
Join Club TME
Get the latest from our panel of top cricket writers, direct to your inbox everyday. JOIN CLUB TME





















