the tme oracle
Michael Yardy
| Full name: | Michael Howard Yardy |
| Born: | 27th November 1980, Pembury, Kent, England |
| Batting: | Left-hand batsman |
| Bowling: | Left-arm medium pace, Slow left-arm orthodox |
| Teams: | England (ODI: 2006-2010); England (Int Twenty20: 2006-2010); Sussex (Main FC: 2000-2010); Sussex Cricket Board (Main ListA: 1999-2000); Sussex (Main ListA: 1999-2010); Sussex (Main Twenty20: 2004-2010); All teams |
| Sussex cap: 2005 | |
| Sussex Captain: 2008 | |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (2000-2010) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 129 | 217 | 21 | 7606 | 257 | 38.80 | 15 | 38 | 99 | |
| First-Class Career Bowling (2000-2009) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 3441 | 87 | 2003 | 26 | 5-83 | 77.03 | 1 | 0 | 132.34 | 3.49 |
| One-Day International Career Batting and Fielding (2006-2010) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| England | 15 | 12 | 4 | 143 | 57 | 17.87 | 0 | 1 | 58.36 | 3 | |
| One-Day International Career Bowling (2006-2010) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| England | 678 | 5 | 442 | 11 | 3-24 | 40.18 | 0 | 0 | 61.63 | 3.91 |
| One-Day Career Batting and Fielding (1999-2010) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 161 | 142 | 23 | 2866 | 98* | 24.08 | 0 | 19 | 66 | |
| One-Day Career Bowling (1999-2010) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 4613 | 20 | 3758 | 99 | 6-27 | 37.95 | 2 | 1 | 46.59 | 4.88 |
| International Twenty20 Career Batting and Fielding (2006-2010) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| England | 12 | 7 | 5 | 96 | 35* | 48.00 | 0 | 0 | 135.21 | 8 | |
| International Twenty20 Career Bowling (2006-2010) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| England | 228 | 0 | 252 | 7 | 2-19 | 36.00 | 0 | 0 | 32.57 | 6.63 |
| Twenty20 Career Batting and Fielding (2004-2010) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 64 | 49 | 22 | 804 | 76* | 29.77 | 0 | 2 | 110.74 | 26 | |
| Twenty20 Career Bowling (2005-2010) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 1147 | 1 | 1194 | 45 | 3-21 | 26.53 | 0 | 0 | 25.48 | 6.24 |
 
 
 
Join Club TME
Get the latest from our panel of top cricket writers, direct to your inbox everyday. JOIN CLUB TME



















