- HOME
- ARCHIVE
- PARTNER SITES
- SEARCH
- ON THIS DAY
- MILESTONES
- CONTACT
- THE CRICKETER
| |||||||||||||||||||||||||||||||||||||||||
| Full name: | Mohammad Umar Akmal |
| Born: | 26th May 1990, Lahore, Punjab, Pakistan |
| Batting: | Right-hand batsman |
| Bowling: | Right-arm off-break |
| Occasional wicket-keeper | |
| Relations: | Brother: Kamran Akmal; Brother: Adnan Akmal |
| Teams: | Pakistan (Test: 2009/10-2011); Pakistan (ODI: 2009-2011/12); Pakistan (Int Twenty20: 2009-2011/12); Pakistan (Twenty20 World Cup: 2010); Sui Northern Gas Pipelines Limited (Main FC: 2007/08-2011/12); Sui Northern Gas Pipelines Limited (Main ListA: 2007/08-2009/10); Punjab Stallions (Main ListA: 2008/09); Lahore Lions (Main Twenty20: 2008/09-2011/12); All teams |
| Lists of matches and more detailed statistics | |
| Articles: | "I want to Make My Name in Test Cricket": Umar Akmal |
| England claim T20 series with another comprehensive win | |
| England hand Pakistan their worst ever defeat | |
| Pakistan get better of Australia to take lead in series | |
| List of all articles | |
| Galleries: | Pakistan in Bangladesh 2011/12 2nd ODI - Pictures |
| Pakistan in Bangladesh 2011/12 T20 - Pictures | |
| Pictures: | Umar Akmal celebrates on reaching his half-century |
| Umar Akmal plays one to the off side | |
| Umar Akmal celebrates his half-century | |
| Pakistan's Mohammad Hafeez plays a cut shot | |
| List of all pictures | |

| Test Career Batting and Fielding (2009/10-2011) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Pakistan | 16 | 30 | 2 | 1003 | 129 | 35.82 | 1 | 6 | 65.98 | 12 | |
| First-Class Career Batting and Fielding (2007/08-2011/12) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Sui Northern Gas Pipelines Limited | 27 | 41 | 4 | 2136 | 248 | 57.72 | 4 | 13 | 76.69 | 21 | |
| Punjab | 4 | 8 | 0 | 130 | 52 | 16.25 | 0 | 1 | 50.19 | 4 | |
| Pakistan A | 2 | 4 | 1 | 283 | 129 | 94.33 | 2 | 1 | 84.22 | 5 | |
| Pakistanis | 2 | 3 | 0 | 235 | 153 | 78.33 | 1 | 1 | 72.98 | 1 | |
| Pakistan | 16 | 30 | 2 | 1003 | 129 | 35.82 | 1 | 6 | 65.98 | 12 | |
| Overall | 51 | 86 | 7 | 3787 | 248 | 47.93 | 8 | 22 | 72.52 | 43 | |
| First-Class Career Bowling (2010-2011/12) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Pakistanis | 6 | 0 | 10 | 0 | 0-10 | 10.00 | ||||
| Sui Northern Gas Pipelines Limited | 90 | 3 | 44 | 1 | 1-0 | 44.00 | 0 | 0 | 90.00 | 2.93 |
| Overall | 96 | 3 | 54 | 1 | 1-0 | 54.00 | 0 | 0 | 96.00 | 3.37 |
| One-Day International Career Batting and Fielding (2009-2011/12) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| Pakistan | 53 | 47 | 7 | 1569 | 102* | 39.22 | 1 | 12 | 86.49 | 22 | 1 |
| One-Day Career Batting and Fielding (2007/08-2011/12) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| Sui Northern Gas Pipelines Limited | 16 | 16 | 1 | 443 | 81 | 29.53 | 0 | 4 | 78.82 | 6 | 0 |
| Punjab Stallions | 5 | 4 | 1 | 62 | 37 | 20.66 | 0 | 0 | 62.62 | 6 | 0 |
| Pakistan | 53 | 47 | 7 | 1569 | 102* | 39.22 | 1 | 12 | 86.49 | 22 | 1 |
| Pakistan A | 3 | 3 | 0 | 155 | 104 | 51.66 | 1 | 0 | 118.32 | 2 | 0 |
| Pakistanis | 1 | 1 | 1 | 103 | 103* | 1 | 0 | 135.52 | 0 | 0 | |
| Overall | 78 | 71 | 10 | 2332 | 104 | 38.22 | 3 | 16 | 86.95 | 36 | 1 |
| One-Day Career Bowling (2007/08-2009) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Sui Northern Gas Pipelines Limited | 18 | 1 | 9 | 0 | 0-9 | 3.00 | ||||
| Pakistan A | 6 | 0 | 4 | 0 | 0-4 | 4.00 | ||||
| Overall | 24 | 1 | 13 | 0 | 0-4 | 3.25 | ||||
| International Twenty20 Career Batting and Fielding (2009-2011/12) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| Pakistan | 26 | 25 | 4 | 641 | 64 | 30.52 | 0 | 4 | 120.48 | 22 | 1 |
| Twenty20 Career Batting and Fielding (2008/09-2011/12) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| Lahore Lions | 23 | 22 | 6 | 509 | 68* | 31.81 | 0 | 3 | 133.24 | 16 | 0 |
| Pakistan A | 1 | 1 | 0 | 39 | 39 | 39.00 | 0 | 0 | 139.28 | 0 | 0 |
| Pakistan | 26 | 25 | 4 | 641 | 64 | 30.52 | 0 | 4 | 120.48 | 22 | 1 |
| Pakistanis | 2 | 1 | 0 | 38 | 38 | 38.00 | 0 | 0 | 211.11 | 1 | 0 |
| Overall | 52 | 49 | 10 | 1227 | 68* | 31.46 | 0 | 7 | 127.81 | 39 | 1 |
| Twenty20 Career Bowling (2008/09) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Lahore Lions | 24 | 0 | 36 | 1 | 1-36 | 36.00 | 0 | 0 | 24.00 | 9.00 |
| Youth One-Day International Career Batting and Fielding (2007/08) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Pakistan Under-19s | 12 | 12 | 0 | 300 | 84 | 25.00 | 0 | 2 | 105.26 | 2 | |
| Youth One-Day International Career Bowling (2007/08) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Pakistan Under-19s | 266 | 0 | 178 | 7 | 3-17 | 25.42 | 0 | 0 | 38.00 | 4.01 |
This page was created by the CricketArchive Oracles