- HOME
- ARCHIVE
- PARTNER SITES
- SEARCH
- ON THIS DAY
- MILESTONES
- CONTACT
- THE CRICKETER
| Full name: | Mark Daniel Stoneman |
| Born: | 26th June 1987, Newcastle upon Tyne, Northumberland, England |
| Batting: | Left-hand batsman |
| Bowling: | Right-arm medium pace |
| Education: | Whickham Comprehensive School |
| Teams: | Durham (Main FC: 2007-2011); Durham (Main ListA: 2008-2011); Durham (Main Twenty20: 2010); All teams |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (2007-2011) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Durham | 52 | 86 | 3 | 2345 | 128 | 28.25 | 3 | 14 | 47.56 | 34 | |
| One-Day Career Batting and Fielding (2008-2011) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Durham | 9 | 9 | 0 | 224 | 73 | 24.88 | 0 | 1 | 86.82 | 4 | |
| Twenty20 Career Batting and Fielding (2010) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Durham | 3 | 3 | 0 | 85 | 46 | 28.33 | 0 | 0 | 100.00 | 1 | |
| Youth One-Day International Career Batting and Fielding (2005/06-2006) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| England Under-19s | 5 | 5 | 0 | 20 | 12 | 4.00 | 0 | 0 | 40.81 | 2 | |
This page was created by the CricketArchive Oracles