the tme oracle
| f51556 | |
| Venue | FP Fenner's Ground, Cambridge on 15th, 16th, 17th April 2009 (3-day match) |
| Toss | Cambridge University Centre of Cricketing Excellence won the toss and decided to field |
| Result | Match drawn |
| Umpires | NGC Cowley, GD Lloyd |
| Close of play day 1 | Sussex (1) 527/7 (Hamilton-Brown 106*; 106.5 overs) |
| Close of play day 2 | Cambridge University Centre of Cricketing Excellence (1) 36/3 (Lee 17*, Ansari 7*; 18 overs) |
| Sussex first innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
| *MH Yardy | c Gray b Chandra | 50 | 97 | 118 | 7 | - | 51.55 |
| CD Nash | c Grammer b Woolley | 23 | 73 | 97 | 3 | - | 31.51 |
| JS Gatting | c Bott b Baker | 152 | 156 | 201 | 11 | 4 | 97.44 |
| EC Joyce | st Gray b Lotay | 9 | 31 | 31 | 1 | - | 29.03 |
| LJ Wright | c and b Lotay | 106 | 90 | 110 | 13 | 2 | 117.78 |
| RJ Hamilton-Brown | not out | 106 | 128 | 13 | - | 82.81 | |
| +AJ Hodd | c Bott b Lotay | 10 | 17 | 25 | - | - | 58.82 |
| RSC Martin-Jenkins | c Gray b Ansari | 40 | 57 | 1 | - | 70.18 | |
| OP Rayner | |||||||
| RG Aga | |||||||
| RJ Kirtley | |||||||
| Extras | (4 b, 3 lb, 17 nb, 7 w) | 31 | |||||
| Total | (7 wickets, declared, 106.5 overs) | 527 | |||||
| Fall of wickets: | |||||||
| 1-82 (Nash), 2-99 (Yardy), 3-124 (Joyce), 4-307 (Wright), 5-385 (Gatting), 6-424 (Hodd), 7-527 (Martin-Jenkins, 106.5 ov) | |||||||
| Cambridge University Centre of Cricketing Excellence bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Brathwaite | 21 | 3 | 84 | 0 | - | - | - | 4.00 |
| Woolley | 16 | 2 | 67 | 1 | 2 | 3 | 96.00 | 4.19 |
| Chandra | 19 | 0 | 112 | 1 | 4 | 5 | 114.00 | 5.89 |
| Lotay | 30 | 5 | 147 | 3 | - | - | 60.00 | 4.90 |
| Baker | 18 | 0 | 96 | 1 | - | - | 108.00 | 5.33 |
| Ansari | 2.5 | 0 | 14 | 1 | - | - | 17.00 | 4.94 |
| Cambridge University Centre of Cricketing Excellence first innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
| MD Bott | c Hodd b Aga | 10 | 31 | 41 | 1 | - | 32.26 |
| A Sen | c Hodd b Kirtley | 1 | 8 | 10 | - | - | 12.50 |
| NT Lee | not out | 17 | 48 | 70 | 3 | - | 35.42 |
| CM Grammer | c Rayner b Aga | 0 | 3 | 1 | - | - | 0.00 |
| *AS Ansari | not out | 7 | 18 | 36 | 1 | - | 38.89 |
| JDS Lotay | |||||||
| +SK Gray | |||||||
| RJJ Woolley | |||||||
| FB Baker | |||||||
| RMR Brathwaite | |||||||
| US Chandra | |||||||
| Extras | (1 lb) | 1 | |||||
| Total | (3 wickets, 18 overs) | 36 | |||||
| Fall of wickets: | |||||||
| 1-1 (Sen), 2-15 (Bott), 3-15 (Grammer) | |||||||
| Sussex bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Kirtley | 6 | 3 | 8 | 1 | - | - | 36.00 | 1.33 |
| Aga | 7 | 4 | 8 | 2 | - | - | 21.00 | 1.14 |
| Wright | 3 | 0 | 7 | 0 | - | - | - | 2.33 |
| Martin-Jenkins | 2 | 0 | 12 | 0 | - | - | - | 6.00 |
Notes
--> There was no play on the final day.
--> JS Gatting made his debut in First-Class Matches
--> JS Gatting (1) 100 in 132 balls, 172 minutes with 10 fours
--> LJ Wright (1) 100 in 85 balls, 106 minutes with 12 fours and 2 sixes
--> RJ Hamilton-Brown (1) passed his previous highest First-Class Matches score of 62
--> RJ Hamilton-Brown (1) 100 in 126 balls, 121 minutes with 12 fours
--> US Chandra made his debut in First-Class Matches
--> JDS Lotay achieved his best innings bowling analysis in First-Class Matches when he dismissed AJ Hodd in the Sussex first innings (previous best was 2-29)
 
 
 
Join Club TME
Get the latest from our panel of top cricket writers, direct to your inbox everyday. JOIN CLUB TME



















