the tme oracle
| a19757 | |
| Venue | Headingley, Leeds on 26th April 2009 (50-over match) |
| Toss | Sussex won the toss and decided to field |
| Result | Yorkshire won by 14 runs |
| Points | Yorkshire 2; Sussex 0 |
| Umpires | VA Holder (West Indies), RA Kettleborough |
| Man of the Match | GL Brophy |
| Yorkshire innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
| AW Gale | b DG Wright | 3 | 6 | 12 | - | - | 50.00 |
| JA Rudolph | b DG Wright | 9 | 22 | 31 | 2 | - | 40.91 |
| MP Vaughan | b Martin-Jenkins | 82 | 116 | 138 | 4 | 3 | 70.69 |
| *A McGrath | c Prior b Martin-Jenkins | 4 | 20 | 24 | - | - | 20.00 |
| +GL Brophy | not out | 68 | 110 | 136 | 2 | - | 61.82 |
| TT Bresnan | lbw b Martin-Jenkins | 0 | 1 | 1 | - | - | 0.00 |
| A Shahzad | not out | 43 | 26 | 39 | 2 | 3 | 165.38 |
| AU Rashid | |||||||
| RM Pyrah | |||||||
| SA Patterson | |||||||
| GJ Kruis | |||||||
| Extras | (6 lb, 2 nb, 10 w) | 18 | |||||
| Total | (5 wickets, innings closed, 50 overs) | 227 | |||||
| Fall of wickets: | |||||||
| 1-8 (Gale), 2-19 (Rudolph), 3-31 (McGrath), 4-148 (Vaughan), 5-149 (Bresnan) | |||||||
| Sussex bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Kirtley | 9 | 1 | 45 | 0 | 3 | 1 | - | 5.00 |
| DG Wright | 7 | 2 | 24 | 2 | 1 | - | 21.00 | 3.43 |
| Martin-Jenkins | 9 | 1 | 49 | 3 | 2 | - | 18.00 | 5.44 |
| LJ Wright | 9 | 1 | 40 | 0 | - | - | - | 4.44 |
| Beer | 7 | 0 | 23 | 0 | - | - | - | 3.29 |
| Hamilton-Brown | 3 | 0 | 10 | 0 | - | - | - | 3.33 |
| Yardy | 6 | 0 | 30 | 0 | - | - | - | 5.00 |
| Sussex innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
| EC Joyce | c Brophy b Bresnan | 14 | 35 | 38 | 2 | - | 40.00 |
| JS Gatting | c Brophy b Bresnan | 3 | 28 | 31 | - | - | 10.71 |
| +MJ Prior | st Brophy b Patterson | 3 | 16 | 20 | - | - | 18.75 |
| MW Goodwin | c Brophy b Bresnan | 45 | 69 | 92 | 4 | 1 | 65.22 |
| LJ Wright | c Brophy b Patterson | 46 | 75 | 84 | 4 | - | 61.33 |
| *MH Yardy | c Kruis b Pyrah | 27 | 25 | 43 | 4 | - | 108.00 |
| RJ Hamilton-Brown | c Shahzad b Bresnan | 18 | 18 | 20 | 3 | - | 100.00 |
| RSC Martin-Jenkins | run out | 0 | 0 | 1 | - | - | 0.00 |
| DG Wright | b Pyrah | 13 | 11 | 21 | 2 | - | 118.18 |
| WAT Beer | run out | 7 | 11 | 16 | - | - | 63.64 |
| RJ Kirtley | not out | 7 | 5 | 5 | 1 | - | 140.00 |
| Extras | (5 b, 14 lb, 2 nb, 9 w) | 30 | |||||
| Total | (all out, 48.4 overs) | 213 | |||||
| Fall of wickets: | |||||||
| 1-17 (Gatting), 2-28 (Joyce), 3-42 (Prior), 4-132 (Goodwin), 5-134 (LJ Wright), 6-177 (Hamilton-Brown), 7-178 (Martin-Jenkins), 8-187 (Yardy), 9-204 (DG Wright), 10-213 (Beer, 48.4 ov) | |||||||
| Yorkshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Bresnan | 10 | 2 | 35 | 4 | 3 | - | 15.00 | 3.50 |
| Kruis | 8.4 | 2 | 21 | 0 | - | 1 | - | 2.42 |
| Patterson | 9 | 0 | 47 | 2 | 2 | - | 27.00 | 5.22 |
| Shahzad | 7 | 1 | 24 | 0 | - | - | - | 3.43 |
| Rashid | 5 | 0 | 18 | 0 | - | - | - | 3.60 |
| Pyrah | 9 | 0 | 49 | 2 | - | - | 27.00 | 5.44 |
Notes
--> MP Vaughan 50 in 87 balls, 103 minutes with 4 fours and 1 six
--> GL Brophy 50 in 89 balls, 108 minutes with 2 fours
--> GL Brophy passed his previous highest ListA Matches score of 66
--> A Shahzad passed his previous highest ListA Matches score of 33
 
 
 
Join Club TME
Get the latest from our panel of top cricket writers, direct to your inbox everyday. JOIN CLUB TME





















