the tme oracle
| f51585 | |
| Venue | The Rose Bowl, Southampton on 29th, 30th April, 1st, 2nd May 2009 (4-day match) |
| Toss | Sussex won the toss and decided to field |
| Result | Match drawn |
| Points | Hampshire 11 (Batting 4, Bowling 3); Sussex 9 (Batting 3, Bowling 2) |
| Umpires | B Dudleston, G Sharp |
| Close of play day 1 | Hampshire (1) 341/8 (Dawson 22*, Tomlinson 0*; 96 overs) |
| Close of play day 2 | No play |
| Close of play day 3 | Sussex (1) 230/6 (Prior 112*, Martin-Jenkins 12*; 71.4 overs) |
| Hampshire first innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
| MA Carberry | c Hodd b Martin-Jenkins | 17 | 33 | 34 | 3 | - | 51.52 |
| JHK Adams | c Prior b Aga | 61 | 126 | 171 | 8 | 1 | 48.41 |
| MJ Lumb | c Prior b Wright | 30 | 62 | 73 | 5 | - | 48.39 |
| CC Benham | c Hamilton-Brown b Martin-Jenkins | 1 | 18 | 15 | - | - | 5.56 |
| SM Ervine | c Hamilton-Brown b Joyce | 109 | 147 | 169 | 14 | 1 | 74.15 |
| *+N Pothas | c Prior b Collymore | 74 | 108 | 151 | 7 | 2 | 68.52 |
| LA Dawson | not out | 27 | 75 | 92 | 3 | - | 36.00 |
| DG Cork | c Prior b Collymore | 2 | 5 | 12 | - | - | 40.00 |
| CT Tremlett | c Hamilton-Brown b Wright | 4 | 16 | 24 | - | - | 25.00 |
| JA Tomlinson | not out | 2 | 21 | 24 | - | - | 9.52 |
| BV Taylor | |||||||
| Extras | (11 b, 8 lb, 4 w) | 23 | |||||
| Total | (8 wickets, declared, 101.5 overs) | 350 | |||||
| Fall of wickets: | |||||||
| 1-26 (Carberry), 2-81 (Lumb), 3-89 (Benham), 4-145 (Adams), 5-295 (Ervine), 6-317 (Pothas), 7-321 (Cork), 8-341 (Tremlett) | |||||||
| Sussex bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Collymore | 26 | 8 | 64 | 2 | 2 | - | 78.00 | 2.46 |
| Wright | 21 | 7 | 54 | 2 | - | - | 63.00 | 2.57 |
| Martin-Jenkins | 22.5 | 5 | 69 | 2 | 2 | - | 68.50 | 3.02 |
| Aga | 17 | 1 | 82 | 1 | - | - | 102.00 | 4.82 |
| Nash | 9 | 0 | 38 | 0 | - | - | - | 4.22 |
| Yardy | 4 | 0 | 15 | 0 | - | - | - | 3.75 |
| Joyce | 2 | 0 | 9 | 1 | - | - | 12.00 | 4.50 |
| Sussex first innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
| *MH Yardy | lbw b Cork | 7 | 30 | 34 | - | - | 23.33 |
| CD Nash | c Adams b Tomlinson | 33 | 32 | 48 | 6 | - | 103.12 |
| EC Joyce | b Cork | 3 | 10 | 14 | - | - | 30.00 |
| MW Goodwin | run out | 7 | 54 | 78 | - | - | 12.96 |
| +MJ Prior | b Tomlinson | 140 | 195 | 309 | 10 | - | 71.79 |
| AJ Hodd | lbw b Cork | 25 | 85 | 81 | 3 | - | 29.41 |
| RJ Hamilton-Brown | b Tomlinson | 15 | 37 | 46 | 1 | - | 40.54 |
| RSC Martin-Jenkins | c Pothas b Taylor | 16 | 44 | 66 | 3 | - | 36.36 |
| DG Wright | c Pothas b Dawson | 42 | 81 | 81 | 4 | 1 | 51.85 |
| RG Aga | lbw b Dawson | 24 | 51 | 53 | 3 | - | 47.06 |
| CD Collymore | not out | 0 | 0 | 1 | - | - | 0.00 |
| Extras | (1 b, 9 lb, 14 nb) | 24 | |||||
| Total | (all out, 102 overs) | 336 | |||||
| Fall of wickets: | |||||||
| 1-32 (Yardy), 2-46 (Nash), 3-46 (Joyce), 4-97 (Goodwin), 5-171 (Hodd), 6-209 (Hamilton-Brown), 7-252 (Martin-Jenkins), 8-281 (Prior), 9-336 (Wright), 10-336 (Aga, 102 ov) | |||||||
| Hampshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Cork | 22 | 4 | 83 | 3 | - | 3 | 44.00 | 3.77 |
| Tomlinson | 25 | 3 | 96 | 3 | - | - | 50.00 | 3.84 |
| Taylor | 21 | 4 | 52 | 1 | - | 1 | 126.00 | 2.48 |
| Tremlett | 10 | 2 | 33 | 0 | - | 2 | - | 3.30 |
| Ervine | 18 | 5 | 47 | 0 | - | 1 | - | 2.61 |
| Carberry | 4 | 0 | 12 | 0 | - | - | - | 3.00 |
| Dawson | 2 | 1 | 3 | 2 | - | - | 6.00 | 1.50 |
| Hampshire second innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
| MA Carberry | lbw b Nash | 72 | 142 | 167 | 7 | - | 50.70 |
| JHK Adams | not out | 55 | 148 | 176 | 8 | - | 37.16 |
| MJ Lumb | b Hamilton-Brown | 0 | 8 | 3 | - | - | 0.00 |
| CC Benham | not out | 0 | 2 | 1 | - | - | 0.00 |
| SM Ervine | |||||||
| *+N Pothas | |||||||
| LA Dawson | |||||||
| DG Cork | |||||||
| CT Tremlett | |||||||
| BV Taylor | |||||||
| JA Tomlinson | |||||||
| Extras | 0 | ||||||
| Total | (2 wickets, declared, 50 overs) | 127 | |||||
| Fall of wickets: | |||||||
| 1-126 (Carberry), 2-127 (Lumb) | |||||||
| Sussex bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Collymore | 6 | 0 | 20 | 0 | - | - | - | 3.33 |
| Martin-Jenkins | 8 | 2 | 27 | 0 | - | - | - | 3.38 |
| Aga | 13 | 1 | 37 | 0 | - | - | - | 2.85 |
| Wright | 6 | 3 | 7 | 0 | - | - | - | 1.17 |
| Yardy | 5 | 0 | 11 | 0 | - | - | - | 2.20 |
| Hamilton-Brown | 10 | 2 | 22 | 1 | - | - | 60.00 | 2.20 |
| Nash | 2 | 1 | 3 | 1 | - | - | 12.00 | 1.50 |
Notes
--> SM Ervine (1) 100 in 136 balls, 160 minutes with 13 fours and 1 six
--> N Pothas (1) passed 10000 runs in First-Class Matches when he reached 12
--> MJ Prior (1) 100 in 134 balls, 196 minutes with 9 fours
--> DG Wright (1) passed 3000 runs in First-Class Matches when he reached 24
 
 
 
Join Club TME
Get the latest from our panel of top cricket writers, direct to your inbox everyday. JOIN CLUB TME



















