the tme oracle
| a19800 | |
| Venue | County Ground, Hove on 15th May 2009 (50-over match) |
| Toss | Gloucestershire won the toss and decided to bat |
| Result | No result |
| Points | Sussex 1; Gloucestershire 1 |
| Umpires | JH Evans, MA Gough |
| Gloucestershire innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
| HJH Marshall | c Joyce b Yasir Arafat | 32 | 31 | 34 | 3 | - | 103.23 |
| WTS Porterfield | b Wright | 31 | 48 | 74 | 3 | - | 64.58 |
| *APR Gidman | st Brown b Beer | 35 | 53 | 59 | 3 | - | 66.04 |
| CM Spearman | c Wright b Yardy | 67 | 52 | 79 | 3 | 2 | 128.85 |
| CG Taylor | c Brown b Beer | 2 | 7 | 5 | - | - | 28.57 |
| JEC Franklin | b Martin-Jenkins | 48 | 58 | 83 | 2 | 1 | 82.76 |
| +SJ Adshead | not out | 66 | 45 | 54 | 9 | 1 | 146.67 |
| J Lewis | b Kirtley | 7 | 6 | 9 | 1 | - | 116.67 |
| AJ Ireland | b Yasir Arafat | 0 | 1 | 1 | - | - | 0.00 |
| TP Stayt | run out | 1 | 1 | 1 | - | - | 100.00 |
| V Banerjee | not out | 1 | 1 | 1 | - | - | 100.00 |
| Extras | (5 lb, 8 nb, 3 w) | 16 | |||||
| Total | (9 wickets, innings closed, 50 overs) | 306 | |||||
| Fall of wickets: | |||||||
| 1-56 (Marshall, 8.3 ov), 2-85 (Porterfield, 18.4 ov), 3-119 (Gidman, 24 ov), 4-125 (Taylor, 25.4 ov), 5-205 (Spearman, 38 ov), 6-258 (Franklin, 45.3 ov), 7-280 (Lewis, 48 ov), 8-285 (Ireland, 48.3 ov), 9-300 (Stayt, 49.3 ov) | |||||||
| Sussex bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Kirtley | 9 | 0 | 69 | 1 | 1 | 1 | 54.00 | 7.67 |
| Yasir Arafat | 10 | 1 | 70 | 2 | 2 | - | 30.00 | 7.00 |
| Martin-Jenkins | 9 | 1 | 59 | 1 | - | 1 | 54.00 | 6.56 |
| Wright | 10 | 0 | 44 | 1 | - | 1 | 60.00 | 4.40 |
| Beer | 8 | 0 | 40 | 2 | - | - | 24.00 | 5.00 |
| Hamilton-Brown | 2 | 0 | 14 | 0 | - | - | - | 7.00 |
| Yardy | 2 | 0 | 5 | 1 | - | - | 12.00 | 2.50 |
| Sussex innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
| EC Joyce | |||||||
| JS Gatting | |||||||
| LJ Wright | |||||||
| MW Goodwin | |||||||
| *MH Yardy | |||||||
| RJ Hamilton-Brown | |||||||
| Yasir Arafat | |||||||
| RSC Martin-Jenkins | |||||||
| +BC Brown | |||||||
| WAT Beer | |||||||
| RJ Kirtley | |||||||
Notes
--> CM Spearman passed 8000 runs in ListA Matches when he reached 66
 
 
 
Join Club TME
Get the latest from our panel of top cricket writers, direct to your inbox everyday. JOIN CLUB TME





















