the tme oracle
| tt1251 | |
| Venue | County Ground, Hove on 29th May 2009 (20-over match) (day/night) |
| Toss | Hampshire won the toss and decided to bat |
| Result | Sussex won by 8 wickets |
| Points | Sussex 2; Hampshire 0 |
| Umpires | MJD Bodenham, P Willey |
| Man of the Match | CD Nash |
| Hampshire innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
| MJ Lumb | b Yasir Arafat | 11 | 9 | 5 | 1 | 1 | 122.22 |
| JHK Adams | c Brown b Kirtley | 8 | 8 | 17 | 1 | - | 100.00 |
| SM Ervine | run out | 1 | 2 | 3 | - | - | 50.00 |
| MA Carberry | c Yardy b Smith | 36 | 38 | 48 | 1 | 1 | 94.74 |
| CC Benham | c Smith b Yardy | 11 | 18 | 17 | - | - | 61.11 |
| LA Dawson | lbw b Smith | 23 | 17 | 17 | 2 | - | 135.29 |
| AD Mascarenhas | c and b Kirtley | 10 | 12 | 9 | - | - | 83.33 |
| *+N Pothas | not out | 15 | 13 | 17 | 1 | - | 115.38 |
| H Riazuddin | not out | 3 | 3 | 5 | - | - | 100.00 |
| Imran Tahir | |||||||
| BV Taylor | |||||||
| Extras | (4 w) | 4 | |||||
| Total | (7 wickets, innings closed, 20 overs) | 122 | |||||
| Fall of wickets: 1-11 (Lumb), 2-17 (Ervine), 3-27 (Adams), 4-50 (Benham), 5-93 (Dawson), 6-94 (Carberry), 7-108 (Mascarenhas) | |||||||
| Sussex bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Wright | 3 | 0 | 20 | 0 | 2 | - | - | 6.67 |
| Yasir Arafat | 4 | 0 | 28 | 1 | 1 | - | 24.00 | 7.00 |
| Kirtley | 4 | 0 | 22 | 2 | - | - | 12.00 | 5.50 |
| Beer | 4 | 0 | 28 | 0 | 1 | - | - | 7.00 |
| Yardy | 4 | 0 | 22 | 1 | - | - | 24.00 | 5.50 |
| Smith | 1 | 0 | 2 | 2 | - | - | 3.00 | 2.00 |
| Sussex innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
| CD Nash | not out | 56 | 47 | 58 | 6 | 1 | 119.15 |
| JS Gatting | b Riazuddin | 5 | 5 | 4 | 1 | - | 100.00 |
| LJ Wright | c Carberry b Imran Tahir | 28 | 24 | 22 | 3 | - | 116.67 |
| DR Smith | not out | 31 | 29 | 29 | 3 | - | 106.90 |
| EC Joyce | |||||||
| *MH Yardy | |||||||
| RJ Hamilton-Brown | |||||||
| Yasir Arafat | |||||||
| +BC Brown | |||||||
| WAT Beer | |||||||
| RJ Kirtley | |||||||
| Extras | (2 b, 4 nb, 2 w) | 8 | |||||
| Total | (2 wickets, 17.1 overs) | 128 | |||||
| Fall of wickets: 1-10 (Gatting), 2-55 (Wright) | |||||||
| Hampshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Dawson | 3 | 0 | 15 | 0 | - | - | - | 5.00 |
| Riazuddin | 4 | 0 | 34 | 1 | - | - | 24.00 | 8.50 |
| Imran Tahir | 4 | 0 | 25 | 1 | - | - | 24.00 | 6.25 |
| Mascarenhas | 4 | 0 | 30 | 0 | - | 2 | - | 7.50 |
| Taylor | 2.1 | 0 | 22 | 0 | 1 | - | - | 10.15 |
Notes
--> LA Dawson passed his previous highest Twenty20 Matches score of 11
--> CD Nash passed his previous highest Twenty20 Matches score of 52
 
 
 
Join Club TME
Get the latest from our panel of top cricket writers, direct to your inbox everyday. JOIN CLUB TME



















