the tme oracle
| tt1269 | |
| Venue | The Ford County Ground, Chelmsford on 3rd June 2009 (20-over match) (day/night) |
| Toss | Essex won the toss and decided to bat |
| Result | Sussex won by 8 wickets |
| Points | Essex 0; Sussex 2 |
| Umpires | PJ Hartley, RK Illingworth |
| Man of the Match | V Chopra |
| Essex innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
| *ML Pettini | c Beer b Smith | 18 | 19 | 35 | 1 | 1 | 94.74 |
| AN Cook | b Keegan | 18 | 11 | 13 | 2 | 1 | 163.64 |
| Danish Kaneria | c Goodwin b Smith | 9 | 8 | 7 | 2 | - | 112.50 |
| MJ Walker | c Yardy b Smith | 0 | 8 | 5 | - | - | 0.00 |
| GW Flower | run out | 19 | 26 | 22 | 1 | - | 73.08 |
| V Chopra | c Hamilton-Brown b Yardy | 26 | 26 | 29 | 1 | - | 100.00 |
| JD Middlebrook | c Goodwin b Kirtley | 11 | 12 | 16 | - | 1 | 91.67 |
| MA Hardinges | not out | 14 | 9 | 7 | 2 | - | 155.56 |
| +AJ Wheater | not out | 3 | 2 | 3 | - | - | 150.00 |
| DD Masters | |||||||
| CJC Wright | |||||||
| Extras | (4 lb, 2 nb, 2 w) | 8 | |||||
| Total | (7 wickets, innings closed, 20 overs) | 126 | |||||
| Fall of wickets: | |||||||
| 1-30 (Cook, 3.1 ov), 2-46 (Danish Kaneria, 5 ov), 3-47 (Walker, 6.3 ov), 4-54 (Pettini, 8.4 ov), 5-83 (Flower, 14.1 ov), 6-108 (Chopra, 18 ov), 7-116 (Middlebrook, 18.4 ov) | |||||||
| Sussex bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Martin-Jenkins | 4 | 1 | 27 | 0 | - | 1 | - | 6.75 |
| Keegan | 2 | 0 | 13 | 1 | - | - | 12.00 | 6.50 |
| Smith | 4 | 0 | 19 | 3 | 1 | - | 8.00 | 4.75 |
| Beer | 4 | 0 | 22 | 0 | - | - | - | 5.50 |
| Yardy | 4 | 0 | 25 | 1 | - | - | 24.00 | 6.25 |
| Kirtley | 2 | 0 | 16 | 1 | 1 | - | 12.00 | 8.00 |
| Sussex innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
| RJ Hamilton-Brown | b Hardinges | 28 | 22 | 31 | 3 | 1 | 127.27 |
| MW Goodwin | not out | 64 | 54 | 60 | 6 | 2 | 118.52 |
| DR Smith | c Wheater b Hardinges | 10 | 8 | 7 | - | 1 | 125.00 |
| *MH Yardy | not out | 19 | 26 | 20 | 1 | - | 73.08 |
| RSC Martin-Jenkins | |||||||
| EC Joyce | |||||||
| JS Gatting | |||||||
| +BC Brown | |||||||
| CB Keegan | |||||||
| WAT Beer | |||||||
| RJ Kirtley | |||||||
| Extras | (7 lb, 2 w) | 9 | |||||
| Total | (2 wickets, 18.2 overs) | 130 | |||||
| Fall of wickets: | |||||||
| 1-74 (Hamilton-Brown, 8.4 ov), 2-90 (Smith, 10.5 ov) | |||||||
| Essex bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Wright | 2.2 | 0 | 24 | 0 | 1 | - | - | 10.29 |
| Masters | 4 | 0 | 26 | 0 | - | - | - | 6.50 |
| Danish Kaneria | 4 | 0 | 31 | 0 | 1 | - | - | 7.75 |
| Middlebrook | 2 | 0 | 9 | 0 | - | - | - | 4.50 |
| Hardinges | 2 | 0 | 12 | 2 | - | - | 6.00 | 6.00 |
| Flower | 4 | 0 | 21 | 0 | - | - | - | 5.25 |
Notes
--> V Chopra passed his previous highest Twenty20 Matches score of 18
 
 
 
Join Club TME
Get the latest from our panel of top cricket writers, direct to your inbox everyday. JOIN CLUB TME





















