the tme oracle
| f51608 | |
| Venue | Headingley, Leeds on 6th, 7th, 8th, 9th June 2009 (4-day match) |
| Toss | Yorkshire won the toss and decided to bat |
| Result | Match drawn |
| Points | Yorkshire 8 (Batting 1, Bowling 3); Sussex 8 (Batting 1, Bowling 3) |
| Umpires | TE Jesty, RT Robinson |
| Close of play day 1 | Yorkshire (1) 58/2 (Sayers 15*, McGrath 24*; 31 overs) |
| Close of play day 2 | Sussex (1) 78/3 (Joyce 38*, Prior 18*; 33 overs) |
| Close of play day 3 | Yorkshire (2) 152/2 (Rudolph 86*, McGrath 1*; 44 overs) |
| Yorkshire first innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
| JA Rudolph | c Rayner b Collymore | 15 | 31 | 26 | 3 | - | 48.39 |
| JJ Sayers | b Martin-Jenkins | 29 | 134 | 188 | 3 | - | 21.64 |
| MP Vaughan | c Rayner b Collymore | 0 | 4 | 5 | - | - | 0.00 |
| *A McGrath | c Rayner b Collymore | 24 | 83 | 89 | 2 | - | 28.92 |
| AW Gale | c Martin-Jenkins b Lewry | 11 | 25 | 26 | 1 | - | 44.00 |
| +GL Brophy | not out | 75 | 130 | 200 | 9 | - | 57.69 |
| TT Bresnan | c Hodd b Martin-Jenkins | 7 | 28 | 26 | 1 | - | 25.00 |
| Naved-ul-Hasan | lbw b Martin-Jenkins | 1 | 16 | 13 | - | - | 6.25 |
| DJ Wainwright | c Martin-Jenkins b Collymore | 36 | 87 | 93 | 3 | - | 41.38 |
| Azeem Rafiq | c Rayner b Smith | 13 | 29 | 23 | 1 | - | 44.83 |
| GJ Kruis | c Joyce b Smith | 0 | 2 | 1 | - | - | 0.00 |
| Extras | (1 b, 11 lb, 2 w) | 14 | |||||
| Total | (all out, 94.5 overs) | 225 | |||||
| Fall of wickets: | |||||||
| 1-19 (Rudolph, 7.4 ov), 2-19 (Vaughan, 9.2 ov), 3-58 (McGrath, 33.4 ov), 4-75 (Gale, 37.1 ov), 5-95 (Sayers), 6-108 (Bresnan), 7-110 (Naved-ul-Hasan), 8-206 (Wainwright), 9-225 (Azeem Rafiq), 10-225 (Kruis, 94.5 ov) | |||||||
| Sussex bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Lewry | 27 | 8 | 66 | 1 | - | - | 162.00 | 2.44 |
| Collymore | 27 | 9 | 68 | 4 | 1 | - | 40.50 | 2.52 |
| Martin-Jenkins | 18 | 5 | 38 | 3 | 1 | - | 36.00 | 2.11 |
| Smith | 9.5 | 4 | 22 | 2 | - | - | 29.50 | 2.24 |
| Rayner | 13 | 4 | 19 | 0 | - | - | - | 1.46 |
| Sussex first innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
| *MH Yardy | lbw b Kruis | 8 | 15 | 13 | - | - | 53.33 |
| MA Thornely | lbw b Naved-ul-Hasan | 8 | 56 | 61 | 1 | - | 14.29 |
| EC Joyce | not out | 100 | 225 | 293 | 10 | - | 44.44 |
| MW Goodwin | c Sayers b McGrath | 0 | 11 | 18 | - | - | 0.00 |
| MJ Prior | c Sayers b Kruis | 20 | 42 | 51 | 3 | - | 47.62 |
| +AJ Hodd | lbw b Bresnan | 1 | 7 | 7 | - | - | 14.29 |
| DR Smith | c Kruis b Bresnan | 0 | 14 | 10 | - | - | 0.00 |
| RSC Martin-Jenkins | b Azeem Rafiq | 33 | 54 | 56 | 5 | - | 61.11 |
| OP Rayner | c Gale b Azeem Rafiq | 4 | 13 | 14 | 1 | - | 30.77 |
| CD Collymore | c Gale b Azeem Rafiq | 11 | 34 | 39 | 1 | - | 32.35 |
| JD Lewry | b Naved-ul-Hasan | 12 | 26 | 31 | 1 | - | 46.15 |
| Extras | (1 b, 13 lb, 4 nb, 2 w) | 20 | |||||
| Total | (all out, 82.3 overs) | 217 | |||||
| Fall of wickets: | |||||||
| 1-9 (Yardy), 2-34 (Thornely), 3-43 (Goodwin), 4-89 (Prior, 37.2 ov), 5-90 (Hodd, 40.1 ov), 6-94 (Smith, 42.5 ov), 7-150 (Martin-Jenkins, 57.5 ov), 8-162 (Rayner, 62 ov), 9-192 (Collymore, 73.4 ov), 10-217 (Lewry, 82.3 ov) | |||||||
| Yorkshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Bresnan | 24 | 9 | 44 | 2 | - | - | 72.00 | 1.83 |
| Kruis | 17 | 7 | 36 | 2 | - | - | 51.00 | 2.12 |
| Naved-ul-Hasan | 19.3 | 3 | 59 | 2 | 2 | 2 | 58.50 | 3.03 |
| McGrath | 9 | 3 | 26 | 1 | - | - | 54.00 | 2.89 |
| Azeem Rafiq | 11 | 0 | 34 | 3 | - | - | 22.00 | 3.09 |
| Wainwright | 2 | 0 | 4 | 0 | - | - | - | 2.00 |
| Yorkshire second innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
| JA Rudolph | b Collymore | 89 | 150 | 179 | 12 | - | 59.33 |
| JJ Sayers | lbw b Collymore | 15 | 61 | 83 | 1 | - | 24.59 |
| MP Vaughan | c Prior b Smith | 39 | 55 | 66 | 2 | 2 | 70.91 |
| *A McGrath | c Goodwin b Yardy | 58 | 69 | 104 | 4 | 2 | 84.06 |
| AW Gale | c Smith b Lewry | 25 | 52 | 60 | 4 | - | 48.08 |
| Naved-ul-Hasan | c Rayner b Yardy | 6 | 3 | 5 | - | - | 200.00 |
| +GL Brophy | not out | 7 | 5 | 11 | 1 | - | 140.00 |
| TT Bresnan | c Thornely b Yardy | 7 | 9 | 4 | - | - | 77.78 |
| DJ Wainwright | not out | 1 | 1 | 2 | - | - | 100.00 |
| GJ Kruis | |||||||
| Azeem Rafiq | |||||||
| Extras | (7 b, 11 lb, 6 nb, 1 w) | 25 | |||||
| Total | (7 wickets, declared, 67 overs) | 272 | |||||
| Fall of wickets: | |||||||
| 1-67 (Sayers, 23.2 ov), 2-150 (Vaughan, 40.1 ov), 3-162 (Rudolph, 47.2 ov), 4-223 (Gale, 62.1 ov), 5-250 (Naved-ul-Hasan, 64.1 ov), 6-254 (McGrath, 64.3 ov), 7-265 (Bresnan, 66.2 ov) | |||||||
| Sussex bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Lewry | 17 | 4 | 67 | 1 | - | - | 102.00 | 3.94 |
| Collymore | 18 | 2 | 54 | 2 | - | - | 54.00 | 3.00 |
| Rayner | 16 | 4 | 56 | 0 | - | - | - | 3.50 |
| Smith | 14 | 2 | 62 | 1 | 1 | 3 | 84.00 | 4.43 |
| Yardy | 2 | 0 | 15 | 3 | - | - | 4.00 | 7.50 |
| Sussex second innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
| *MH Yardy | c Sayers b Wainwright | 110 | 162 | 206 | 12 | - | 67.90 |
| MA Thornely | b Naved-ul-Hasan | 19 | 62 | 74 | 1 | - | 30.65 |
| EC Joyce | lbw b Azeem Rafiq | 24 | 23 | 27 | 2 | - | 104.35 |
| MW Goodwin | c Bresnan b Azeem Rafiq | 19 | 67 | 66 | 2 | - | 28.36 |
| MJ Prior | run out | 46 | 52 | 73 | 4 | - | 88.46 |
| +AJ Hodd | b Wainwright | 7 | 8 | 5 | 1 | - | 87.50 |
| DR Smith | b Naved-ul-Hasan | 14 | 17 | 15 | 1 | - | 82.35 |
| RSC Martin-Jenkins | b Wainwright | 3 | 7 | 7 | - | - | 42.86 |
| OP Rayner | not out | 2 | 19 | 19 | - | - | 10.53 |
| CD Collymore | not out | 2 | 9 | 17 | - | - | 22.22 |
| JD Lewry | |||||||
| Extras | (5 b, 3 lb, 2 nb, 1 w) | 11 | |||||
| Total | (8 wickets, 70.5 overs) | 257 | |||||
| Fall of wickets: | |||||||
| 1-69 (Thornely, 21 ov), 2-114 (Joyce, 29.2 ov), 3-170 (Goodwin, 49.5 ov), 4-203 (Yardy, 57.5 ov), 5-211 (Hodd, 59.2 ov), 6-241 (Smith, 64.1 ov), 7-252 (Martin-Jenkins, 66 ov), 8-252 (Prior, 66.1 ov) | |||||||
| Yorkshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Bresnan | 18 | 4 | 44 | 0 | - | - | - | 2.44 |
| Kruis | 12 | 2 | 40 | 0 | - | - | - | 3.33 |
| Naved-ul-Hasan | 9.5 | 1 | 45 | 2 | - | 1 | 29.50 | 4.58 |
| McGrath | 5 | 0 | 19 | 0 | - | - | - | 3.80 |
| Wainwright | 10 | 1 | 46 | 3 | 1 | - | 20.00 | 4.60 |
| Azeem Rafiq | 16 | 2 | 55 | 2 | - | - | 48.00 | 3.44 |
Notes
--> Azeem Rafiq made his debut in First-Class Matches
--> EC Joyce (1) 100 in 225 balls, 293 minutes with 10 fours
--> A McGrath (2) passed 12000 runs in First-Class Matches when he reached 18
--> MA Thornely (2) passed his previous highest First-Class Matches score of 11
--> TT Bresnan reached 200 wickets in First-Class Matches when he dismissed DR Smith, his 2nd wicket in the Sussex first innings
 
 
 
Join Club TME
Get the latest from our panel of top cricket writers, direct to your inbox everyday. JOIN CLUB TME



















