the tme oracle
| f51615 | |
| Venue | County Ground, New Road, Worcester on 11th, 12th, 13th, 14th June 2009 (4-day match) |
| Toss | Worcestershire won the toss and decided to bat |
| Result | Sussex won by 10 wickets |
| Points | Worcestershire 4 (Batting 2, Bowling 2); Sussex 22 (Batting 5, Bowling 3) |
| Umpires | JW Holder, RA Kettleborough |
| Close of play day 1 | Sussex (1) 17/0 (Yardy 5*, Nash 12*; 4 overs) |
| Close of play day 2 | Sussex (1) 409/5 (Hodd 24*, Smith 49*; 100 overs) |
| Close of play day 3 | Worcestershire (2) 120/3 (Mitchell 52*, MM Ali 26*; 55 overs) |
| Worcestershire first innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
| DKH Mitchell | b Collymore | 19 | 77 | 107 | 2 | - | 24.68 |
| SC Moore | lbw b Kirtley | 0 | 2 | 5 | - | - | 0.00 |
| *VS Solanki | b Collymore | 15 | 31 | 34 | 2 | - | 48.39 |
| BF Smith | run out | 80 | 128 | 173 | 12 | - | 62.50 |
| MM Ali | c Hodd b Martin-Jenkins | 5 | 29 | 30 | 1 | - | 17.24 |
| +SM Davies | c Joyce b Chawla | 15 | 25 | 21 | 3 | - | 60.00 |
| AA Noffke | st Hodd b Chawla | 89 | 137 | 176 | 9 | 2 | 64.96 |
| GJ Batty | c Hodd b Smith | 17 | 35 | 30 | 3 | - | 48.57 |
| K Ali | c Hodd b Smith | 10 | 33 | 23 | - | - | 30.30 |
| CD Whelan | c Chawla b Collymore | 19 | 23 | 28 | 3 | - | 82.61 |
| MS Mason | not out | 7 | 19 | 29 | 1 | - | 36.84 |
| Extras | (5 b, 2 lb, 4 nb, 1 w) | 12 | |||||
| Total | (all out, 89.3 overs) | 288 | |||||
| Fall of wickets: | |||||||
| 1-0 (Moore, 1.2 ov), 2-23 (Solanki, 10.2 ov), 3-64 (Mitchell, 27 ov), 4-91 (MM Ali, 35.3 ov), 5-118 (Davies, 42.2 ov), 6-176 (Smith, 56.3 ov), 7-216 (Batty, 67.3 ov), 8-234 (K Ali, 75.2 ov), 9-262 (Whelan, 82.4 ov), 10-288 (Noffke, 89.3 ov) | |||||||
| Sussex bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Collymore | 17 | 5 | 42 | 3 | - | 1 | 34.00 | 2.47 |
| Kirtley | 17 | 2 | 57 | 1 | 1 | - | 102.00 | 3.35 |
| Martin-Jenkins | 12 | 3 | 41 | 1 | - | - | 72.00 | 3.42 |
| Smith | 20 | 8 | 44 | 2 | - | 1 | 60.00 | 2.20 |
| Chawla | 21.3 | 2 | 89 | 2 | - | - | 64.50 | 4.14 |
| Yardy | 2 | 0 | 8 | 0 | - | - | - | 4.00 |
| Sussex first innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
| *MH Yardy | c Davies b Whelan | 152 | 244 | 315 | 21 | - | 62.30 |
| CD Nash | run out | 52 | 59 | 82 | 12 | - | 88.14 |
| EC Joyce | c MM Ali b K Ali | 21 | 62 | 60 | 1 | - | 33.87 |
| MW Goodwin | c Davies b Whelan | 16 | 47 | 67 | 2 | - | 34.04 |
| MJ Prior | c Solanki b Whelan | 82 | 87 | 137 | 11 | - | 94.25 |
| +AJ Hodd | lbw b Noffke | 43 | 111 | 135 | 5 | - | 38.74 |
| DR Smith | c Batty b Noffke | 77 | 72 | 99 | 6 | 3 | 106.94 |
| RSC Martin-Jenkins | c Moore b Noffke | 20 | 18 | 24 | 2 | - | 111.11 |
| PP Chawla | not out | 102 | 86 | 95 | 7 | 6 | 118.60 |
| RJ Kirtley | c Davies b Noffke | 33 | 58 | 62 | 5 | - | 56.90 |
| CD Collymore | not out | 1 | 5 | 12 | - | - | 20.00 |
| Extras | (3 b, 11 lb, 6 nb, 1 w) | 21 | |||||
| Total | (9 wickets, declared, 141 overs) | 620 | |||||
| Fall of wickets: | |||||||
| 1-93 (Nash, 20 ov), 2-144 (Joyce, 38 ov), 3-196 (Goodwin, 55.3 ov), 4-315 (Yardy, 79.3 ov), 5-343 (Prior, 88.1 ov), 6-458 (Hodd, 112.5 ov), 7-467 (Smith, 114.1 ov), 8-492 (Martin-Jenkins, 118.1 ov), 9-597 (Kirtley, 137.3 ov) | |||||||
| Worcestershire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| K Ali | 22 | 1 | 79 | 1 | - | - | 132.00 | 3.59 |
| Mason | 27 | 2 | 112 | 0 | - | - | - | 4.15 |
| Noffke | 27 | 3 | 92 | 4 | - | - | 40.50 | 3.41 |
| Batty | 29 | 5 | 123 | 0 | - | - | - | 4.24 |
| Whelan | 26 | 1 | 151 | 3 | - | 3 | 52.00 | 5.81 |
| Mitchell | 7 | 0 | 19 | 0 | - | - | - | 2.71 |
| MM Ali | 3 | 0 | 30 | 0 | 1 | - | - | 10.00 |
| Worcestershire second innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
| DKH Mitchell | c Joyce b Chawla | 99 | 289 | 338 | 11 | - | 34.26 |
| SC Moore | b Kirtley | 6 | 11 | 15 | 1 | - | 54.55 |
| *VS Solanki | lbw b Chawla | 33 | 69 | 56 | 4 | - | 47.83 |
| BF Smith | lbw b Chawla | 1 | 35 | 38 | - | - | 2.86 |
| MM Ali | c Hodd b Kirtley | 124 | 205 | 220 | 13 | 2 | 60.49 |
| +SM Davies | b Nash | 35 | 63 | 70 | 4 | - | 55.56 |
| AA Noffke | lbw b Chawla | 0 | 4 | 1 | - | - | 0.00 |
| GJ Batty | c Kirtley b Chawla | 3 | 10 | 8 | - | - | 30.00 |
| K Ali | lbw b Chawla | 9 | 29 | 29 | 1 | - | 31.03 |
| CD Whelan | b Smith | 24 | 41 | 32 | 3 | - | 58.54 |
| MS Mason | not out | 22 | 27 | 28 | 1 | 2 | 81.48 |
| Extras | (10 b, 14 lb, 4 nb, 8 w) | 36 | |||||
| Total | (all out, 130.1 overs) | 392 | |||||
| Fall of wickets: | |||||||
| 1-6 (Moore, 3.5 ov), 2-59 (Solanki, 24.3 ov), 3-73 (Smith, 37 ov), 4-281 (MM Ali, 99.1 ov), 5-297 (Mitchell, 104.1 ov), 6-297 (Noffke, 104.5 ov), 7-305 (Batty, 108.1 ov), 8-344 (K Ali, 118.2 ov), 9-346 (Davies, 120 ov), 10-392 (Whelan, 130.1 ov) | |||||||
| Sussex bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Collymore | 12 | 2 | 37 | 0 | - | - | - | 3.08 |
| Kirtley | 13.5 | 1 | 61 | 2 | - | - | 41.50 | 4.41 |
| Smith | 18.2 | 6 | 46 | 1 | 2 | 2 | 110.00 | 2.51 |
| Chawla | 51 | 11 | 152 | 6 | 1 | - | 51.00 | 2.98 |
| Martin-Jenkins | 8 | 1 | 18 | 0 | - | - | - | 2.25 |
| Yardy | 9 | 1 | 19 | 0 | - | - | - | 2.11 |
| Nash | 18 | 7 | 35 | 1 | - | - | 108.00 | 1.94 |
| Sussex second innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
| *MH Yardy | not out | 34 | 30 | 38 | 7 | - | 113.33 |
| CD Nash | not out | 25 | 30 | 38 | 3 | - | 83.33 |
| EC Joyce | |||||||
| MW Goodwin | |||||||
| MJ Prior | |||||||
| +AJ Hodd | |||||||
| DR Smith | |||||||
| RSC Martin-Jenkins | |||||||
| PP Chawla | |||||||
| CD Collymore | |||||||
| RJ Kirtley | |||||||
| Extras | (1 b, 1 lb) | 2 | |||||
| Total | (no wicket, 10 overs) | 61 | |||||
| Worcestershire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| K Ali | 3 | 0 | 22 | 0 | - | - | - | 7.33 |
| Mason | 2 | 0 | 14 | 0 | - | - | - | 7.00 |
| Whelan | 2 | 0 | 10 | 0 | - | - | - | 5.00 |
| Batty | 2 | 0 | 9 | 0 | - | - | - | 4.50 |
| Mitchell | 1 | 0 | 4 | 0 | - | - | - | 4.00 |
Notes
--> MH Yardy (1) 100 in 155 balls, 196 minutes with 16 fours
--> MH Yardy (1) passed 6500 runs in First-Class Matches when he reached 40
--> PP Chawla (1) passed his previous highest First-Class Matches score of 96
--> PP Chawla (1) 100 in 82 balls, 93 minutes with 7 fours and 6 sixes
--> RJ Kirtley (1) passed 2000 runs in First-Class Matches when he reached 5
--> DKH Mitchell (2) passed 2000 runs in First-Class Matches when he reached 18
--> MM Ali (2) 100 in 175 balls, 186 minutes with 13 fours
--> MM Ali (2) passed 1000 runs in First-Class Matches when he reached 77
--> SM Davies (2) passed 3500 runs in First-Class Matches when he reached 1
--> DR Smith reached 100 wickets in First-Class Matches when he dismissed GJ Batty, his 1st wicket in the Worcestershire first innings
 
 
 
Join Club TME
Get the latest from our panel of top cricket writers, direct to your inbox everyday. JOIN CLUB TME



















